Free for academic non-profit institutions. Other users need a Commercial license
ZNF664 (Zinc Finger Protein 664) is a Protein Coding gene. Diseases associated with ZNF664 include Deafness, Autosomal Dominant 41 and Clubfoot. Among its related pathways are Gene Expression. An important paralog of this gene is ZFP62.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000978 | RNA polymerase II proximal promoter sequence-specific DNA binding | IBA | 21873635 |
GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific | IBA | 21873635 |
GO:0003674 | molecular_function | ND | -- |
GO:0003677 | DNA binding | IEA | -- |
GO:0005515 | protein binding | IPI | 32296183 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000785 | chromatin | IBA | -- |
GO:0005634 | nucleus | IDA | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Gene Expression |
.48
|
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0006355 | regulation of transcription, DNA-templated | IBA | 21873635 |
GO:0006357 | regulation of transcription by RNA polymerase II | IEA | -- |
GO:0008150 | biological_process | ND | -- |
ExUns: | 1 | ^ | 2a | · | 2b | ^ | 3a | · | 3b | ^ | 4 | ^ | 5a | · | 5b | ^ | 6 | ^ | 7 | ^ | 8 | ^ | 9 | ^ | 10 | ^ | 11 | ^ | 12a | · | 12b | · | 12c | · | 12d | · | 12e | · | 12f | · | 12g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||
SP2: | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||
SP3: | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||
SP4: | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||
SP5: | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||
SP6: | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||
SP7: | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||
SP8: | - | - | - | - | |||||||||||||||||||||||||||||||||||||
SP9: | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||
SP10: | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||
SP11: | |||||||||||||||||||||||||||||||||||||||||
SP12: |
This gene was present in the common ancestor of animals.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | ZNF664 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | ZNF664 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | ZNF664 30 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | LOC100911699 30 |
|
||
Mouse (Mus musculus) |
Mammalia | Zfp664 30 17 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | -- 31 |
|
OneToMany | |
Lizard (Anolis carolinensis) |
Reptilia | -- 31 |
|
OneToMany | |
Zebrafish (Danio rerio) |
Actinopterygii | BX649556.2 31 |
|
ManyToMany | |
CR388052.2 31 |
|
ManyToMany | |||
si:ch211-178j18.2 31 |
|
ManyToMany | |||
si:dkey-146c18.5 31 |
|
ManyToMany | |||
si:ch211-231i17.4 31 |
|
ManyToMany | |||
zgc:173619 31 31 |
|
ManyToMany | |||
si:ch211-208f21.2 31 |
|
ManyToMany | |||
si:dkey-3p4.8 31 |
|
ManyToMany | |||
BX927193.1 31 |
|
ManyToMany | |||
BX324003.4 31 |
|
ManyToMany | |||
BX901892.1 31 |
|
ManyToMany | |||
BX950868.2 31 |
|
ManyToMany | |||
BX548067.3 31 |
|
ManyToMany | |||
BX511066.4 31 |
|
ManyToMany | |||
CR759907.4 31 |
|
ManyToMany | |||
CABZ01001466.1 31 |
|
ManyToMany | |||
zgc:173620 31 |
|
ManyToMany | |||
BX276122.1 31 |
|
ManyToMany | |||
si:ch211-209j12.3 31 |
|
ManyToMany | |||
CABZ01028403.3 31 |
|
ManyToMany | |||
BX537137.1 31 |
|
ManyToMany | |||
si:dkey-7j22.4 31 |
|
ManyToMany | |||
si:dkey-156j15.1 31 |
|
ManyToMany | |||
si:dkey-28i19.1 31 |
|
ManyToMany | |||
si:dkey-285e18.6 31 |
|
ManyToMany | |||
BX842593.1 31 |
|
ManyToMany | |||
CU138542.1 31 |
|
ManyToMany | |||
CABZ01017733.1 31 |
|
ManyToMany | |||
si:dkey-264f17.4 31 |
|
ManyToMany | |||
si:ch211-79k12.2 31 |
|
ManyToMany | |||
Fruit Fly (Drosophila melanogaster) |
Insecta | CG1832 31 |
|
OneToMany | |
Worm (Caenorhabditis elegans) |
Secernentea | eor-1 31 |
|
OneToMany |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv2934n54 | CNV | gain | 21841781 |
esv22500 | CNV | loss | 19812545 |
esv2746515 | CNV | deletion | 23290073 |
esv3631000 | CNV | gain | 21293372 |
nsv819172 | CNV | loss | 19587683 |
nsv819689 | CNV | loss | 19587683 |
nsv820508 | CNV | duplication | 20802225 |
nsv826535 | CNV | gain | 20364138 |
nsv975536 | CNV | duplication | 23825009 |
Disorder | Aliases | PubMed IDs |
---|---|---|
deafness, autosomal dominant 41 |
|
|
clubfoot |
|
|
deafness, autosomal dominant 25 |
|
|
saul-wilson syndrome |
|
|
myopia |
|
|