Free for academic non-profit institutions. Other users need a Commercial license
The protein encoded by this gene is a zinc finger protein whose function has not yet been elucidated in humans. However, the mouse ortholog of this protein enhances adipocyte differentiation and suppresses osteoblast differentiation in bone marrow. The mouse protein also is a transcription factor for several genes and can help recruit histone deacetylase complexes. [provided by RefSeq, Aug 2016]
ZNF467 (Zinc Finger Protein 467) is a Protein Coding gene. Diseases associated with ZNF467 include Pericoronitis and Mixed Malaria. Among its related pathways are Regulation of lipid metabolism by Peroxisome proliferator-activated receptor alpha (PPARalpha) and Developmental Biology. An important paralog of this gene is ZNF572.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0003676 | nucleic acid binding | IEA | -- |
GO:0003677 | DNA binding | IEA | -- |
GO:0046872 | metal ion binding | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005634 | nucleus | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0006355 | regulation of transcription, DNA-templated | IEA | -- |
ExUns: | 1a | · | 1b | ^ | 2 | ^ | 3 | ^ | 4 | ^ | 5 | ^ | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | |||||||||||||
SP2: | - |
This gene was present in the common ancestor of chordates.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | ZNF467 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | ZNF467 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | ZNF467 30 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Zfp467 30 17 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Zfp467 30 |
|
||
Oppossum (Monodelphis domestica) |
Mammalia | ZNF467 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | -- 31 |
|
OneToMany | |
-- 31 |
|
OneToMany |
SNP ID | Clinical significance and condition | Chr 07 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
rs6965332 | - | p.Thr324Ala |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv11714n54 | CNV | loss | 21841781 |
dgv11715n54 | CNV | loss | 21841781 |
dgv11716n54 | CNV | loss | 21841781 |
dgv3694n106 | CNV | deletion | 24896259 |
dgv844n27 | CNV | loss | 19166990 |
esv2759571 | CNV | gain | 17122850 |
esv3576480 | CNV | gain | 25503493 |
nsv469576 | CNV | loss | 16826518 |
nsv517242 | CNV | loss | 19592680 |
nsv521861 | CNV | loss | 19592680 |
nsv608979 | CNV | loss | 21841781 |
nsv831184 | CNV | gain | 17160897 |
nsv951643 | CNV | deletion | 24416366 |
Disorder | Aliases | PubMed IDs |
---|---|---|
pericoronitis |
|
|
mixed malaria |
|
|