Free for academic non-profit institutions. Other users need a Commercial license
ZNF317 (Zinc Finger Protein 317) is a Protein Coding gene. Among its related pathways are Gene Expression and Herpes simplex virus 1 infection. Gene Ontology (GO) annotations related to this gene include nucleic acid binding and DNA-binding transcription factor activity. An important paralog of this gene is ZNF268.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0003676 | nucleic acid binding | IEA | -- |
GO:0003677 | DNA binding | IEA | -- |
GO:0005515 | protein binding | IPI | 21516116 |
GO:0046872 | metal ion binding | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005634 | nucleus | IEA,HDA | 21630459 |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Gene Expression |
.48
|
|
2 | Herpes simplex virus 1 infection |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0006355 | regulation of transcription, DNA-templated | IEA | -- |
ExUns: | 1a | · | 1b | · | 1c | ^ | 2 | ^ | 3a | · | 3b | · | 3c | ^ | 4 | ^ | 5a | · | 5b | · | 5c | ^ | 6a | · | 6b | ^ | 7 | ^ | 8 | ^ | 9a | · | 9b | · | 9c | · | 9d |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | ||||||||||||||||||||||||||||||||||
SP2: | - | - | |||||||||||||||||||||||||||||||||||
SP3: | - | - | - | - | - | ||||||||||||||||||||||||||||||||
SP4: | - | - | - | ||||||||||||||||||||||||||||||||||
SP5: | - | - | - | - | |||||||||||||||||||||||||||||||||
SP6: | - | - | |||||||||||||||||||||||||||||||||||
SP7: | - | - | - | - | |||||||||||||||||||||||||||||||||
SP8: | |||||||||||||||||||||||||||||||||||||
SP9: | - | - | - | ||||||||||||||||||||||||||||||||||
SP10: |
This gene was present in the common ancestor of animals.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | ZNF317 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | ZNF317 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | ZNF317 30 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Zfp317 30 |
|
||
Mouse (Mus musculus) |
Mammalia | Zfp317 30 17 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | -- 31 |
|
ManyToMany | |
-- 31 |
|
ManyToMany | |||
-- 31 |
|
ManyToMany | |||
-- 31 |
|
ManyToMany | |||
-- 31 |
|
ManyToMany | |||
-- 31 |
|
ManyToMany | |||
Lizard (Anolis carolinensis) |
Reptilia | -- 31 |
|
OneToMany | |
Zebrafish (Danio rerio) |
Actinopterygii | ZNF557 31 |
|
OneToMany | |
Fruit Fly (Drosophila melanogaster) |
Insecta | CG8388 32 |
|
|
SNP ID | Clinical significance and condition | Chr 19 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
rs3752199 | - | p.Gln19His |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
esv27422 | CNV | loss | 19812545 |
esv275448 | CNV | gain+loss | 21479260 |
esv2762024 | CNV | gain | 21179565 |
esv3556002 | CNV | deletion | 23714750 |
nsv1056401 | CNV | gain | 25217958 |
nsv1059554 | CNV | gain | 25217958 |
nsv1160583 | CNV | deletion | 26073780 |
nsv138312 | CNV | deletion | 16902084 |
nsv2408 | CNV | deletion | 18451855 |
nsv2411 | CNV | deletion | 18451855 |
nsv509720 | CNV | insertion | 20534489 |
No disorders were found for ZNF317 Gene.