Free for academic non-profit institutions. Other users need a Commercial license
The protein encoded by this gene is a C2H2-type zinc finger DNA binding protein and likely transcriptional regulator. The function of this protein is not yet known. Three transcript variants encoding different isoforms have been found for this gene.[provided by RefSeq, Mar 2010]
ZNF300 (Zinc Finger Protein 300) is a Protein Coding gene. Among its related pathways are Gene Expression and Herpes simplex virus 1 infection. Gene Ontology (GO) annotations related to this gene include nucleic acid binding and DNA-binding transcription factor activity. An important paralog of this gene is ZNF782.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0001228 | DNA-binding transcription activator activity, RNA polymerase II-specific | IDA | 20585888 |
GO:0003676 | nucleic acid binding | IEA | -- |
GO:0003677 | DNA binding | IEA | -- |
GO:0005515 | protein binding | IPI | 23665872 |
GO:0043565 | sequence-specific DNA binding | IDA | 20585888 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005634 | nucleus | IEA,IDA | 23665872 |
GO:0005654 | nucleoplasm | IDA | -- |
GO:0005730 | nucleolus | IDA | -- |
GO:0016604 | nuclear body | IDA | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Gene Expression |
.48
|
|
2 | Herpes simplex virus 1 infection |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0006355 | regulation of transcription, DNA-templated | IEA | -- |
GO:0045944 | positive regulation of transcription by RNA polymerase II | IDA | 20585888 |
ExUns: | 1a | · | 1b | · | 1c | ^ | 2 | ^ | 3 | ^ | 4 | ^ | 5 | ^ | 6a | · | 6b | · | 6c | · | 6d | · | 6e | · | 6f | ^ | 7a | · | 7b | · | 7c | · | 7d |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | ||||||||||||||||||||||||||||||
SP2: | - | - | |||||||||||||||||||||||||||||||
SP3: | - | - | - | - | |||||||||||||||||||||||||||||
SP4: | - | - | - | - | |||||||||||||||||||||||||||||
SP5: | |||||||||||||||||||||||||||||||||
SP6: | - | - | - | - | - | ||||||||||||||||||||||||||||
SP7: | - | - | |||||||||||||||||||||||||||||||
SP8: |
This gene was present in the common ancestor of animals.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | ZNF300 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | ZNF300 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | ZNF300 30 31 |
|
OneToOne | |
Fruit Fly (Drosophila melanogaster) |
Insecta | BG:DS04929.3 32 |
|
|
|
CG11902 32 |
|
|
SNP ID | Clinical significance and condition | Chr 05 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
771385 | Benign: not provided | 150,896,590(-) | C/T | MISSENSE_VARIANT,INTRON_VARIANT | |
771386 | Benign: not provided | 150,896,726(-) | A/C | MISSENSE_VARIANT,INTRON_VARIANT | |
776080 | Benign: not provided | 150,896,165(-) | G/A | SYNONYMOUS_VARIANT,INTRON_VARIANT | |
787296 | Benign: not provided | 150,896,549(-) | A/G | SYNONYMOUS_VARIANT,INTRON_VARIANT | |
rs1988688 | - | p.Gln336His |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv10114n54 | CNV | loss | 21841781 |
dgv5817n100 | CNV | loss | 25217958 |
esv2759386 | CNV | loss | 17122850 |
esv2760955 | CNV | loss | 21179565 |
nsv10760 | CNV | loss | 18304495 |
nsv428129 | CNV | loss | 18775914 |
nsv482091 | CNV | loss | 20164927 |
nsv968263 | CNV | duplication | 23825009 |
No disorders were found for ZNF300 Gene.