Free for academic non-profit institutions. Other users need a Commercial license
ZNF202 (Zinc Finger Protein 202) is a Protein Coding gene. Diseases associated with ZNF202 include Muscular Dystrophy-Dystroglycanopathy , Type C, 3 and Central Hypoventilation Syndrome, Congenital. Among its related pathways are Gene Expression. Gene Ontology (GO) annotations related to this gene include nucleic acid binding and DNA-binding transcription factor activity, RNA polymerase II-specific. An important paralog of this gene is ZNF18.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000978 | RNA polymerase II proximal promoter sequence-specific DNA binding | IDA | 10748193 |
GO:0001227 | DNA-binding transcription repressor activity, RNA polymerase II-specific | IDA | 10748193 |
GO:0003676 | nucleic acid binding | IEA | -- |
GO:0003677 | DNA binding | IEA | -- |
GO:0003700 | DNA-binding transcription factor activity | IEA,TAS | 9790754 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005634 | nucleus | IEA | -- |
GO:0005730 | nucleolus | IDA | -- |
GO:0016604 | nuclear body | IDA | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Gene Expression |
.48
|
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000122 | negative regulation of transcription by RNA polymerase II | TAS,IDA | 10748193 |
GO:0006355 | regulation of transcription, DNA-templated | IEA | -- |
GO:0006366 | transcription by RNA polymerase II | TAS | 10748193 |
GO:0006629 | lipid metabolic process | TAS | 10748193 |
ExUns: | 1a | · | 1b | ^ | 2a | · | 2b | · | 2c | ^ | 3a | · | 3b | ^ | 4 | ^ | 5a | · | 5b | · | 5c | · | 5d | · | 5e | · | 5f | ^ | 6 | ^ | 7 | ^ | 8 | ^ | 9 | ^ | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | |||||||||||||||||||||||||||||||||
SP2: | - | - | - | - | - | - | |||||||||||||||||||||||||||||||
SP3: | |||||||||||||||||||||||||||||||||||||
SP4: | - | - | - | ||||||||||||||||||||||||||||||||||
SP5: | - | - | - | - | |||||||||||||||||||||||||||||||||
SP6: | - | - | |||||||||||||||||||||||||||||||||||
SP7: | - | - | |||||||||||||||||||||||||||||||||||
SP8: | - | - | - | - | - | ||||||||||||||||||||||||||||||||
SP9: |
This gene was present in the common ancestor of mammals.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | ZNF202 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | ZNF202 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | ZNF202 30 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Zfp202 30 |
|
||
Mouse (Mus musculus) |
Mammalia | Zfp202 30 17 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | ZNF202 31 |
|
OneToOne |
SNP ID | Clinical significance and condition | Chr 11 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
769811 | Benign: not provided | 123,729,766(-) | C/T | SYNONYMOUS_VARIANT,FIVE_PRIME_UTR_VARIANT | |
781239 | Benign: not provided | 123,726,486(-) | G/A | SYNONYMOUS_VARIANT | |
rs1144507 | - | p.Val154Ala | |||
rs34111365 | - | p.Gly533Ala |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
esv3627962 | CNV | gain | 21293372 |
Disorder | Aliases | PubMed IDs |
---|---|---|
muscular dystrophy-dystroglycanopathy , type c, 3 |
|
|
central hypoventilation syndrome, congenital |
|
|