Free for academic non-profit institutions. Other users need a Commercial license
ZNF18 (Zinc Finger Protein 18) is a Protein Coding gene. Among its related pathways are Gene Expression. Gene Ontology (GO) annotations related to this gene include nucleic acid binding and DNA-binding transcription factor activity, RNA polymerase II-specific. An important paralog of this gene is ZSCAN29.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0003676 | nucleic acid binding | IEA | -- |
GO:0003677 | DNA binding | IEA | -- |
GO:0003700 | DNA-binding transcription factor activity | IEA | -- |
GO:0005515 | protein binding | IPI | 21516116 |
GO:0046872 | metal ion binding | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005634 | nucleus | IEA | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Gene Expression |
.48
|
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0006355 | regulation of transcription, DNA-templated | IEA | -- |
GO:0042552 | myelination | IBA | -- |
GO:0045892 | negative regulation of transcription, DNA-templated | IBA | -- |
ExUns: | 1a | · | 1b | ^ | 2 | ^ | 3 | ^ | 4 | ^ | 5 | ^ | 6a | · | 6b | ^ | 7 | ^ | 8 | ^ | 9a | · | 9b | ^ | 10 | ^ | 11 | ^ | 12 | ^ | 13a | · | 13b | · | 13c | · | 13d |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | |||||||||||||||||||||||||||||||||||
SP2: | - | - | - | - | - | ||||||||||||||||||||||||||||||||
SP3: | - | ||||||||||||||||||||||||||||||||||||
SP4: | |||||||||||||||||||||||||||||||||||||
SP5: | - | ||||||||||||||||||||||||||||||||||||
SP6: | - | - | - | ||||||||||||||||||||||||||||||||||
SP7: |
This gene was present in the common ancestor of mammals.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | ZNF18 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | ZNF18 30 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Zfp18 30 |
|
||
Mouse (Mus musculus) |
Mammalia | Zkscan6 30 17 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | ZNF18 30 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | ZNF18 31 |
|
OneToOne |
SNP ID | Clinical significance and condition | Chr 17 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
rs1990236 | Benign: not specified | 11,962,145(-) | G/A | MISSENSE_VARIANT | |
rs17853545 | - | p.Met240Ile | |||
rs17857095 | - | p.Gln210Arg |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
esv3639961 | CNV | loss | 21293372 |
esv3639962 | CNV | gain | 21293372 |
No disorders were found for ZNF18 Gene.