Free for academic non-profit institutions. Other users need a Commercial license
ZNF133 (Zinc Finger Protein 133) is a Protein Coding gene. Diseases associated with ZNF133 include Corneal Endothelial Dystrophy and Corneal Dystrophy, Posterior Polymorphous, 1. Among its related pathways are Gene Expression and Herpes simplex virus 1 infection. Gene Ontology (GO) annotations related to this gene include nucleic acid binding and DNA-binding transcription factor activity. An important paralog of this gene is ZNF875.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0003676 | nucleic acid binding | IEA | -- |
GO:0003677 | DNA binding | IEA | -- |
GO:0003700 | DNA-binding transcription factor activity | TAS | 9278146 |
GO:0005515 | protein binding | IPI | 20195357 |
GO:0043565 | sequence-specific DNA binding | IBA | 21873635 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005634 | nucleus | IEA | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Gene Expression |
.48
|
|
2 | Herpes simplex virus 1 infection |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0006355 | regulation of transcription, DNA-templated | IEA | -- |
ExUns: | 1a | · | 1b | ^ | 2a | · | 2b | ^ | 3a | · | 3b | ^ | 4 | ^ | 5a | · | 5b | · | 5c | ^ | 6a | · | 6b | · | 6c | · | 6d | ^ | 7a | · | 7b | · | 7c | ^ | 8 | ^ | 9 | ^ | 10a | · | 10b | · | 10c | · | 10d |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | ||||||||||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||
SP4: | |||||||||||||||||||||||||||||||||||||||||||||
SP5: | |||||||||||||||||||||||||||||||||||||||||||||
SP6: | - | - | - | ||||||||||||||||||||||||||||||||||||||||||
SP7: | - | - | |||||||||||||||||||||||||||||||||||||||||||
SP8: | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
SP9: | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
SP10: | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
SP11: | |||||||||||||||||||||||||||||||||||||||||||||
SP12: | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||
SP13: | |||||||||||||||||||||||||||||||||||||||||||||
SP14: | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||
SP15: | - | - | |||||||||||||||||||||||||||||||||||||||||||
SP16: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
This gene was present in the common ancestor of animals and fungi.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | ZNF133 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | ZNF133 30 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Zfp133 30 |
|
||
Fruit Fly (Drosophila melanogaster) |
Insecta | CG10543 32 |
|
|
|
fu2 32 |
|
|
|||
Baker's yeast (Saccharomyces cerevisiae) |
Saccharomycetes | STP2 33 |
|
|
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
esv2751911 | CNV | gain | 17911159 |
esv2758788 | CNV | loss | 17122850 |
nsv1062244 | CNV | gain | 25217958 |
nsv509763 | CNV | insertion | 20534489 |
Disorder | Aliases | PubMed IDs |
---|---|---|
corneal endothelial dystrophy |
|
|
corneal dystrophy, posterior polymorphous, 1 |
|
|
split-hand/foot malformation 1 |
|
|
corneal dystrophy, posterior polymorphous, 3 |
|
|
osteoblastoma |
|
|