Free for academic non-profit institutions. Other users need a Commercial license
This gene represents a snoRNA host gene that produces a non-coding RNA. Increased expression or amplification of this locus is associated with cancer progression and metastasis. This transcript regulates expression of genes involved in differentiation. It may act a molecular sponge for microRNAs. Alternatively spliced transcript variants have been observed. [provided by RefSeq, Dec 2017]
ZFAS1 (ZNFX1 Antisense RNA 1) is an RNA Gene, and is affiliated with the lncRNA class. Diseases associated with ZFAS1 include Breast Ductal Carcinoma and Rheumatoid Arthritis.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005634 | nucleus | IEA | -- |
GO:0005737 | cytoplasm | IEA | -- |
RNAcentral Transcript ID | Subcategory | Length (nts) | # of Sources | Source Identifiers and Annotations |
---|---|---|---|---|
URS00001AEC9F_9606 | lncRNA | 504 | 5 |
RefSeq: NR_036659, Ensembl: ENST00000326677 (view in UCSC) , LncBook: HSALNT0268350, LNCipedia: ZFAS1:12, ZFAS1:24, NONCODE: NONHSAT080210.2, |
URS000045E7E2_9606 | lncRNA | 1008 | 4 |
HGNC: 33101, RefSeq: NR_003604, LNCipedia: ZFAS1:4, NONCODE: NONHSAT080206.2, |
URS00004B003D_9606 | lncRNA | 946 | 4 |
RefSeq: NR_036658, Ensembl: ENST00000441722 (view in UCSC) , LNCipedia: ZFAS1:1, NONCODE: NONHSAT080209.2, |
URS00000C1202_9606 | lncRNA | 860 | 4 |
RefSeq: NR_003606, Ensembl: ENST00000417721 (view in UCSC) , LNCipedia: ZFAS1:3, NONCODE: NONHSAT080205.2, |
URS00007CF26E_9606 | lncRNA | 732 | 4 |
Ensembl: ENST00000623640 (view in UCSC) , LncBook: HSALNT0268354, LNCipedia: ZFAS1:17, NONCODE: NONHSAT188881.1, |
ExUns: | 1 | ^ | 2a | · | 2b | · | 2c | ^ | 3a | · | 3b | ^ | 4 | ^ | 5 | ^ | 6 | ^ | 7 | ^ | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | ||||||||||||||||||
SP2: | - | - | - | ||||||||||||||||||
SP3: | - | - | - | - | - | - | |||||||||||||||
SP4: | - | - | - | - | |||||||||||||||||
SP5: | - | - | - | ||||||||||||||||||
SP6: | - | - | - | - | - | - | |||||||||||||||
SP7: | - | - | - | - | - | ||||||||||||||||
SP8: | - | ||||||||||||||||||||
SP9: |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv1248e212 | CNV | loss | 25503493 |
nsv1064443 | CNV | gain | 25217958 |
nsv1067146 | CNV | loss | 25217958 |
nsv1072545 | CNV | deletion | 25765185 |
nsv437839 | CNV | loss | 16327808 |
Disorder | Aliases | PubMed IDs |
---|---|---|
breast ductal carcinoma |
|
|
rheumatoid arthritis |
|
|
bladder cancer |
|
|
gastric cancer |
|
|
glioma |
|