Free for academic non-profit institutions. Other users need a Commercial license
ZDHHC2 (Zinc Finger DHHC-Type Palmitoyltransferase 2) is a Protein Coding gene. Diseases associated with ZDHHC2 include Chikungunya and Arthrogryposis, Distal, Type 2A. Among its related pathways are Metabolism of proteins and Surfactant metabolism. Gene Ontology (GO) annotations related to this gene include palmitoyltransferase activity. An important paralog of this gene is ZDHHC20.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0016409 | palmitoyltransferase activity | IEA,TAS | -- |
GO:0016740 | transferase activity | IEA | -- |
GO:0016746 | transferase activity, transferring acyl groups | IEA | -- |
GO:0019706 | protein-cysteine S-palmitoyltransferase activity | IEA,IDA | 23793055 |
GO:0042803 | protein homodimerization activity | IDA | 23793055 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005783 | endoplasmic reticulum | IBA,IDA | 16647879 |
GO:0005789 | endoplasmic reticulum membrane | IDA | 22034844 |
GO:0005794 | Golgi apparatus | IBA,IDA | 16647879 |
GO:0005886 | plasma membrane | TAS | -- |
GO:0005887 | integral component of plasma membrane | IEA | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Metabolism of proteins | ||
2 | Surfactant metabolism |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0006612 | protein targeting to membrane | IBA | 21873635 |
GO:0016188 | synaptic vesicle maturation | IBA | 21873635 |
GO:0018230 | peptidyl-L-cysteine S-palmitoylation | IMP | 18296695 |
GO:0018345 | protein palmitoylation | IDA | 23034182 |
GO:0022407 | regulation of cell-cell adhesion | IMP | 18508921 |
Name | Status | Disease Links | Group | Role | Mechanism of Action | Clinical Trials |
---|---|---|---|---|---|---|
Coenzyme A | Investigational | Nutra | 0 |
Name | Synonyms | Role | CAS Number | PubChem IDs | PubMed IDs | |
---|---|---|---|---|---|---|
hexadecanoyl-CoA |
|
|
ExUns: | 1 | ^ | 2 | ^ | 3 | ^ | 4 | ^ | 5 | ^ | 6 | ^ | 7a | · | 7b | · | 7c | ^ | 8a | · | 8b | ^ | 9 | ^ | 10 | ^ | 11 | ^ | 12a | · | 12b |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | |||||||||||||||||||||||||||||
SP2: | - | - | |||||||||||||||||||||||||||||
SP3: | |||||||||||||||||||||||||||||||
SP4: |
This gene was present in the common ancestor of eukaryotes.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | ZDHHC2 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | -- 31 |
|
OneToMany | |
-- 31 |
|
OneToMany | |||
-- 31 |
|
OneToMany | |||
LOC100687370 30 |
|
||||
Mouse (Mus musculus) |
Mammalia | Zdhhc2 30 17 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Zdhhc2 30 |
|
||
Cow (Bos Taurus) |
Mammalia | ZDHHC2 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | ZDHHC2 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | ZDHHC2 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | ZDHHC2 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | ZDHHC2 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | zdhhc2 30 |
|
||
African clawed frog (Xenopus laevis) |
Amphibia | Xl.19130 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | zdhhc2 30 31 |
|
OneToOne | |
Fruit Fly (Drosophila melanogaster) |
Insecta | CG17287 31 32 |
|
ManyToMany | |
CG1407 31 32 |
|
ManyToMany | |||
Worm (Caenorhabditis elegans) |
Secernentea | ZK757.4 30 |
|
||
ZK757.1 32 |
|
|
|||
dhhc-4 31 |
|
ManyToMany | |||
spe-10 31 |
|
ManyToMany | |||
Baker's yeast (Saccharomyces cerevisiae) |
Saccharomycetes | PFA3 31 |
|
OneToMany | |
Thale Cress (Arabidopsis thaliana) |
eudicotyledons | AT4G00840 30 |
|
||
Alicante grape (Vitis vinifera) |
eudicotyledons | Vvi.10082 30 |
|
||
Sea Squirt (Ciona savignyi) |
Ascidiacea | -- 31 |
|
OneToMany |
SNP ID | Clinical significance and condition | Chr 08 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
rs568589179 | A colorectal cancer sample | p.Met356Ile | |||
VAR_015229 | A hepatocellular carcinoma sample | p.Ser306Phe |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
esv1030364 | CNV | deletion | 17803354 |
esv2736683 | CNV | deletion | 23290073 |
esv2736685 | CNV | deletion | 23290073 |
esv2736686 | CNV | deletion | 23290073 |
esv2761416 | CNV | gain | 21179565 |
nsv1126847 | CNV | deletion | 24896259 |
nsv1128406 | CNV | deletion | 24896259 |
nsv831244 | CNV | gain | 17160897 |
Disorder | Aliases | PubMed IDs |
---|---|---|
chikungunya |
|
|
arthrogryposis, distal, type 2a |
|
|
arthrogryposis, distal, type 1a |
|
|
arthrogryposis, distal, type 1b |
|
|
epiphyseal chondrodysplasia, miura type |
|
|