Free for academic non-profit institutions. Other users need a Commercial license
The transport of protein and large RNAs through the nuclear pore complexes (NPC) is an energy-dependent and regulated process. The import of proteins with a nuclear localization signal (NLS) is accomplished by recognition of one or more clusters of basic amino acids by the importin-alpha/beta complex; see MIM 600685 and MIM 602738. The small GTPase RAN (MIM 601179) plays a key role in NLS-dependent protein import. RAN-binding protein-16 is a member of the importin-beta superfamily of nuclear transport receptors.[supplied by OMIM, Jul 2002]
XPO7 (Exportin 7) is a Protein Coding gene. Diseases associated with XPO7 include Hemolytic Anemia and Arts Syndrome. Gene Ontology (GO) annotations related to this gene include binding and nuclear export signal receptor activity. An important paralog of this gene is RANBP17.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005049 | nuclear export signal receptor activity | IDA | 11024021 |
GO:0005515 | protein binding | IPI | 25416956 |
GO:0008536 | Ran GTPase binding | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005634 | nucleus | IEA,IDA | 11071879 |
GO:0005643 | nuclear pore | IBA,IDA | 11024021 |
GO:0005737 | cytoplasm | IBA,IDA | 11071879 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0006611 | protein export from nucleus | IDA | 11024021 |
GO:0006886 | intracellular protein transport | IEA | -- |
GO:0015031 | protein transport | IEA | -- |
GO:0051028 | mRNA transport | IEA | -- |
GO:0051169 | nuclear transport | IEA | -- |
Name | Status | Disease Links | Group | Role | Mechanism of Action | Clinical Trials |
---|---|---|---|---|---|---|
Guanosine triphosphate | Experimental | Pharma | 0 |
This gene was present in the common ancestor of eukaryotes.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | XPO7 30 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | XPO7 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | XPO7 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | XPO7 30 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Xpo7 30 |
|
||
Mouse (Mus musculus) |
Mammalia | Xpo7 30 17 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | XPO7 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | XPO7 30 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | xpo7 30 |
|
||
African clawed frog (Xenopus laevis) |
Amphibia | Xl.2294 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | xpo7 30 31 |
|
OneToOne | |
African malaria mosquito (Anopheles gambiae) |
Insecta | AgaP_AGAP004535 30 |
|
||
Fruit Fly (Drosophila melanogaster) |
Insecta | Ranbp16 30 31 |
|
OneToMany | |
Worm (Caenorhabditis elegans) |
Secernentea | C35A5.8 30 31 |
|
OneToMany | |
Thale Cress (Arabidopsis thaliana) |
eudicotyledons | AT5G06120 30 |
|
||
Sea Squirt (Ciona savignyi) |
Ascidiacea | -- 31 |
|
OneToMany |
SNP ID | Clinical significance and condition | Chr 08 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
691470 | Uncertain Significance: Pyloric stenosis; Esophageal atresia | 21,966,948(+) | T/G | MISSENSE_VARIANT,NON_CODING_TRANSCRIPT_VARIANT | |
708348 | Benign: not provided | 21,970,193(+) | C/T | NON_CODING_TRANSCRIPT_VARIANT,SYNONYMOUS_VARIANT | |
rs17856894 | - | p.Glu398Asp | |||
rs17856895 | - | p.Cys835Tyr |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv7131n100 | CNV | gain | 25217958 |
dgv7132n100 | CNV | gain | 25217958 |
dgv7133n100 | CNV | gain | 25217958 |
dgv7134n100 | CNV | gain | 25217958 |
dgv7135n100 | CNV | loss | 25217958 |
esv2736744 | CNV | deletion | 23290073 |
esv2759604 | CNV | loss | 17122850 |
esv3383227 | CNV | duplication | 20981092 |
nsv1019785 | CNV | gain+loss | 25217958 |
nsv1023009 | CNV | gain | 25217958 |
nsv1032771 | CNV | loss | 25217958 |
nsv8319 | CNV | gain | 18304495 |
Disorder | Aliases | PubMed IDs |
---|---|---|
hemolytic anemia |
|
|
arts syndrome |
|
|
anemia, congenital dyserythropoietic, type iv |
|
|