Free for academic non-profit institutions. Other users need a Commercial license
WDR47 (WD Repeat Domain 47) is a Protein Coding gene. Diseases associated with WDR47 include Lissencephaly.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005515 | protein binding | IEA,IPI | 25416956 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005737 | cytoplasm | IEA | -- |
GO:0005856 | cytoskeleton | IEA | -- |
GO:0005874 | microtubule | IEA | -- |
GO:0030425 | dendrite | IEA | -- |
GO:0044295 | axonal growth cone | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000226 | microtubule cytoskeleton organization | IEA | -- |
GO:0007275 | multicellular organism development | IEA | -- |
GO:0007420 | brain development | IEA | -- |
GO:0008344 | adult locomotory behavior | IEA | -- |
GO:0021987 | cerebral cortex development | IEA | -- |
ExUns: | 1 | ^ | 2 | ^ | 3 | ^ | 4 | ^ | 5a | · | 5b | ^ | 6a | · | 6b | ^ | 7a | · | 7b | ^ | 8 | ^ | 9a | · | 9b | ^ | 10 | ^ | 11a | · | 11b | ^ | 12 | ^ | 13 | ^ | 14 | ^ | 15 | ^ | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | |||||||||||||||||||||||||||||||||||||||||
SP2: | |||||||||||||||||||||||||||||||||||||||||
SP3: | - | ||||||||||||||||||||||||||||||||||||||||
SP4: | |||||||||||||||||||||||||||||||||||||||||
SP5: | |||||||||||||||||||||||||||||||||||||||||
SP6: |
This gene was present in the common ancestor of animals and fungi.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | WDR47 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | WDR47 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | WDR47 30 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Wdr47 30 17 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Wdr47 30 |
|
||
Platypus (Ornithorhynchus anatinus) |
Mammalia | WDR47 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | WDR47 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | WDR47 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | WDR47 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | wdr47 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | wdr47b 31 |
|
OneToMany | |
wdr47a 30 31 |
|
OneToMany | |||
Rainbow Trout (Oncorhynchus mykiss) |
Actinopterygii | Omy.14134 30 |
|
||
African malaria mosquito (Anopheles gambiae) |
Insecta | AgaP_AGAP006113 30 |
|
||
Fruit Fly (Drosophila melanogaster) |
Insecta | CG2812 30 31 |
|
OneToOne | |
Worm (Caenorhabditis elegans) |
Secernentea | nmtn-1 30 31 |
|
OneToOne | |
Baker's yeast (Saccharomyces cerevisiae) |
Saccharomycetes | STE4 31 |
|
OneToMany |
Disorder | Aliases | PubMed IDs |
---|---|---|
lissencephaly |
|
|