Free for academic non-profit institutions. Other users need a Commercial license
This gene encodes a member of the WD repeat protein family. WD repeats are minimally conserved regions of approximately 40 amino acids typically bracketed by gly-his and trp-asp (GH-WD), which may facilitate formation of heterotrimeric or multiprotein complexes. Members of this family are involved in a variety of cellular processes, including cell cycle progression, signal transduction, apoptosis, and gene regulation. [provided by RefSeq, Jul 2008]
WDR18 (WD Repeat Domain 18) is a Protein Coding gene. Among its related pathways are rRNA processing in the nucleus and cytosol and Gene Expression.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005515 | protein binding | IEA,IPI | 21326211 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005634 | nucleus | IEA | -- |
GO:0005654 | nucleoplasm | IDA,TAS | -- |
GO:0005656 | nuclear pre-replicative complex | IBA | 21873635 |
GO:0005730 | nucleolus | IEA | -- |
GO:0005737 | cytoplasm | IEA | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | rRNA processing in the nucleus and cytosol |
.89
|
|
2 | Gene Expression |
.48
|
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0006364 | rRNA processing | IBA,TAS | -- |
GO:0007275 | multicellular organism development | IEA | -- |
GO:0030174 | regulation of DNA-dependent DNA replication initiation | IBA | 21873635 |
ExUns: | 1 | ^ | 2 | ^ | 3a | · | 3b | · | 3c | ^ | 4a | · | 4b | ^ | 5a | · | 5b | · | 5c | ^ | 6a | · | 6b | ^ | 7a | · | 7b | ^ | 8 | ^ | 9a | · | 9b | · | 9c | ^ | 10 | ^ | 11 | ^ | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | ||||||||||||||||||||||||||||||||||||||
SP2: | - | ||||||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||
SP4: | - | - | - | ||||||||||||||||||||||||||||||||||||||
SP5: | |||||||||||||||||||||||||||||||||||||||||
SP6: |
This gene was present in the common ancestor of animals and fungi.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | WDR18 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | WDR18 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | WDR18 30 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Wdr18 30 17 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Wdr18 30 |
|
||
Platypus (Ornithorhynchus anatinus) |
Mammalia | WDR18 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | WDR18 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | WDR18 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | wdr18 30 |
|
||
Str.6423 30 |
|
||||
African clawed frog (Xenopus laevis) |
Amphibia | Xl.5262 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | wdr18 30 31 |
|
OneToOne | |
wufa16f06 30 |
|
||||
African malaria mosquito (Anopheles gambiae) |
Insecta | AgaP_AGAP000479 30 |
|
||
Fruit Fly (Drosophila melanogaster) |
Insecta | CG14805 30 31 |
|
OneToOne | |
EG:63B12.7 32 |
|
|
|||
Worm (Caenorhabditis elegans) |
Secernentea | pro-1 30 31 |
|
OneToOne | |
R166.4 32 |
|
|
|||
Baker's yeast (Saccharomyces cerevisiae) |
Saccharomycetes | IPI3 33 |
|
|
|
Sea Squirt (Ciona savignyi) |
Ascidiacea | CSA.8986 31 |
|
OneToOne |
SNP ID | Clinical significance and condition | Chr 19 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
735037 | Benign: not provided | 990,869(+) | G/A | SYNONYMOUS_VARIANT | |
rs11538683 | - | p.Val264Ile | |||
rs2158367 | - | p.Ala172Thr | |||
rs35068100 | - | p.Leu213Phe |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
esv2145472 | CNV | deletion | 18987734 |
esv2717815 | CNV | deletion | 23290073 |
esv2717816 | CNV | deletion | 23290073 |
esv2717817 | CNV | deletion | 23290073 |
esv2758743 | CNV | gain+loss | 17122850 |
esv3643380 | CNV | loss | 21293372 |
esv3643381 | CNV | gain | 21293372 |
nsv1160555 | CNV | deletion | 26073780 |
nsv138364 | CNV | deletion | 16902084 |
nsv469845 | CNV | loss | 16826518 |
nsv470101 | CNV | loss | 18288195 |
nsv578188 | CNV | loss | 21841781 |
nsv833704 | CNV | gain | 17160897 |
nsv953938 | CNV | deletion | 24416366 |
nsv9662 | CNV | gain | 18304495 |
No disorders were found for WDR18 Gene.