Free for academic non-profit institutions. Other users need a Commercial license
VWA5A (Von Willebrand Factor A Domain Containing 5A) is a Protein Coding gene. Diseases associated with VWA5A include Brachydactyly, Type D and Breast Cancer. An important paralog of this gene is VWA5B1.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005654 | nucleoplasm | IDA | -- |
ExUns: | 1 | ^ | 2 | ^ | 3a | · | 3b | ^ | 4a | · | 4b | ^ | 5 | ^ | 6a | · | 6b | ^ | 7 | ^ | 8a | · | 8b | ^ | 9 | ^ | 10 | ^ | 11a | · | 11b | ^ | 12 | ^ | 13 | ^ | 14 | ^ | 15 | ^ | 16 | ^ | 17 | ^ | 18a | · | 18b | ^ | 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
SP3: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP4: | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP5: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||
SP6: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||
SP7: | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP8: |
This gene was present in the common ancestor of chordates.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | VWA5A 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | VWA5A 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | VWA5A 30 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Vwa5a 30 |
|
||
Mouse (Mus musculus) |
Mammalia | Vwa5a 30 17 31 |
|
OneToMany | |
AW551984 31 |
|
OneToMany | |||
Platypus (Ornithorhynchus anatinus) |
Mammalia | -- 31 |
|
OneToMany | |
-- 31 |
|
OneToMany | |||
-- 31 |
|
OneToMany | |||
Oppossum (Monodelphis domestica) |
Mammalia | VWA5A 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | -- 31 |
|
OneToMany | |
-- 31 |
|
OneToMany | |||
Lizard (Anolis carolinensis) |
Reptilia | -- 31 |
|
OneToMany | |
-- 31 |
|
OneToMany | |||
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | LOC101734291 30 |
|
||
African clawed frog (Xenopus laevis) |
Amphibia | MGC68953 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | LOC100535191 30 |
|
||
VWA5A (3 of 5) 31 |
|
OneToMany | |||
VWA5A (5 of 5) 31 |
|
OneToMany | |||
VWA5A (1 of 5) 31 |
|
OneToMany | |||
CU459204.1 31 |
|
OneToMany | |||
VWA5A (2 of 5) 31 |
|
OneToMany |
SNP ID | Clinical significance and condition | Chr 11 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
rs117689747 | - | p.Arg757Cys | |||
rs200614108 | - | p.His759Arg | |||
rs2276053 | - | p.Arg506Lys | |||
rs2276054 | - | p.Ser499Ile | |||
rs35215239 | - | p.Glu205Lys |
Disorder | Aliases | PubMed IDs |
---|---|---|
brachydactyly, type d |
|
|
breast cancer |
|
|