Free for academic non-profit institutions. Other users need a Commercial license
This gene encodes a transmembrane protein that plays a key regulatory role in the process of autophagy. The ectopic overexpression of the encoded protein in cultured cells triggers autophagy even under nutrient-rich conditions. This gene is overexpressed in pancreatitis affected acinar cells where the encoded protein mediates sequestration and degradation of potentially deleterious activated zymogen granules in a process termed, zymophagy. [provided by RefSeq, Jul 2016]
VMP1 (Vacuole Membrane Protein 1) is a Protein Coding gene. Diseases associated with VMP1 include Pancreatitis and Acute Pancreatitis. Among its related pathways are Nanoparticle triggered autophagic cell death and Autophagy - animal. An important paralog of this gene is PGRMC2.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005515 | protein binding | IPI | 17724469 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000407 | phagophore assembly site | IEA | -- |
GO:0000421 | autophagosome membrane | IEA,ISS | -- |
GO:0005730 | nucleolus | IDA | -- |
GO:0005773 | vacuole | IEA | -- |
GO:0005774 | vacuolar membrane | IEA | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Autophagy - animal | ||
2 | Alzheimers Disease | ||
3 | Nanoparticle triggered autophagic cell death |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000045 | autophagosome assembly | IMP | 30093494 |
GO:0006914 | autophagy | IBA | 21873635 |
GO:0007030 | Golgi organization | IBA | 21873635 |
GO:0007155 | cell adhesion | IEA | -- |
GO:0007566 | embryo implantation | IEA | -- |
ExUns: | 1a | · | 1b | · | 1c | ^ | 2 | ^ | 3a | · | 3b | ^ | 4 | ^ | 5 | ^ | 6 | ^ | 7 | ^ | 8 | ^ | 9 | ^ | 10 | ^ | 11 | ^ | 12 | ^ | 13a | · | 13b | ^ | 14a | · | 14b | · | 14c |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | |||||||||||||||||||||||||||||||||||
SP2: | |||||||||||||||||||||||||||||||||||||||
SP3: | - | ||||||||||||||||||||||||||||||||||||||
SP4: | |||||||||||||||||||||||||||||||||||||||
SP5: | - | ||||||||||||||||||||||||||||||||||||||
SP6: | - | ||||||||||||||||||||||||||||||||||||||
SP7: |
This gene was present in the common ancestor of eukaryotes.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | VMP1 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | VMP1 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | VMP1 30 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Vmp1 30 17 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Vmp1 30 |
|
||
Platypus (Ornithorhynchus anatinus) |
Mammalia | -- 31 |
|
OneToMany | |
-- 31 |
|
OneToMany | |||
Oppossum (Monodelphis domestica) |
Mammalia | -- 31 |
|
OneToMany | |
-- 31 |
|
OneToMany | |||
Chicken (Gallus gallus) |
Aves | VMP1 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | VMP1 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | vmp1 30 |
|
||
Str.11181 30 |
|
||||
African clawed frog (Xenopus laevis) |
Amphibia | Xl.13697 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | vmp1 30 31 |
|
OneToOne | |
Dr.982 30 |
|
||||
African malaria mosquito (Anopheles gambiae) |
Insecta | AgaP_AGAP010304 30 |
|
||
Fruit Fly (Drosophila melanogaster) |
Insecta | Tango5 30 31 |
|
OneToMany | |
CG32087 31 |
|
OneToMany | |||
Worm (Caenorhabditis elegans) |
Secernentea | epg-3 30 31 |
|
OneToOne | |
Y37D8A.22 32 |
|
|
|||
Thale Cress (Arabidopsis thaliana) |
eudicotyledons | AT1G05360 30 |
|
||
Rice (Oryza sativa) |
Liliopsida | Os01g0778700 30 |
|
||
Os.14351 30 |
|
||||
Corn (Zea mays) |
Liliopsida | Zm.17241 30 |
|
||
Sea Squirt (Ciona savignyi) |
Ascidiacea | CSA.6481 31 |
|
OneToOne | |
Sea Vase (Ciona intestinalis) |
Ascidiacea | Cin.10369 30 |
|
SNP ID | Clinical significance and condition | Chr 17 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
rs869025245 | Uncertain Significance: Monoclonal B-Cell Lymphocytosis | 59,738,862(+) | TTC/T | FRAMESHIFT_VARIANT,FIVE_PRIME_UTR_VARIANT,INTRON_VARIANT |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv1491n106 | CNV | deletion | 24896259 |
dgv959e212 | CNV | loss | 25503493 |
esv2483856 | CNV | deletion | 19546169 |
esv2662935 | CNV | deletion | 23128226 |
esv2716083 | CNV | deletion | 23290073 |
esv3554612 | CNV | deletion | 23714750 |
esv3640910 | CNV | loss | 21293372 |
esv3640911 | CNV | loss | 21293372 |
esv3640912 | CNV | loss | 21293372 |
esv998658 | CNV | gain | 20482838 |
nsv1109095 | CNV | deletion | 24896259 |
nsv512497 | CNV | loss | 21212237 |
nsv821151 | CNV | deletion | 20802225 |
nsv828072 | CNV | gain+loss | 20364138 |
nsv833501 | CNV | loss | 17160897 |
Disorder | Aliases | PubMed IDs |
---|---|---|
pancreatitis |
|
|
acute pancreatitis |
|
|