Free for academic non-profit institutions. Other users need a Commercial license
The enzyme encoded by this gene is an important intermediary in mammalian carbohydrate interconversions. It transfers a glucose moiety from glucose-1-phosphate to MgUTP and forms UDP-glucose and MgPPi. In liver and muscle tissue, UDP-glucose is a direct precursor of glycogen; in lactating mammary gland it is converted to UDP-galactose which is then converted to lactose. The eukaryotic enzyme has no significant sequence similarity to the prokaryotic enzyme. Two transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Jul 2008]
UGP2 (UDP-Glucose Pyrophosphorylase 2) is a Protein Coding gene. Diseases associated with UGP2 include Epileptic Encephalopathy, Early Infantile, 83 and Galactosemia I. Among its related pathways are Cytochrome P450 - arranged by substrate type and Diurnally Regulated Genes with Circadian Orthologs. Gene Ontology (GO) annotations related to this gene include identical protein binding and uridylyltransferase activity. An important paralog of this gene is UAP1.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0003983 | UTP:glucose-1-phosphate uridylyltransferase activity | IEA,TAS | 8354390 |
GO:0005515 | protein binding | IPI | 16189514 |
GO:0005536 | glucose binding | IEA | -- |
GO:0016740 | transferase activity | IEA | -- |
GO:0016779 | nucleotidyltransferase activity | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005634 | nucleus | HDA | 21630459 |
GO:0005737 | cytoplasm | IBA | 21873635 |
GO:0005829 | cytosol | TAS | -- |
GO:0070062 | extracellular exosome | HDA | 19056867 |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Porphyrin and chlorophyll metabolism |
.67
.67
|
|
2 | Galactose metabolism |
Glycogen metabolism
.01
|
|
3 | Glucose metabolism | ||
4 | Metabolism |
.40
|
|
5 | Cytochrome P450 - arranged by substrate type |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005977 | glycogen metabolic process | IBA | 21873635 |
GO:0005978 | glycogen biosynthetic process | TAS | -- |
GO:0006011 | UDP-glucose metabolic process | IEA,IBA | 21873635 |
GO:0006065 | UDP-glucuronate biosynthetic process | TAS | -- |
GO:0019255 | glucose 1-phosphate metabolic process | IEA | -- |
Name | Synonyms | Role | CAS Number | PubChem IDs | PubMed IDs | |
---|---|---|---|---|---|---|
Glucose 1-phosphate |
|
2255-14-3, 59-56-3 |
|
|||
pyrophosphate |
|
14000-31-8 |
|
ExUns: | 1a | · | 1b | ^ | 2 | ^ | 3a | · | 3b | · | 3c | ^ | 4 | ^ | 5 | ^ | 6 | ^ | 7 | ^ | 8 | ^ | 9 | ^ | 10 | ^ | 11a | · | 11b | ^ | 12a | · | 12b | · | 12c | · | 12d | ^ | 13 | ^ | 14 | ^ | 15 | ^ | 16a | · | 16b | ^ | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
SP4: | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP5: | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||
SP6: | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
SP7: | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||
SP8: | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
SP9: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP10: | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
SP11: | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||
SP12: | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||
SP13: | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||
SP14: |
This gene was present in the common ancestor of eukaryotes.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | UGP2 30 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | -- 31 |
|
OneToMany | |
-- 31 |
|
OneToMany | |||
Platypus (Ornithorhynchus anatinus) |
Mammalia | UGP2 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | UGP2 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | UGP2 30 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Ugp2 30 17 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Ugp2 30 |
|
||
Chicken (Gallus gallus) |
Aves | UGP2 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | UGP2 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | ugp2 30 |
|
||
African clawed frog (Xenopus laevis) |
Amphibia | MGC68615 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | ugp2b 31 |
|
OneToMany | |
ugp2a 31 |
|
OneToMany | |||
wufi53h10 30 |
|
||||
Rainbow Trout (Oncorhynchus mykiss) |
Actinopterygii | Omy.10939 30 |
|
||
Fruit Fly (Drosophila melanogaster) |
Insecta | CG4347 32 |
|
|
|
UGP 31 |
|
OneToOne | |||
Worm (Caenorhabditis elegans) |
Secernentea | K08E3.5a 32 |
|
|
|
K08E3.5c 32 |
|
|
|||
K08E3.5b 32 |
|
|
|||
K08E3.5d 32 |
|
|
|||
K08E3.5 30 31 |
|
OneToOne | |||
D1005.2 32 |
|
|
|||
Baker's yeast (Saccharomyces cerevisiae) |
Saccharomycetes | UGP1 31 33 |
|
OneToOne | |
Alicante grape (Vitis vinifera) |
eudicotyledons | Vvi.7436 30 |
|
||
Soybean (Glycine max) |
eudicotyledons | Gma.6257 30 |
|
||
Barley (Hordeum vulgare) |
Liliopsida | Hv.19 30 |
|
||
Rice (Oryza sativa) |
Liliopsida | Os.10118 30 |
|
||
Wheat (Triticum aestivum) |
Liliopsida | Ta.542 30 |
|
||
Corn (Zea mays) |
Liliopsida | Zm.9568 30 |
|
||
Sea Squirt (Ciona savignyi) |
Ascidiacea | CSA.6144 31 |
|
OneToOne | |
Sea Vase (Ciona intestinalis) |
Ascidiacea | Cin.4853 30 |
|
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
esv21925 | CNV | loss | 19812545 |
esv2470969 | CNV | deletion | 19546169 |
esv2658650 | CNV | deletion | 23128226 |
esv2720141 | CNV | deletion | 23290073 |
esv2720142 | CNV | deletion | 23290073 |
esv2720143 | CNV | deletion | 23290073 |
esv2720144 | CNV | deletion | 23290073 |
esv2720145 | CNV | deletion | 23290073 |
esv2720146 | CNV | deletion | 23290073 |
esv2720147 | CNV | deletion | 23290073 |
esv2741858 | CNV | deletion | 23290073 |
esv3591066 | CNV | loss | 21293372 |
nsv521717 | CNV | gain | 19592680 |
nsv582126 | CNV | gain | 21841781 |
nsv582127 | CNV | gain | 21841781 |
nsv7313 | OTHER | inversion | 18451855 |
Disorder | Aliases | PubMed IDs |
---|---|---|
epileptic encephalopathy, early infantile, 83 |
|
|
galactosemia i |
|
|
galactosemia iii |
|
|
chediak-higashi syndrome |
|
|