Free for academic non-profit institutions. Other users need a Commercial license
This gene encodes an E3 ubiquitin ligase of the N-end rule proteolytic pathway that targets proteins with destabilizing N-terminal residues for polyubiquitylation and proteasome-mediated degradation. Alternative splicing results in multiple transcript variants.[provided by RefSeq, May 2010]
UBR2 (Ubiquitin Protein Ligase E3 Component N-Recognin 2) is a Protein Coding gene. Diseases associated with UBR2 include Johanson-Blizzard Syndrome and Autoimmune Pancreatitis. Among its related pathways are PEDF Induced Signaling and Class I MHC mediated antigen processing and presentation. Gene Ontology (GO) annotations related to this gene include ligase activity and leucine binding. An important paralog of this gene is UBR1.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005515 | protein binding | IPI | 22190034 |
GO:0008270 | zinc ion binding | IEA | -- |
GO:0016740 | transferase activity | IEA | -- |
GO:0046872 | metal ion binding | IEA | -- |
GO:0061630 | ubiquitin protein ligase activity | IBA | 21873635 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000151 | ubiquitin ligase complex | IBA | 21873635 |
GO:0000785 | chromatin | IEA | -- |
GO:0005634 | nucleus | IEA | -- |
GO:0005737 | cytoplasm | IBA | 21873635 |
GO:0005829 | cytosol | TAS | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Class I MHC mediated antigen processing and presentation | ||
2 | PEDF Induced Signaling |
RAR-Gamma-RXR-Alpha Degradation
.62
|
|
3 | SMAD Signaling Network |
SMAD Signaling Network
-
|
|
4 | Ubiquitin-Proteasome Dependent Proteolysis |
Ubiquitin-Proteasome Dependent Proteolysis
-
|
|
5 | Innate Immune System |
.61
|
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000209 | protein polyubiquitination | TAS | -- |
GO:0006342 | chromatin silencing | ISS,IBA | -- |
GO:0006511 | ubiquitin-dependent protein catabolic process | IEA | -- |
GO:0007131 | reciprocal meiotic recombination | ISS | -- |
GO:0007140 | male meiotic nuclear division | ISS | -- |
Name | Synonyms | Role | CAS Number | PubChem IDs | PubMed IDs | |
---|---|---|---|---|---|---|
pyrophosphate |
|
14000-31-8 |
|
ExUns: | 1a | · | 1b | · | 1c | ^ | 2 | ^ | 3a | · | 3b | ^ | 4 | ^ | 5 | ^ | 6 | ^ | 7 | ^ | 8 | ^ | 9 | ^ | 10 | ^ | 11 | ^ | 12 | ^ | 13 | ^ | 14 | ^ | 15 | ^ | 16 | ^ | 17 | ^ | 18a | · | 18b | · | 18c | ^ | 19 | ^ | 20 | ^ | 21 | ^ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP2: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP4: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP5: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP6: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP7: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP8: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP9: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP10: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP11: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP12: |
ExUns: | 22 | ^ | 23 | ^ | 24 | ^ | 25 | ^ | 26 | ^ | 27a | · | 27b | ^ | 28a | · | 28b | ^ | 29 | ^ | 30 | ^ | 31 | ^ | 32 | ^ | 33a | · | 33b | ^ | 34 | ^ | 35a | · | 35b | ^ | 36a | · | 36b | ^ | 37 | ^ | 38 | ^ | 39a | · | 39b | ^ | 40 | ^ | 41a | · |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP3: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP4: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP5: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP6: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP7: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP8: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP9: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP10: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP11: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP12: |
ExUns: | 41b | ^ | 42 | ^ | 43 | ^ | 44a | · | 44b | ^ | 45a | · | 45b | ^ | 46 | ^ | 47 | ^ | 48 | ^ | 49a | · | 49b | ^ | 50 | ^ | 51a | · | 51b | · | 51c |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | ||||||||||||||||||||||||||||
SP2: | - | - | - | - | |||||||||||||||||||||||||||
SP3: | |||||||||||||||||||||||||||||||
SP4: | - | - | - | ||||||||||||||||||||||||||||
SP5: | |||||||||||||||||||||||||||||||
SP6: | |||||||||||||||||||||||||||||||
SP7: | |||||||||||||||||||||||||||||||
SP8: | |||||||||||||||||||||||||||||||
SP9: | |||||||||||||||||||||||||||||||
SP10: | |||||||||||||||||||||||||||||||
SP11: | |||||||||||||||||||||||||||||||
SP12: |
This gene was present in the common ancestor of animals and fungi.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
chimpanzee (Pan troglodytes) |
Mammalia | UBR2 33 32 |
|
OneToOne | |
dog (Canis familiaris) |
Mammalia | UBR2 33 32 |
|
OneToOne | |
cow (Bos Taurus) |
Mammalia | UBR2 33 32 |
|
OneToOne | |
oppossum (Monodelphis domestica) |
Mammalia | UBR2 33 |
|
OneToOne | |
platypus (Ornithorhynchus anatinus) |
Mammalia | UBR2 33 |
|
OneToOne | |
mouse (Mus musculus) |
Mammalia | Ubr2 17 33 32 |
|
||
rat (Rattus norvegicus) |
Mammalia | Ubr2 32 |
|
||
chicken (Gallus gallus) |
Aves | UBR2 33 32 |
|
OneToOne | |
lizard (Anolis carolinensis) |
Reptilia | UBR2 33 |
|
OneToOne | |
tropical clawed frog (Silurana tropicalis) |
Amphibia | ubr2 32 |
|
||
African clawed frog (Xenopus laevis) |
Amphibia | Xl.24432 32 |
|
||
zebrafish (Danio rerio) |
Actinopterygii | ubr2 33 32 |
|
OneToOne | |
fruit fly (Drosophila melanogaster) |
Insecta | CG9086 33 32 |
|
OneToMany | |
African malaria mosquito (Anopheles gambiae) |
Insecta | AgaP_AGAP000171 32 |
|
||
worm (Caenorhabditis elegans) |
Secernentea | ubr-1 33 32 |
|
OneToMany | |
baker's yeast (Saccharomyces cerevisiae) |
Saccharomycetes | UBR1 35 33 |
|
||
UBR2 33 |
|
ManyToMany |
SNP ID | Clin | Chr 06 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
rs1000068275 | -- | 42,684,238(+) | T/C | genic_downstream_transcript_variant, intron_variant | |
rs1000102259 | -- | 42,581,443(+) | G/A/T | genic_upstream_transcript_variant, intron_variant | |
rs1000150268 | -- | 42,591,449(+) | A/G | genic_upstream_transcript_variant, intron_variant | |
rs1000188310 | -- | 42,608,286(+) | C/T | genic_upstream_transcript_variant, intron_variant | |
rs1000188941 | -- | 42,634,702(+) | G/A/T | genic_downstream_transcript_variant, intron_variant |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
esv2233433 | CNV | deletion | 18987734 |
esv2671214 | CNV | deletion | 23128226 |
esv2731988 | CNV | deletion | 23290073 |
esv2731989 | CNV | deletion | 23290073 |
esv2731990 | CNV | deletion | 23290073 |
esv3308392 | CNV | mobile element insertion | 20981092 |
esv3356212 | CNV | insertion | 20981092 |
esv3567710 | CNV | deletion | 23714750 |
esv3608800 | CNV | loss | 21293372 |
esv3890843 | CNV | gain | 25118596 |
nsv1017398 | CNV | gain | 25217958 |
nsv1137076 | CNV | deletion | 24896259 |
nsv350088 | CNV | insertion | 16902084 |
nsv518847 | CNV | loss | 19592680 |
nsv520653 | CNV | gain | 19592680 |
nsv524011 | CNV | loss | 19592680 |
nsv526599 | CNV | gain | 19592680 |
nsv5280 | CNV | insertion | 18451855 |
nsv830650 | CNV | loss | 17160897 |
nsv958365 | CNV | deletion | 24416366 |
Disorder | Aliases | PubMed IDs |
---|---|---|
johanson-blizzard syndrome |
|
|
autoimmune pancreatitis |
|
|
oligospermia |
|
|
rapadilino syndrome |
|
|