Free for academic non-profit institutions. Other users need a Commercial license
The modification of proteins with ubiquitin is an important cellular mechanism for targeting abnormal or short-lived proteins for degradation. Ubiquitination involves at least three classes of enzymes: ubiquitin-activating enzymes, or E1s, ubiquitin-conjugating enzymes, or E2s, and ubiquitin-protein ligases, or E3s. This gene encodes a member of the E2 ubiquitin-conjugating enzyme family. The encoded protein shares 100% sequence identity with the mouse counterpart. This gene is ubiquitously expressed, with high expression seen in adult muscle. Three alternatively spliced transcript variants encoding distinct isoforms have been found for this gene. [provided by RefSeq, Jan 2011]
UBE2G2 (Ubiquitin Conjugating Enzyme E2 G2) is a Protein Coding gene. Diseases associated with UBE2G2 include Machado-Joseph Disease and N Syndrome. Among its related pathways are Metabolism of proteins and Parkinsons Disease Pathway. Gene Ontology (GO) annotations related to this gene include identical protein binding and ubiquitin-protein transferase activity. An important paralog of this gene is UBE2G1.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000166 | nucleotide binding | IEA | -- |
GO:0004842 | ubiquitin-protein transferase activity | IDA | 20061386 |
GO:0005515 | protein binding | IPI | 16407162 |
GO:0005524 | ATP binding | IEA | -- |
GO:0016740 | transferase activity | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005783 | endoplasmic reticulum | IBA | 21873635 |
GO:0005829 | cytosol | TAS | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Protein ubiquitination | ||
2 | Class I MHC mediated antigen processing and presentation | ||
3 | Metabolism of proteins | ||
4 | Proteolysis Role of Parkin in the Ubiquitin-Proteasomal Pathway |
Proteolysis Role of Parkin in the Ubiquitin-Proteasomal Pathway
.97
|
|
5 | Parkinson disease |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000209 | protein polyubiquitination | IBA | 21873635 |
GO:0006511 | ubiquitin-dependent protein catabolic process | TAS,IBA | 21873635 |
GO:0016567 | protein ubiquitination | TAS | -- |
GO:0030433 | ubiquitin-dependent ERAD pathway | IBA,IMP | 22607976 |
GO:0035458 | cellular response to interferon-beta | IMP | 24882218 |
Name | Synonyms | Role | CAS Number | PubChem IDs | PubMed IDs | |
---|---|---|---|---|---|---|
pyrophosphate |
|
14000-31-8 |
|
ExUns: | 1a | · | 1b | ^ | 2 | ^ | 3 | ^ | 4 | ^ | 5a | · | 5b | ^ | 6a | · | 6b | · | 6c | · | 6d | ^ | 7a | · | 7b | ^ | 8a | · | 8b | · | 8c |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | - | - | |||||||||||||||||||||||||
SP2: | - | - | - | - | |||||||||||||||||||||||||||
SP3: | - | ||||||||||||||||||||||||||||||
SP4: | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
SP5: | |||||||||||||||||||||||||||||||
SP6: | - | - | - | - | |||||||||||||||||||||||||||
SP7: | |||||||||||||||||||||||||||||||
SP8: |
This gene was present in the common ancestor of animals and fungi.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | UBE2G2 30 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | UBE2G2 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | UBE2G2 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | UBE2G2 30 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | UBE2G2 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Ube2g2 30 17 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Ube2g2 30 |
|
||
Chicken (Gallus gallus) |
Aves | UBE2G2 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | UBE2G2 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | ube2g2 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | ube2g2 30 31 |
|
OneToOne | |
-- 30 |
|
||||
Fruit Fly (Drosophila melanogaster) |
Insecta | crl 30 31 32 |
|
OneToOne | |
African malaria mosquito (Anopheles gambiae) |
Insecta | AgaP_AGAP002169 30 |
|
||
Worm (Caenorhabditis elegans) |
Secernentea | ubc-14 30 31 32 |
|
OneToOne | |
A. gosspyii yeast (Eremothecium gossypii) |
Saccharomycetes | AGOS_ABR059W 30 |
|
||
K. Lactis Yeast (Kluyveromyces lactis) |
Saccharomycetes | KLLA0E07745g 30 |
|
||
Baker's yeast (Saccharomyces cerevisiae) |
Saccharomycetes | UBC7 30 31 33 |
|
OneToMany | |
Sea Squirt (Ciona savignyi) |
Ascidiacea | -- 31 |
|
OneToOne | |
Fission Yeast (Schizosaccharomyces pombe) |
Schizosaccharomycetes | ubc7 30 |
|
||
Bread mold (Neurospora crassa) |
Ascomycetes | NCU03623 30 |
|
||
Sea Vase (Ciona intestinalis) |
Ascidiacea | Cin.3185 30 |
|
SNP ID | Clinical significance and condition | Chr 21 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
rs1057518338 | Uncertain Significance: not specified | 44,773,602(-) | C/T | NONSENSE |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
esv3647135 | CNV | loss | 21293372 |
nsv1116931 | CNV | deletion | 24896259 |
nsv459298 | CNV | loss | 19166990 |
nsv476892 | CNV | novel sequence insertion | 20440878 |
nsv587813 | CNV | loss | 21841781 |
Disorder | Aliases | PubMed IDs |
---|---|---|
machado-joseph disease |
|
|
n syndrome |
|
|