Free for academic non-profit institutions. Other users need a Commercial license
TUBD1 (Tubulin Delta 1) is a Protein Coding gene. Diseases associated with TUBD1 include Joubert Syndrome 1. Among its related pathways are G-Beta Gamma Signaling and Remodeling of Adherens Junctions. Gene Ontology (GO) annotations related to this gene include GTP binding and structural constituent of cytoskeleton. An important paralog of this gene is TUBE1.
Microtubules are cylindrical tubes of 20-25 nm in diameter. They are composed of protofilaments which are in turn composed of alpha- and beta-tubulin polymers. Each microtubule is polarized; at one end alpha-subunits are exposed (-) and at the other, beta-subunits are exposed (+).
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000166 | nucleotide binding | IEA | -- |
GO:0003924 | GTPase activity | IEA | -- |
GO:0005200 | structural constituent of cytoskeleton | IBA | 21873635 |
GO:0005525 | GTP binding | IBA | 21873635 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005634 | nucleus | IEA | -- |
GO:0005654 | nucleoplasm | IDA | -- |
GO:0005737 | cytoplasm | IBA | 21873635 |
GO:0005814 | centriole | TAS,IEA | -- |
GO:0005829 | cytosol | IDA | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Sertoli-Sertoli Cell Junction Dynamics |
Germ Cell-Sertoli Cell Junction Dynamics
.38
Sertoli-Sertoli Cell Junction Dynamics
.38
|
Epithelial Tight Junctions
.36
|
2 | PAK Pathway |
Epithelial Adherens Junctions
.36
|
|
3 | G-Beta Gamma Signaling |
Hedgehog Signaling in Mammals
.32
|
|
4 | ERK Signaling |
Molecular Mechanisms of Cancer
.51
|
|
5 | Remodeling of Adherens Junctions |
Remodeling of Adherens Junctions
-
|
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000226 | microtubule cytoskeleton organization | IBA | 21873635 |
GO:0000278 | mitotic cell cycle | IBA | 21873635 |
GO:0007010 | cytoskeleton organization | IEA | -- |
GO:0007017 | microtubule-based process | IBA | 21873635 |
GO:0007275 | multicellular organism development | IEA | -- |
Name | Status | Disease Links | Group | Role | Mechanism of Action | Clinical Trials |
---|---|---|---|---|---|---|
Vinblastine | Approved | Pharma | Target, adduct | 189 | ||
Nocodazole | Experimental | Pharma | Tubulin production inhibitor,anti-neoplastic agent, Microtubule inhibitor | 0 | ||
MPC 6827 hydrochloride | Pharma | Potent microtubule inhibitor, Inhibitor of microtubule polymerization; antimitotic and antitumor | 0 | |||
Vinblastine sulfate | Pharma | Anti-mitotic agent, Disrupts microtubules | 0 |
Name | Synonyms | Role | CAS Number | PubChem IDs | PubMed IDs | |
---|---|---|---|---|---|---|
Noscapine hydrochloride |
|
912-60-7 |
|
|
||
taxol |
|
Agonist | 33069-62-4 |
|
|
Compound | Action | Cas Number |
---|---|---|
MPC 6827 hydrochloride | Inhibitor of microtubule polymerization; antimitotic and antitumor | 917369-31-4 |
Nocodazole | Microtubule inhibitor | 31430-18-9 |
Noscapine hydrochloride | Tubulin inhibitor; induces apoptosis | 912-60-7 |
Taxol | Promotes assembly and inhibits disassembly of microtubules | 33069-62-4 |
Vinblastine sulfate | Disrupts microtubules | 143-67-9 |
ExUns: | 1a | · | 1b | · | 1c | · | 1d | · | 1e | ^ | 2a | · | 2b | ^ | 3 | ^ | 4 | ^ | 5a | · | 5b | ^ | 6a | · | 6b | ^ | 7a | · | 7b | ^ | 8a | · | 8b | ^ | 9 | ^ | 10a | · | 10b | ^ | 11a | · | 11b | · | 11c |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | |||||||||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
SP4: | - | - | |||||||||||||||||||||||||||||||||||||||||||
SP5: | - | - | - | ||||||||||||||||||||||||||||||||||||||||||
SP6: | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
SP7: | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||
SP8: | - | - | |||||||||||||||||||||||||||||||||||||||||||
SP9: | - | - | - | ||||||||||||||||||||||||||||||||||||||||||
SP10: | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||
SP11: | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
SP12: | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||
SP13: | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||
SP14: | - | - | - | - | - | - | - | - | - | - |
This gene was present in the common ancestor of animals and fungi.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | TUBD1 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | TUBD1 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | TUBD1 30 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Tubd1 30 17 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Tubd1 30 |
|
||
Oppossum (Monodelphis domestica) |
Mammalia | TUBD1 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | TUBD1 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | TUBD1 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | TUBD1 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | tubd1 30 |
|
||
Str.12654 30 |
|
||||
African clawed frog (Xenopus laevis) |
Amphibia | tubd1-A-prov 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | tubd1 30 31 |
|
OneToOne | |
Worm (Caenorhabditis elegans) |
Secernentea | tbg-1 31 |
|
OneToOne | |
Baker's yeast (Saccharomyces cerevisiae) |
Saccharomycetes | TUB4 31 |
|
OneToMany |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
esv2716085 | CNV | deletion | 23290073 |
esv3554613 | CNV | deletion | 23714750 |
esv3640914 | CNV | gain | 21293372 |
nsv1116228 | CNV | deletion | 24896259 |
Disorder | Aliases | PubMed IDs |
---|---|---|
joubert syndrome 1 |
|
|