Free for academic non-profit institutions. Other users need a Commercial license
TTC23L (Tetratricopeptide Repeat Domain 23 Like) is a Protein Coding gene. An important paralog of this gene is TTC23.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005515 | protein binding | IPI | 22458338 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005737 | cytoplasm | IEA | -- |
GO:0005815 | microtubule organizing center | IEA | -- |
GO:0005819 | spindle | IEA | -- |
GO:0005856 | cytoskeleton | IEA | -- |
GO:0030496 | midbody | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0034976 | response to endoplasmic reticulum stress | NAS | 25751302 |
This gene was present in the common ancestor of chordates.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | TTC23L 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | TTC23L 30 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Ttc23l 30 |
|
||
Cow (Bos Taurus) |
Mammalia | TTC23L 30 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Ttc23l 30 17 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | TTC23L 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | TTC23L 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | ttc23l 30 |
|
SNP ID | Clinical significance and condition | Chr 05 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
rs34566695 | - | p.Thr150Met | |||
rs34702907 | - | p.Lys247Asn | |||
rs35665026 | - | p.Arg325Lys | |||
rs35769440 | - | p.Asn153Asp | |||
rs6451173 | - | p.His22Arg |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv1020e199 | CNV | deletion | 23128226 |
dgv5629n100 | CNV | gain | 25217958 |
esv1002836 | CNV | deletion | 20482838 |
esv2235962 | CNV | deletion | 18987734 |
esv2664297 | CNV | deletion | 23128226 |
esv2730057 | CNV | deletion | 23290073 |
esv2730058 | CNV | deletion | 23290073 |
esv3565797 | CNV | deletion | 23714750 |
esv3604679 | CNV | gain | 21293372 |
esv3604684 | CNV | gain | 21293372 |
esv3604689 | CNV | loss | 21293372 |
esv3604690 | CNV | gain | 21293372 |
esv4902 | CNV | loss | 18987735 |
nsv1112419 | CNV | deletion | 24896259 |
nsv327644 | CNV | deletion | 16902084 |
nsv522144 | CNV | loss | 19592680 |
nsv597809 | CNV | gain | 21841781 |
No disorders were found for TTC23L Gene.