Free for academic non-profit institutions. Other users need a Commercial license
TRPT1 (TRNA Phosphotransferase 1) is a Protein Coding gene. Diseases associated with TRPT1 include Leukocyte Adhesion Deficiency, Type Iii. Gene Ontology (GO) annotations related to this gene include transferase activity, transferring phosphorus-containing groups and tRNA 2'-phosphotransferase activity.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000215 | tRNA 2'-phosphotransferase activity | IEA | -- |
GO:0003674 | molecular_function | ND | -- |
GO:0016740 | transferase activity | IEA | -- |
GO:0016772 | transferase activity, transferring phosphorus-containing groups | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0006388 | tRNA splicing, via endonucleolytic cleavage and ligation | IEA | -- |
GO:0008033 | tRNA processing | IEA | -- |
GO:0008150 | biological_process | ND | -- |
GO:0045859 | regulation of protein kinase activity | IEA | -- |
Name | Synonyms | Role | CAS Number | PubChem IDs | PubMed IDs | |
---|---|---|---|---|---|---|
cis-4-decenoic acid |
|
26303-90-2, 57602-94-5 |
|
ExUns: | 1a | · | 1b | · | 1c | ^ | 2a | · | 2b | · | 2c | ^ | 3 | ^ | 4a | · | 4b | ^ | 5 | ^ | 6a | · | 6b | ^ | 7 | ^ | 8 | ^ | 9a | · | 9b | ^ | 10a | · | 10b | · | 10c | · | 10d |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | |||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | ||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | - | |||||||||||||||||||||||||||||||||||
SP4: | - | - | |||||||||||||||||||||||||||||||||||||
SP5: | - | - | - | - | |||||||||||||||||||||||||||||||||||
SP6: | - | - | - | ||||||||||||||||||||||||||||||||||||
SP7: | |||||||||||||||||||||||||||||||||||||||
SP8: | - | - | - | ||||||||||||||||||||||||||||||||||||
SP9: | - | ||||||||||||||||||||||||||||||||||||||
SP10: | |||||||||||||||||||||||||||||||||||||||
SP11: |
This gene was present in the common ancestor of eukaryotes.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
chimpanzee (Pan troglodytes) |
Mammalia | TRPT1 33 32 |
|
OneToOne | |
cow (Bos Taurus) |
Mammalia | TRPT1 33 32 |
|
OneToOne | |
dog (Canis familiaris) |
Mammalia | TRPT1 33 32 |
|
OneToOne | |
mouse (Mus musculus) |
Mammalia | Trpt1 17 33 32 |
|
||
rat (Rattus norvegicus) |
Mammalia | Trpt1 32 |
|
||
oppossum (Monodelphis domestica) |
Mammalia | TRPT1 33 |
|
OneToOne | |
platypus (Ornithorhynchus anatinus) |
Mammalia | TRPT1 33 |
|
OneToOne | |
lizard (Anolis carolinensis) |
Reptilia | TRPT1 33 |
|
OneToOne | |
tropical clawed frog (Silurana tropicalis) |
Amphibia | trpt1 32 |
|
||
zebrafish (Danio rerio) |
Actinopterygii | trpt1 33 32 |
|
OneToOne | |
rainbow trout (Oncorhynchus mykiss) |
Actinopterygii | Omy.2923 32 |
|
||
fruit fly (Drosophila melanogaster) |
Insecta | CG33057 33 32 |
|
OneToOne | |
baker's yeast (Saccharomyces cerevisiae) |
Saccharomycetes | TPT1 35 33 |
|
||
thale cress (Arabidopsis thaliana) |
eudicotyledons | emb1067 32 |
|
||
rice (Oryza sativa) |
Liliopsida | Os06g0134050 32 |
|
||
fission yeast (Schizosaccharomyces pombe) |
Schizosaccharomycetes | SPAC2C4.12c 32 |
|
||
sea squirt (Ciona savignyi) |
Ascidiacea | -- 33 |
|
OneToMany | |
-- 33 |
|
OneToMany |
SNP ID | Clin | Chr 11 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
rs1337201735 | uncertain-significance, Leukocyte adhesion deficiency, type III | 64,223,341(-) | A/G | downstream_transcript_variant | |
rs142025489 | uncertain-significance, likely-benign, not provided, Leukocyte adhesion deficiency, type III | 64,223,393(-) | C/G/T | downstream_transcript_variant | |
rs150686744 | benign, not specified, Leukocyte adhesion deficiency, type III | 64,223,417(-) | G/A/T | downstream_transcript_variant | |
rs1565299599 | uncertain-significance, Leukocyte adhesion deficiency, type III | 64,223,395(-) | G/T | downstream_transcript_variant | |
rs778780064 | uncertain-significance, Leukocyte adhesion deficiency, type III | 64,223,424(-) | C/T | downstream_transcript_variant |
Disorder | Aliases | PubMed IDs |
---|---|---|
leukocyte adhesion deficiency, type iii |
|
|