Free for academic non-profit institutions. Other users need a Commercial license
TRPT1 (TRNA Phosphotransferase 1) is a Protein Coding gene. Gene Ontology (GO) annotations related to this gene include transferase activity, transferring phosphorus-containing groups and tRNA 2'-phosphotransferase activity.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000215 | tRNA 2'-phosphotransferase activity | IEA,IBA | 21873635 |
GO:0003674 | molecular_function | ND | -- |
GO:0003950 | NAD+ ADP-ribosyltransferase activity | IEA | -- |
GO:0005515 | protein binding | IPI | -- |
GO:0016740 | transferase activity | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0006388 | tRNA splicing, via endonucleolytic cleavage and ligation | IBA | 21873635 |
GO:0008033 | tRNA processing | IBA | 21873635 |
GO:0008150 | biological_process | ND | -- |
GO:0045859 | regulation of protein kinase activity | IEA | -- |
Name | Synonyms | Role | CAS Number | PubChem IDs | PubMed IDs | |
---|---|---|---|---|---|---|
ADP-ribose 2'-phosphate |
|
4197-14-2 |
|
ExUns: | 1a | · | 1b | · | 1c | ^ | 2a | · | 2b | · | 2c | ^ | 3 | ^ | 4a | · | 4b | ^ | 5 | ^ | 6a | · | 6b | ^ | 7 | ^ | 8 | ^ | 9a | · | 9b | ^ | 10a | · | 10b | · | 10c | · | 10d |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | |||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | ||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | - | |||||||||||||||||||||||||||||||||||
SP4: | - | - | |||||||||||||||||||||||||||||||||||||
SP5: | - | - | - | - | |||||||||||||||||||||||||||||||||||
SP6: | - | - | - | ||||||||||||||||||||||||||||||||||||
SP7: | |||||||||||||||||||||||||||||||||||||||
SP8: | - | - | - | ||||||||||||||||||||||||||||||||||||
SP9: | - | ||||||||||||||||||||||||||||||||||||||
SP10: | |||||||||||||||||||||||||||||||||||||||
SP11: |
This gene was present in the common ancestor of eukaryotes.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | TRPT1 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | TRPT1 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | TRPT1 30 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Trpt1 30 17 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Trpt1 30 |
|
||
Oppossum (Monodelphis domestica) |
Mammalia | TRPT1 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | TRPT1 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | TRPT1 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | trpt1 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | trpt1 30 31 |
|
OneToOne | |
Rainbow Trout (Oncorhynchus mykiss) |
Actinopterygii | Omy.2923 30 |
|
||
Fruit Fly (Drosophila melanogaster) |
Insecta | CG33057 30 31 |
|
OneToOne | |
Baker's yeast (Saccharomyces cerevisiae) |
Saccharomycetes | TPT1 31 33 |
|
OneToOne | |
Thale Cress (Arabidopsis thaliana) |
eudicotyledons | emb1067 30 |
|
||
Rice (Oryza sativa) |
Liliopsida | Os06g0134050 30 |
|
||
Fission Yeast (Schizosaccharomyces pombe) |
Schizosaccharomycetes | SPAC2C4.12c 30 |
|
||
Sea Squirt (Ciona savignyi) |
Ascidiacea | -- 31 |
|
OneToMany | |
-- 31 |
|
OneToMany |
SNP ID | Clinical significance and condition | Chr 11 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
rs1059440 | - |
p.His172Arg |
|||
rs11549690 | - |
p.Arg221Cys |
|||
rs12788168 | - |
p.Phe3Leu |
No disorders were found for TRPT1 Gene.