Free for academic non-profit institutions. Other users need a Commercial license
The protein encoded by this gene mediates transcriptional control by interaction with the Kruppel-associated box repression domain found in many transcription factors. The protein localizes to the nucleus and is thought to associate with specific chromatin regions. The protein is a member of the tripartite motif family. This tripartite motif includes three zinc-binding domains, a RING, a B-box type 1 and a B-box type 2, and a coiled-coil region. [provided by RefSeq, Jul 2008]
TRIM28 (Tripartite Motif Containing 28) is a Protein Coding gene. Diseases associated with TRIM28 include Wilms Tumor 1 and Breast Medullary Carcinoma. Among its related pathways are E2F transcription factor network and C-MYB transcription factor network. Gene Ontology (GO) annotations related to this gene include sequence-specific DNA binding. An important paralog of this gene is TRIM33.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0003677 | DNA binding | IBA,IDA | 9016654 |
GO:0003682 | chromatin binding | IDA | 27029610 |
GO:0003713 | transcription coactivator activity | ISS | -- |
GO:0003714 | transcription corepressor activity | IEA,IDA | 8769649 |
GO:0003723 | RNA binding | HDA | 22681889 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000785 | chromatin | IBA | 21873635 |
GO:0005634 | nucleus | ISS | -- |
GO:0005654 | nucleoplasm | IDA,TAS | -- |
GO:0005719 | nuclear euchromatin | IEA | -- |
GO:0005720 | nuclear heterochromatin | IEA | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Gene Expression |
.48
|
|
2 | Chromatin Regulation / Acetylation | ||
3 | DNA Damage | ||
4 | ATM Signaling Network in Development and Disease | ||
5 | C-MYB transcription factor network |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000122 | negative regulation of transcription by RNA polymerase II | IEA | -- |
GO:0001701 | in utero embryonic development | IEA | -- |
GO:0001837 | epithelial to mesenchymal transition | ISS | -- |
GO:0006281 | DNA repair | IDA | 17178852 |
GO:0006325 | chromatin organization | IEA | -- |
ExUns: | 1 | ^ | 2 | ^ | 3a | · | 3b | ^ | 4a | · | 4b | ^ | 5a | · | 5b | ^ | 6a | · | 6b | · | 6c | ^ | 7a | · | 7b | · | 7c | · | 7d | ^ | 8a | · | 8b | · | 8c | ^ | 9a | · | 9b | ^ | 10 | ^ | 11a | · | 11b | ^ | 12 | ^ | 13a | · | 13b | ^ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
SP3: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP4: | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP5: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP6: | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
SP7: | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP8: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP9: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP10: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||
SP11: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP12: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP13: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP14: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP15: |
ExUns: | 14a | · | 14b | ^ | 15 | ^ | 16 | ^ | 17 | ^ | 18 | ^ | 19a | · | 19b | ^ | 20a | · | 20b | · | 20c |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | |||||||||||||||||||||
SP2: | |||||||||||||||||||||
SP3: | |||||||||||||||||||||
SP4: | |||||||||||||||||||||
SP5: | |||||||||||||||||||||
SP6: | |||||||||||||||||||||
SP7: | |||||||||||||||||||||
SP8: | |||||||||||||||||||||
SP9: | |||||||||||||||||||||
SP10: | - | - | - | - | - | - | - | ||||||||||||||
SP11: | |||||||||||||||||||||
SP12: | |||||||||||||||||||||
SP13: | |||||||||||||||||||||
SP14: | |||||||||||||||||||||
SP15: |
This gene was present in the common ancestor of animals.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | TRIM28 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | TRIM28 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | TRIM28 30 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Trim28 30 |
|
||
Mouse (Mus musculus) |
Mammalia | Trim28 30 17 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | TRIM28 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | -- 31 |
|
OneToMany | |
-- 31 |
|
OneToMany | |||
Lizard (Anolis carolinensis) |
Reptilia | TRIM28 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | LOC100489687 30 |
|
||
Str.3172 30 |
|
||||
African clawed frog (Xenopus laevis) |
Amphibia | Xl.18843 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | trim33l 31 |
|
OneToOne | |
Fruit Fly (Drosophila melanogaster) |
Insecta | bon 32 |
|
|
|
mei-P26 31 |
|
OneToMany | |||
Worm (Caenorhabditis elegans) |
Secernentea | nhl-2 31 |
|
OneToMany | |
Sea Squirt (Ciona savignyi) |
Ascidiacea | CSA.9380 31 |
|
OneToMany |
SNP ID | Clinical significance and condition | Chr 19 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
749788 | Likely Benign: not provided | 58,548,075(+) | C/T | SYNONYMOUS_VARIANT | |
777513 | Benign: not provided | 58,545,438(+) | C/T | SYNONYMOUS_VARIANT | |
rs193921106 | Uncertain Significance: Malignant tumor of prostate | 58,550,038(+) | G/T | INTRON_VARIANT | |
rs398122526 | Not Provided: COLORECTAL CANCER | 58,548,431(+) | C/T | INTRON_VARIANT | |
rs56229738 | - | p.Thr794Met |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv3687n100 | CNV | gain | 25217958 |
dgv3688n100 | CNV | gain | 25217958 |
nsv1057077 | CNV | gain | 25217958 |
nsv1057206 | CNV | gain | 25217958 |
nsv1144885 | CNV | deletion | 24896259 |
nsv1160670 | CNV | deletion | 26073780 |
nsv515731 | CNV | gain+loss | 19592680 |
nsv828657 | CNV | gain | 20364138 |
nsv952156 | CNV | deletion | 24416366 |
Disorder | Aliases | PubMed IDs |
---|---|---|
wilms tumor 1 |
|
|
breast medullary carcinoma |
|
|
hyperoxaluria, primary, type i |
|
|
hereditary wilms' tumor |
|
|
colorectal cancer |
|
|