Free for academic non-profit institutions. Other users need a Commercial license
This gene encodes a nuclear protein which functions as sequence-specific serine/arginine splicing factor which plays a role in mRNA processing, splicing patterns, and gene expression. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Aug 2011]
TRA2B (Transformer 2 Beta Homolog) is a Protein Coding gene. Diseases associated with TRA2B include Frontotemporal Dementia and Spinal Muscular Atrophy. Among its related pathways are Gene Expression and mRNA Splicing - Major Pathway. Gene Ontology (GO) annotations related to this gene include nucleic acid binding and nucleotide binding. An important paralog of this gene is TRA2A.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0003676 | nucleic acid binding | IEA | -- |
GO:0003723 | RNA binding | IBA,IMP | 10749975 |
GO:0003729 | mRNA binding | IDA | 12165565 |
GO:0005515 | protein binding | IPI | 10749975 |
GO:0019904 | protein domain specific binding | IPI | 10749975 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005623 | cell | IEA | -- |
GO:0005634 | nucleus | IBA,IDA | 9546399 |
GO:0005637 | nuclear inner membrane | IEA | -- |
GO:0005654 | nucleoplasm | TAS | -- |
GO:0005681 | spliceosomal complex | IMP | 25689357 |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | mRNA Splicing - Major Pathway |
.79
|
.47
.41
|
2 | Gene Expression |
.48
|
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000302 | response to reactive oxygen species | IEA | -- |
GO:0000375 | RNA splicing, via transesterification reactions | TAS | 9546399 |
GO:0000381 | regulation of alternative mRNA splicing, via spliceosome | IMP | 25689357 |
GO:0000398 | mRNA splicing, via spliceosome | TAS | -- |
GO:0006397 | mRNA processing | IEA | -- |
ExUns: | 1a | · | 1b | · | 1c | ^ | 2 | ^ | 3 | ^ | 4a | · | 4b | ^ | 5 | ^ | 6a | · | 6b | ^ | 7a | · | 7b | · | 7c | · | 7d | ^ | 8a | · | 8b | ^ | 9 | ^ | 10a | · | 10b | ^ | 11 | ^ | 12 | ^ | 13a | · | 13b | · | 13c |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||
SP4: | |||||||||||||||||||||||||||||||||||||||||||||||
SP5: | |||||||||||||||||||||||||||||||||||||||||||||||
SP6: | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||
SP7: | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
SP8: | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||
SP9: | |||||||||||||||||||||||||||||||||||||||||||||||
SP10: | |||||||||||||||||||||||||||||||||||||||||||||||
SP11: | - | - |
This gene was present in the common ancestor of animals.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Oppossum (Monodelphis domestica) |
Mammalia | -- 31 |
|
OneToMany | |
-- 31 |
|
OneToMany | |||
-- 31 |
|
OneToMany | |||
Platypus (Ornithorhynchus anatinus) |
Mammalia | TRA2B 31 |
|
OneToOne | |
Chimpanzee (Pan troglodytes) |
Mammalia | TRA2B 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | TRA2B 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | TRA2B 30 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Tra2b 30 17 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Tra2b 30 |
|
||
Chicken (Gallus gallus) |
Aves | TRA2B 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | TRA2B 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | tra2b 30 |
|
||
Str.7343 30 |
|
||||
African clawed frog (Xenopus laevis) |
Amphibia | LOC398448 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | tra2b 31 |
|
OneToOne | |
zgc56612 30 |
|
||||
Fruit Fly (Drosophila melanogaster) |
Insecta | tra2 31 |
|
OneToMany | |
Worm (Caenorhabditis elegans) |
Secernentea | rsp-8 31 |
|
OneToMany |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
esv2660289 | CNV | deletion | 23128226 |
esv3598980 | CNV | gain | 21293372 |
esv3598981 | CNV | loss | 21293372 |
nsv1142591 | CNV | deletion | 24896259 |
nsv461035 | CNV | loss | 19166990 |
nsv592705 | CNV | loss | 21841781 |
nsv950022 | CNV | duplication | 24416366 |
Disorder | Aliases | PubMed IDs |
---|---|---|
frontotemporal dementia |
|
|
spinal muscular atrophy |
|
|
endometrial stromal tumor |
|
|
endometrial stromal sarcoma |
|
|