Free for academic non-profit institutions. Other users need a Commercial license
This gene encodes a binding protein which interacts with the C-terminal region of topoisomerase II beta. This interaction suggests a supportive role for this protein in the catalytic reactions of topoisomerase II beta through transient breakages of DNA strands. [provided by RefSeq, Jul 2008]
TOPBP1 (DNA Topoisomerase II Binding Protein 1) is a Protein Coding gene. Diseases associated with TOPBP1 include Ataxia-Telangiectasia and Fanconi Anemia, Complementation Group J. Among its related pathways are Homologous DNA Pairing and Strand Exchange and E2F transcription factor network. Gene Ontology (GO) annotations related to this gene include identical protein binding and protein C-terminus binding. An important paralog of this gene is SLF1.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0003677 | DNA binding | IEA | -- |
GO:0005515 | protein binding | IPI | 12773567 |
GO:0008022 | protein C-terminus binding | TAS | 9461304 |
GO:0042802 | identical protein binding | IPI | 17006541 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000794 | condensed nuclear chromosome | IEA | -- |
GO:0000922 | spindle pole | IEA | -- |
GO:0001673 | male germ cell nucleus | IEA | -- |
GO:0005634 | nucleus | TAS | 9461304 |
GO:0005654 | nucleoplasm | TAS | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | DNA Double-Strand Break Repair |
.53
|
|
2 | Homologous DNA Pairing and Strand Exchange |
.01
|
|
3 | Regulation of TP53 Activity | ||
4 | Cell Cycle Checkpoints |
.84
|
|
5 | Gene Expression |
.48
|
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0006259 | DNA metabolic process | TAS | 9461304 |
GO:0006260 | DNA replication | TAS | -- |
GO:0006270 | DNA replication initiation | IBA | 21873635 |
GO:0006281 | DNA repair | NAS | 12773567 |
GO:0006974 | cellular response to DNA damage stimulus | IEA,IDA | 12773567 |
Compound | Action | Cas Number |
---|---|---|
Amrubicin | Topoisomerase II inhibitor, anthracycline agent | 110267-81-7 |
Mitoxantrone HCl | Topoisomerase II inhibitor, anti-neoplastic drug | 70476-82-3 |
ExUns: | 1 | ^ | 2 | ^ | 3a | · | 3b | · | 3c | ^ | 4a | · | 4b | ^ | 5a | · | 5b | · | 5c | · | 5d | ^ | 6a | · | 6b | ^ | 7 | ^ | 8a | · | 8b | · | 8c | · | 8d | · | 8e | ^ | 9a | · | 9b | · | 9c | · | 9d | ^ | 10 | ^ | 11a | · | 11b | ^ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP2: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP3: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP4: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP5: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP6: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP7: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP8: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP9: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP10: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP11: | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP12: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP13: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP14: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP15: | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP16: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP17: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP18: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP19: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP20: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP21: |
ExUns: | 12 | ^ | 13a | · | 13b | ^ | 14a | · | 14b | ^ | 15a | · | 15b | ^ | 16a | · | 16b | ^ | 17 | ^ | 18 | ^ | 19 | ^ | 20 | ^ | 21a | · | 21b | ^ | 22a | · | 22b | ^ | 23 | ^ | 24a | · | 24b | ^ | 25a | · | 25b | ^ | 26a | · | 26b | ^ | 27 | ^ | 28 | ^ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP2: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP3: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP4: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP5: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP6: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP7: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP8: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP9: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP10: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP11: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP12: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP13: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP14: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP15: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP16: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP17: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP18: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP19: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP20: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP21: |
ExUns: | 29 | ^ | 30 | ^ | 31 |
---|---|---|---|---|---|
SP1: | |||||
SP2: | |||||
SP3: | |||||
SP4: | |||||
SP5: | |||||
SP6: | |||||
SP7: | |||||
SP8: | |||||
SP9: | |||||
SP10: | |||||
SP11: | |||||
SP12: | |||||
SP13: | |||||
SP14: | |||||
SP15: | |||||
SP16: | |||||
SP17: | |||||
SP18: | |||||
SP19: | |||||
SP20: | |||||
SP21: |
This gene was present in the common ancestor of animals.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | TOPBP1 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | TOPBP1 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | TOPBP1 30 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Topbp1 30 |
|
||
Mouse (Mus musculus) |
Mammalia | Topbp1 30 17 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | -- 31 |
|
OneToMany | |
-- 31 |
|
OneToMany | |||
Platypus (Ornithorhynchus anatinus) |
Mammalia | TOPBP1 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | TOPBP1 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | -- 31 |
|
OneToMany | |
-- 31 |
|
OneToMany | |||
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | topbp1 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | topbp1 30 31 |
|
OneToOne | |
Fruit Fly (Drosophila melanogaster) |
Insecta | mus101 31 32 |
|
OneToOne | |
Worm (Caenorhabditis elegans) |
Secernentea | mus-101 31 |
|
OneToOne | |
Sea Squirt (Ciona savignyi) |
Ascidiacea | -- 31 |
|
OneToMany | |
-- 31 |
|
OneToMany |
SNP ID | Clinical significance and condition | Chr 03 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
670995 | Benign: not provided | 133,637,946(-) | G/A | MISSENSE_VARIANT | |
rs10935070 | -. - | p.Asn955Serp.Asn1042Ser | |||
rs17301766 | - | p.Ser817Leu |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
esv2677101 | CNV | deletion | 23128226 |
esv2725942 | CNV | deletion | 23290073 |
esv3562577 | CNV | deletion | 23714750 |
esv3597847 | CNV | loss | 21293372 |
Disorder | Aliases | PubMed IDs |
---|---|---|
ataxia-telangiectasia |
|
|
fanconi anemia, complementation group j |
|
|
seckel syndrome |
|
|
xeroderma pigmentosum, variant type |
|
|
fanconi anemia, complementation group a |
|
|