Free for academic non-profit institutions. Other users need a Commercial license
The protein encoded by this gene localizes to focal adhesions, regions of the plasma membrane where the cell attaches to the extracellular matrix. This protein crosslinks actin filaments and contains a Src homology 2 (SH2) domain, which is often found in molecules involved in signal transduction. This protein is a substrate of calpain II. Alternative splicing results in multiple transcript variants encoding different isoforms. [provided by RefSeq, Apr 2015]
TNS1 (Tensin 1) is a Protein Coding gene. Diseases associated with TNS1 include Multiple Mucosal Neuroma and Supraglottis Neoplasm. Among its related pathways are Integrin Pathway and Focal Adhesion. Gene Ontology (GO) annotations related to this gene include actin binding. An important paralog of this gene is TNS3.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0003723 | RNA binding | HDA | 22658674 |
GO:0003779 | actin binding | IEA | -- |
GO:0005515 | protein binding | IEA,IPI | 17190795 |
GO:0046872 | metal ion binding | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005737 | cytoplasm | IEA | -- |
GO:0005856 | cytoskeleton | IEA | -- |
GO:0005925 | focal adhesion | IDA | 11023826 |
GO:0009986 | cell surface | IEA | -- |
GO:0030054 | cell junction | IEA | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Integrin Pathway |
FAK1 Signaling
.67
|
|
2 | Focal Adhesion |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0007044 | cell-substrate junction assembly | IEA | -- |
GO:0010761 | fibroblast migration | IEA | -- |
GO:0035556 | intracellular signal transduction | IEA | -- |
ExUns: | 1a | · | 1b | ^ | 2 | ^ | 3 | ^ | 4 | ^ | 5 | ^ | 6 | ^ | 7 | ^ | 8a | · | 8b | ^ | 9 | ^ | 10a | · | 10b | · | 10c | ^ | 11 | ^ | 12a | · | 12b | ^ | 13 | ^ | 14a | · | 14b | ^ | 15 | ^ | 16 | ^ | 17 | ^ | 18 | ^ | 19 | ^ | 20 | ^ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP3: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP4: | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP5: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP6: | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP7: | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP8: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP9: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP10: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP11: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP12: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP13: |
ExUns: | 21 | ^ | 22 | ^ | 23 | ^ | 24 | ^ | 25 | ^ | 26 | ^ | 27 | ^ | 28 | ^ | 29a | · | 29b | ^ | 30 | ^ | 31a | · | 31b | ^ | 32 | ^ | 33 | ^ | 34 | ^ | 35 | ^ | 36 | ^ | 37 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | ||||||||||||||||||||||||||||||||||||
SP2: | |||||||||||||||||||||||||||||||||||||
SP3: | - | ||||||||||||||||||||||||||||||||||||
SP4: | |||||||||||||||||||||||||||||||||||||
SP5: | |||||||||||||||||||||||||||||||||||||
SP6: | |||||||||||||||||||||||||||||||||||||
SP7: | |||||||||||||||||||||||||||||||||||||
SP8: | - | ||||||||||||||||||||||||||||||||||||
SP9: | |||||||||||||||||||||||||||||||||||||
SP10: | |||||||||||||||||||||||||||||||||||||
SP11: | |||||||||||||||||||||||||||||||||||||
SP12: | |||||||||||||||||||||||||||||||||||||
SP13: |
This gene was present in the common ancestor of animals.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
chimpanzee (Pan troglodytes) |
Mammalia | TNS1 33 32 |
|
OneToOne | |
dog (Canis familiaris) |
Mammalia | TNS1 33 32 |
|
OneToOne | |
cow (Bos Taurus) |
Mammalia | TNS1 33 32 |
|
OneToOne | |
mouse (Mus musculus) |
Mammalia | Tns1 17 33 32 |
|
||
rat (Rattus norvegicus) |
Mammalia | Tns1 32 |
|
||
platypus (Ornithorhynchus anatinus) |
Mammalia | TNS1 33 |
|
OneToOne | |
oppossum (Monodelphis domestica) |
Mammalia | TNS1 33 |
|
OneToOne | |
chicken (Gallus gallus) |
Aves | TNS1 32 |
|
||
lizard (Anolis carolinensis) |
Reptilia | TNS1 33 |
|
OneToOne | |
tropical clawed frog (Silurana tropicalis) |
Amphibia | tns1 32 |
|
||
zebrafish (Danio rerio) |
Actinopterygii | tns1 33 32 |
|
OneToMany | |
TNS1 (2 of 2) 33 |
|
OneToMany | |||
fruit fly (Drosophila melanogaster) |
Insecta | by 33 |
|
OneToMany | |
worm (Caenorhabditis elegans) |
Secernentea | tag-163 33 |
|
OneToMany | |
sea squirt (Ciona savignyi) |
Ascidiacea | -- 33 |
|
OneToMany | |
Cin.2758 32 |
|
||||
sea squirt (Ciona intestinalis) |
Ascidiacea | Cin.2758 32 |
|
SNP ID | Clin | Chr 02 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
VAR_048004 | A breast cancer sample | p.Phe1093Leu | |||
rs1000012011 | -- | 217,951,666(-) | A/G | genic_upstream_transcript_variant, intron_variant | |
rs1000020562 | -- | 217,993,768(-) | A/G | genic_upstream_transcript_variant, intron_variant | |
rs1000048965 | -- | 217,967,575(-) | A/G | genic_upstream_transcript_variant, intron_variant | |
rs1000061527 | -- | 217,950,764(-) | T/G | genic_upstream_transcript_variant, intron_variant |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv4174n100 | CNV | gain | 25217958 |
dgv4175n100 | CNV | gain | 25217958 |
esv1006594 | CNV | deletion | 20482838 |
esv2229410 | CNV | deletion | 18987734 |
esv2495817 | CNV | insertion | 19546169 |
esv2664314 | CNV | deletion | 23128226 |
esv2670055 | CNV | deletion | 23128226 |
esv2721471 | CNV | deletion | 23290073 |
esv2760585 | CNV | gain | 21179565 |
esv3594325 | CNV | gain | 21293372 |
esv3594326 | CNV | loss | 21293372 |
nsv460102 | CNV | loss | 19166990 |
nsv460103 | CNV | loss | 19166990 |
nsv470517 | CNV | loss | 18288195 |
nsv475517 | CNV | novel sequence insertion | 20440878 |
nsv527822 | CNV | loss | 19592680 |
nsv528835 | CNV | loss | 19592680 |
nsv584486 | CNV | loss | 21841781 |
nsv584487 | CNV | loss | 21841781 |
nsv834541 | CNV | loss | 17160897 |
nsv954834 | CNV | deletion | 24416366 |
Disorder | Aliases | PubMed IDs |
---|---|---|
multiple mucosal neuroma |
|
|
supraglottis neoplasm |
|
|
conjunctival nevus |
|
|
mucocele of salivary gland |
|
|
trigeminal nerve neoplasm |
|
|