Free for academic non-profit institutions. Other users need a Commercial license
TMEM184B (Transmembrane Protein 184B) is a Protein Coding gene. Diseases associated with TMEM184B include Amyloidosis, Finnish Type. An important paralog of this gene is TMEM184A.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005215 | transporter activity | IBA | 21873635 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0016020 | membrane | IEA | -- |
GO:0016021 | integral component of membrane | IEA,IBA | 21873635 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0006810 | transport | IBA | 21873635 |
ExUns: | 1a | · | 1b | ^ | 2 | ^ | 3 | ^ | 4a | · | 4b | · | 4c | ^ | 5a | · | 5b | ^ | 6 | ^ | 7a | · | 7b | · | 7c | · | 7d | ^ | 8 | ^ | 9a | · | 9b | · | 9c | · | 9d | ^ | 10a | · | 10b | ^ | 11 | ^ | 12 | ^ | 13a | · | 13b | · | 13c |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP4: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP5: | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP6: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP7: | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||
SP8: | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP9: | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP10: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP11: |
This gene was present in the common ancestor of animals and fungi.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | TMEM184B 30 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | -- 31 |
|
OneToMany | |
-- 31 |
|
OneToMany | |||
Cow (Bos Taurus) |
Mammalia | TMEM184B 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | TMEM184B 30 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Tmem184b 30 17 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | TMEM184B 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Tmem184b 30 |
|
||
Chicken (Gallus gallus) |
Aves | TMEM184B 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | TMEM184B 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | tmem184b 30 |
|
||
Str.15225 30 |
|
||||
Zebrafish (Danio rerio) |
Actinopterygii | tmem184bb 31 |
|
OneToMany | |
tmem184ba 30 31 |
|
OneToMany | |||
TMEM184B (2 of 3) 31 |
|
OneToMany | |||
African malaria mosquito (Anopheles gambiae) |
Insecta | AgaP_AGAP006101 30 |
|
||
Fruit Fly (Drosophila melanogaster) |
Insecta | CG12004 30 31 |
|
OneToMany | |
Worm (Caenorhabditis elegans) |
Secernentea | F40E10.6 30 31 |
|
OneToMany | |
Baker's yeast (Saccharomyces cerevisiae) |
Saccharomycetes | -- 31 |
|
OneToMany | |
Sea Squirt (Ciona savignyi) |
Ascidiacea | -- 31 |
|
OneToMany |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
esv2659372 | CNV | deletion | 23128226 |
esv2670091 | CNV | deletion | 23128226 |
esv2673581 | CNV | deletion | 23128226 |
esv2724225 | CNV | deletion | 23290073 |
esv2724226 | CNV | deletion | 23290073 |
esv2724227 | CNV | deletion | 23290073 |
esv3647725 | CNV | loss | 21293372 |
nsv1136676 | CNV | deletion | 24896259 |
nsv1136677 | CNV | deletion | 24896259 |
nsv834194 | CNV | loss | 17160897 |
Disorder | Aliases | PubMed IDs |
---|---|---|
amyloidosis, finnish type |
|
|