Free for academic non-profit institutions. Other users need a Commercial license
TMEM163 (Transmembrane Protein 163) is a Protein Coding gene. Diseases associated with TMEM163 include Febrile Seizures, Familial, 7 and Febrile Seizures, Familial, 2.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0008270 | zinc ion binding | IEA,ISS | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005768 | endosome | IEA | -- |
GO:0016020 | membrane | IBA | 21873635 |
GO:0016021 | integral component of membrane | IEA | -- |
GO:0030054 | cell junction | IEA | -- |
GO:0030285 | integral component of synaptic vesicle membrane | IEA,ISS | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0099180 | zinc ion import into synaptic vesicle | IEA | -- |
This gene was present in the common ancestor of chordates.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | TMEM163 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | TMEM163 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | TMEM163 30 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | TMEM163 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | -- 31 |
|
OneToMany | |
-- 31 |
|
OneToMany | |||
Rat (Rattus norvegicus) |
Mammalia | Tmem163 30 |
|
||
Mouse (Mus musculus) |
Mammalia | Tmem163 30 17 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | TMEM163 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | TMEM163 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | tmem163 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | tmem163b 30 31 |
|
OneToMany | |
tmem163a 31 |
|
OneToMany |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv2046n106 | CNV | deletion | 24896259 |
dgv2253e59 | CNV | duplication | 20981092 |
esv1185737 | CNV | insertion | 17803354 |
esv1198411 | CNV | deletion | 17803354 |
esv1203818 | CNV | deletion | 17803354 |
esv24078 | CNV | gain+loss | 19812545 |
esv2595055 | CNV | deletion | 19546169 |
esv2662661 | CNV | deletion | 23128226 |
esv2674764 | CNV | deletion | 23128226 |
esv2676369 | CNV | deletion | 23128226 |
esv2720857 | CNV | deletion | 23290073 |
esv2720858 | CNV | deletion | 23290073 |
esv2720859 | CNV | deletion | 23290073 |
esv3560183 | CNV | deletion | 23714750 |
esv3592555 | CNV | loss | 21293372 |
esv3592556 | CNV | loss | 21293372 |
esv3592557 | CNV | loss | 21293372 |
esv3592558 | CNV | loss | 21293372 |
esv3592559 | CNV | loss | 21293372 |
esv3592560 | CNV | loss | 21293372 |
esv9502 | CNV | loss | 19470904 |
nsv1004271 | CNV | loss | 25217958 |
nsv1004843 | CNV | gain | 25217958 |
nsv1009691 | CNV | gain | 25217958 |
nsv1118883 | CNV | deletion | 24896259 |
nsv1128818 | CNV | duplication | 24896259 |
nsv1146003 | CNV | duplication | 26484159 |
nsv821400 | CNV | deletion | 20802225 |
nsv834385 | CNV | gain | 17160897 |
nsv953185 | CNV | deletion | 24416366 |
Disorder | Aliases | PubMed IDs |
---|---|---|
febrile seizures, familial, 7 |
|
|
febrile seizures, familial, 2 |
|
|
familial febrile seizures |
|
|