Free for academic non-profit institutions. Other users need a Commercial license
TMEM11 (Transmembrane Protein 11) is a Protein Coding gene. Diseases associated with TMEM11 include Penicilliosis and Trichorhinophalangeal Syndrome, Type Iii.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0003674 | molecular_function | ND | -- |
GO:0005515 | protein binding | IPI | 16189514 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005739 | mitochondrion | IEA,IDA | -- |
GO:0005743 | mitochondrial inner membrane | IEA | -- |
GO:0005887 | integral component of plasma membrane | NAS | 2110658 |
GO:0016020 | membrane | IEA | -- |
GO:0016021 | integral component of membrane | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0007005 | mitochondrion organization | IBA,IMP | 21274005 |
GO:0007007 | inner mitochondrial membrane organization | IBA | 21873635 |
ExUns: | 1a | · | 1b | · | 1c | ^ | 2a | · | 2b | ^ | 3 | ^ | 4a | · | 4b | · | 4c |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | ||||||||||||||||
SP2: | |||||||||||||||||
SP3: | - | - | |||||||||||||||
SP4: | - | - | - |
This gene was present in the common ancestor of animals.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | TMEM11 30 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | TMEM11 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | TMEM11 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | TMEM11 30 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Tmem11 30 |
|
||
Cow (Bos Taurus) |
Mammalia | TMEM11 30 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Tmem11 30 17 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | TMEM11 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | TMEM11 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | tmem11 30 |
|
||
Str.6511 30 |
|
||||
African clawed frog (Xenopus laevis) |
Amphibia | Xl.14927 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | tmem11 30 31 |
|
OneToOne | |
Dr.16878 30 |
|
||||
Rainbow Trout (Oncorhynchus mykiss) |
Actinopterygii | Omy.10266 30 |
|
||
Fruit Fly (Drosophila melanogaster) |
Insecta | Pmi 30 31 |
|
OneToOne | |
African malaria mosquito (Anopheles gambiae) |
Insecta | AgaP_AGAP005550 30 |
|
||
Sea Squirt (Ciona savignyi) |
Ascidiacea | CSA.11331 31 |
|
OneToOne | |
Sea Vase (Ciona intestinalis) |
Ascidiacea | Cin.13940 30 |
|
SNP ID | Clinical significance and condition | Chr 17 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
784738 | Benign: not provided | 21,198,467(-) | G/A | NON_CODING_TRANSCRIPT_VARIANT,SYNONYMOUS_VARIANT |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
esv2665619 | CNV | deletion | 23128226 |
esv3554255 | CNV | deletion | 23714750 |
esv3582570 | CNV | loss | 25503493 |
esv3640229 | CNV | loss | 21293372 |
nsv1059146 | CNV | gain | 25217958 |
nsv1059210 | CNV | gain | 25217958 |
nsv1078306 | OTHER | inversion | 25765185 |
Disorder | Aliases | PubMed IDs |
---|---|---|
penicilliosis |
|
|
trichorhinophalangeal syndrome, type iii |
|
|
epileptic encephalopathy, early infantile, 17 |
|
|
combined oxidative phosphorylation deficiency 6 |
|
|
pediculus humanus capitis infestation |
|
|