Free for academic non-profit institutions. Other users need a Commercial license
TLE1 (TLE Family Member 1, Transcriptional Corepressor) is a Protein Coding gene. Diseases associated with TLE1 include Glomus Tumor and Tibial Adamantinoma. Among its related pathways are Regulation of Wnt-mediated beta catenin signaling and target gene transcription and Signaling by GPCR. Gene Ontology (GO) annotations related to this gene include identical protein binding and transcription factor binding. An important paralog of this gene is TLE4.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0003714 | transcription corepressor activity | IDA | 10748198 |
GO:0005515 | protein binding | IEA,IPI | 9751710 |
GO:0008134 | transcription factor binding | IPI | 8687460 |
GO:0042802 | identical protein binding | IPI | 24596249 |
GO:0070491 | repressing transcription factor binding | IBA | 21873635 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005634 | nucleus | IEA,IMP | 22952044 |
GO:0005654 | nucleoplasm | IDA,TAS | -- |
GO:0005667 | transcription factor complex | IBA | 21873635 |
GO:0005829 | cytosol | IMP | 22952044 |
GO:1990907 | beta-catenin-TCF complex | IDA | 28296634 |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Regulation of activated PAK-2p34 by proteasome mediated degradation | ||
2 | Signaling by NOTCH1 | ||
3 | Signaling by Wnt |
.71
|
|
4 | Wnt / Hedgehog / Notch | ||
5 | Wnt signaling pathway |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0006355 | regulation of transcription, DNA-templated | IEA | -- |
GO:0007165 | signal transduction | TAS | 8808280 |
GO:0007275 | multicellular organism development | TAS | 8365415 |
GO:0009887 | animal organ morphogenesis | TAS | 8808280 |
GO:0010628 | positive regulation of gene expression | IMP | 15006356 |
ExUns: | 1a | · | 1b | · | 1c | ^ | 2a | · | 2b | · | 2c | ^ | 3 | ^ | 4a | · | 4b | ^ | 5 | ^ | 6a | · | 6b | ^ | 7 | ^ | 8 | ^ | 9a | · | 9b | ^ | 10 | ^ | 11 | ^ | 12a | · | 12b | ^ | 13a | · | 13b | ^ | 14a | · | 14b | ^ | 15a | · | 15b | · |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP4: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP5: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP6: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP7: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP8: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP9: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP10: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP11: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP12: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP13: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP14: |
ExUns: | 15c | ^ | 16a | · | 16b | ^ | 17 | ^ | 18a | · | 18b | ^ | 19a | · | 19b | ^ | 20a | · | 20b |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | |||||||||||||||||||
SP2: | |||||||||||||||||||
SP3: | |||||||||||||||||||
SP4: | - | ||||||||||||||||||
SP5: | |||||||||||||||||||
SP6: | |||||||||||||||||||
SP7: | - | - | - | ||||||||||||||||
SP8: | |||||||||||||||||||
SP9: | |||||||||||||||||||
SP10: | |||||||||||||||||||
SP11: | |||||||||||||||||||
SP12: | |||||||||||||||||||
SP13: | |||||||||||||||||||
SP14: |
This gene was present in the common ancestor of animals.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | TLE1 31 |
|
OneToOne | |
LOC464546 30 |
|
||||
Oppossum (Monodelphis domestica) |
Mammalia | TLE1 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | -- 31 |
|
OneToMany | |
-- 31 |
|
OneToMany | |||
-- 31 |
|
OneToMany | |||
Dog (Canis familiaris) |
Mammalia | TLE1 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | TLE1 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Tle1 30 |
|
||
Mouse (Mus musculus) |
Mammalia | Tle1 30 17 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | TLE1 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | TLE1 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | tle1 30 |
|
||
Str.5824 30 |
|
||||
Fruit Fly (Drosophila melanogaster) |
Insecta | gro 31 32 |
|
OneToMany | |
Worm (Caenorhabditis elegans) |
Secernentea | unc-37 32 |
|
|
|
Sea Squirt (Ciona savignyi) |
Ascidiacea | CSA.8664 31 |
|
ManyToMany | |
CSA.10712 31 |
|
ManyToMany |
SNP ID | Clinical significance and condition | Chr 09 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
775274 | Benign: not provided | 81,687,396(-) | A/G | SYNONYMOUS_VARIANT |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
esv2456414 | CNV | deletion | 19546169 |
esv3545005 | CNV | deletion | 23714750 |
nsv1043810 | CNV | gain | 25217958 |
nsv521784 | CNV | gain | 19592680 |
nsv821665 | CNV | loss | 15273396 |
nsv831638 | CNV | loss | 17160897 |
nsv8532 | CNV | loss | 18304495 |
Disorder | Aliases | PubMed IDs |
---|---|---|
glomus tumor |
|
|
tibial adamantinoma |
|
|
spindle cell synovial sarcoma |
|
|
synovium neoplasm |
|
|
synovium cancer |
|
|