Free for academic non-profit institutions. Other users need a Commercial license
TCL6 (T Cell Leukemia/Lymphoma 6) is an RNA Gene, and is affiliated with the misc_RNA class. Diseases associated with TCL6 include Lymphoma and Renal Cell Carcinoma, Nonpapillary.
RNAcentral Transcript ID | Subcategory | Length (nts) | # of Sources | Source Identifiers and Annotations |
---|---|---|---|---|
URS00009C5443_9606 | lncRNA | 1947 | 4 |
Ensembl: ENST00000619182 (view in UCSC) , LncBook: HSALNT0215257, LNCipedia: TCL6:24, NONCODE: NONHSAT168856.1, |
URS00008C2BD0_9606 | lncRNA | 915 | 4 |
Ensembl: ENST00000460130 (view in UCSC) , LncBook: HSALNT0215239, LNCipedia: TCL6:5, NONCODE: NONHSAT039469.2, |
URS00008B5A2D_9606 | lncRNA | 789 | 4 |
Ensembl: ENST00000495696 (view in UCSC) , LncBook: HSALNT0215259, LNCipedia: TCL6:25, NONCODE: NONHSAT039486.2, |
URS00008B96F1_9606 | lncRNA | 3668 | 3 |
Ensembl: ENST00000467865 (view in UCSC) , LNCipedia: TCL6:12, NONCODE: NONHSAT039477.2, |
URS00009B5612_9606 | lncRNA | 3398 | 3 |
Ensembl: ENST00000352367 (view in UCSC) , LNCipedia: TCL6:13, NONCODE: NONHSAT039475.2, |
ExUns: | 1 | ^ | 2 | ^ | 3 | ^ | 4 | ^ | 5a | · | 5b | · | 5c | ^ | 6 | ^ | 7 | ^ | 8 | ^ | 9 | ^ | 10a | · | 10b | · | 10c | ^ | 11a | · | 11b | ^ | 12 | ^ | 13 | ^ | 14 | ^ | 15a | · | 15b |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | ||||||||||||||||||||||||||||||||||||||
SP3: | - | ||||||||||||||||||||||||||||||||||||||||
SP4: | - | - | |||||||||||||||||||||||||||||||||||||||
SP5: | - | - | - | ||||||||||||||||||||||||||||||||||||||
SP6: | - | ||||||||||||||||||||||||||||||||||||||||
SP7: | - | - | - | ||||||||||||||||||||||||||||||||||||||
SP8: | |||||||||||||||||||||||||||||||||||||||||
SP9: |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv89e55 | CNV | gain | 17911159 |
esv3635403 | CNV | gain | 21293372 |
esv3635404 | CNV | gain | 21293372 |
esv3635405 | CNV | loss | 21293372 |
nsv1042858 | CNV | gain | 25217958 |
nsv1046191 | CNV | gain | 25217958 |
nsv1047138 | CNV | loss | 25217958 |
nsv456410 | CNV | loss | 19166990 |
nsv565631 | CNV | gain | 21841781 |
nsv565644 | CNV | loss | 21841781 |
nsv565645 | CNV | loss | 21841781 |
Disorder | Aliases | PubMed IDs |
---|---|---|
lymphoma |
|
|
renal cell carcinoma, nonpapillary |
|
|
precursor t-cell acute lymphoblastic leukemia |
|
|
leukemia |
|
|
plummer's disease |
|
|