Free for academic non-profit institutions. Other users need a Commercial license
This gene encodes a protein involved in endoplasmic reticulum (ER)-associated degradation. The encoded protein removes unfolded proteins, accumulated during ER stress, by retrograde transport to the cytosol from the ER. This protein also uses the ubiquitin-proteasome system for additional degradation of unfolded proteins. Sequence analysis identified two transcript variants that encode different isoforms. [provided by RefSeq, May 2011]
SYVN1 (Synoviolin 1) is a Protein Coding gene. Diseases associated with SYVN1 include Wolfram Syndrome 1 and Wolfram Syndrome. Among its related pathways are Signaling by GPCR and HIV Life Cycle. Gene Ontology (GO) annotations related to this gene include ubiquitin protein ligase activity and acid-amino acid ligase activity. An important paralog of this gene is AMFR.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005515 | protein binding | IPI | 17170702 |
GO:0016740 | transferase activity | IEA | -- |
GO:0046872 | metal ion binding | IEA | -- |
GO:0051082 | unfolded protein binding | IPI | 17059562 |
GO:0051087 | chaperone binding | IPI | 21636303 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000836 | Hrd1p ubiquitin ligase complex | IEA,TAS | 21454652 |
GO:0000839 | Hrd1p ubiquitin ligase ERAD-L complex | IMP | 26471130 |
GO:0005654 | nucleoplasm | IDA | -- |
GO:0005737 | cytoplasm | IBA | 21873635 |
GO:0005783 | endoplasmic reticulum | TAS | 23710284 |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Calnexin/calreticulin cycle | ||
2 | CDK-mediated phosphorylation and removal of Cdc6 | ||
3 | Unfolded Protein Response (UPR) | ||
4 | HIV Life Cycle |
.45
|
|
5 | Metabolism of proteins |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0002327 | immature B cell differentiation | ISS | -- |
GO:0006511 | ubiquitin-dependent protein catabolic process | TAS | 23710284 |
GO:0016567 | protein ubiquitination | IEA,TAS | 23710284 |
GO:0030433 | ubiquitin-dependent ERAD pathway | IEA,TAS | 22013210 |
GO:0030970 | retrograde protein transport, ER to cytosol | IMP | 25660456 |
Name | Synonyms | Role | CAS Number | PubChem IDs | PubMed IDs | |
---|---|---|---|---|---|---|
pyrophosphate |
|
14000-31-8 |
|
ExUns: | 1a | · | 1b | · | 1c | ^ | 2a | · | 2b | ^ | 3a | · | 3b | · | 3c | ^ | 4a | · | 4b | ^ | 5a | · | 5b | · | 5c | ^ | 6a | · | 6b | ^ | 7 | ^ | 8 | ^ | 9 | ^ | 10 | ^ | 11a | · | 11b | ^ | 12a | · | 12b | · | 12c | ^ | 13 | ^ | 14 | ^ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP2: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP4: | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP5: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP6: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP7: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP8: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP9: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP10: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP11: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP12: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP13: |
ExUns: | 15a | · | 15b | · | 15c | · | 15d | · | 15e | ^ | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | |||||||||||
SP2: | |||||||||||
SP3: | |||||||||||
SP4: | |||||||||||
SP5: | |||||||||||
SP6: | |||||||||||
SP7: | |||||||||||
SP8: | - | ||||||||||
SP9: | - | - | |||||||||
SP10: | |||||||||||
SP11: | |||||||||||
SP12: | - | ||||||||||
SP13: |
This gene was present in the common ancestor of eukaryotes.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | SYVN1 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | SYVN1 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | SYVN1 30 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Syvn1 30 17 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Syvn1 30 |
|
||
Oppossum (Monodelphis domestica) |
Mammalia | SYVN1 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | SYVN1 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | SYVN1 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | SYVN1 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | syvn1 30 |
|
||
Str.10714 30 |
|
||||
Zebrafish (Danio rerio) |
Actinopterygii | syvn1 30 31 |
|
OneToOne | |
Dr.3405 30 |
|
||||
Rainbow Trout (Oncorhynchus mykiss) |
Actinopterygii | Omy.10009 30 |
|
||
Fruit Fly (Drosophila melanogaster) |
Insecta | sip3 31 |
|
OneToOne | |
Worm (Caenorhabditis elegans) |
Secernentea | sel-11 30 31 |
|
OneToOne | |
Baker's yeast (Saccharomyces cerevisiae) |
Saccharomycetes | HRD1 31 33 |
|
OneToMany | |
Thale Cress (Arabidopsis thaliana) |
eudicotyledons | AT3G16090 30 |
|
||
Rice (Oryza sativa) |
Liliopsida | Os06g0301000 30 |
|
||
Sea Squirt (Ciona savignyi) |
Ascidiacea | -- 31 |
|
OneToOne |