Free for academic non-profit institutions. Other users need a Commercial license
Staufen is a member of the family of double-stranded RNA (dsRNA)-binding proteins involved in the transport and/or localization of mRNAs to different subcellular compartments and/or organelles. These proteins are characterized by the presence of multiple dsRNA-binding domains which are required to bind RNAs having double-stranded secondary structures. The human homologue of staufen encoded by STAU, in addition contains a microtubule- binding domain similar to that of microtubule-associated protein 1B, and binds tubulin. The STAU gene product has been shown to be present in the cytoplasm in association with the rough endoplasmic reticulum (RER), implicating this protein in the transport of mRNA via the microtubule network to the RER, the site of translation. [provided by RefSeq, Apr 2020]
STAU1 (Staufen Double-Stranded RNA Binding Protein 1) is a Protein Coding gene. Diseases associated with STAU1 include Influenza and Leukodystrophy, Hypomyelinating, 12. Gene Ontology (GO) annotations related to this gene include double-stranded RNA binding. An important paralog of this gene is STAU2.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0003723 | RNA binding | IEA,HDA | 22681889 |
GO:0003725 | double-stranded RNA binding | TAS,IEA | -- |
GO:0005515 | protein binding | IPI | 15121898 |
GO:0008157 | protein phosphatase 1 binding | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005737 | cytoplasm | IEA,IDA | 19029303 |
GO:0005783 | endoplasmic reticulum | IDA | 23907398 |
GO:0005791 | rough endoplasmic reticulum | TAS,IEA | -- |
GO:0005829 | cytosol | IDA | -- |
GO:0005875 | microtubule associated complex | TAS | 10022909 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0016032 | viral process | IEA | -- |
GO:0034599 | cellular response to oxidative stress | IEA | -- |
GO:0045070 | positive regulation of viral genome replication | IMP | 23907398 |
GO:0046726 | positive regulation by virus of viral protein levels in host cell | IMP | 23907398 |
GO:0050804 | modulation of chemical synaptic transmission | IEA | -- |
ExUns: | 1 | ^ | 2a | · | 2b | ^ | 3 | ^ | 4 | ^ | 5 | ^ | 6 | ^ | 7 | ^ | 8a | · | 8b | · | 8c | · | 8d | ^ | 9 | ^ | 10 | ^ | 11a | · | 11b | · | 11c | ^ | 12 | ^ | 13a | · | 13b | ^ | 14 | ^ | 15 | ^ | 16 | ^ | 17 | ^ | 18a | · | 18b |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP4: | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
SP5: | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP6: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP7: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP8: | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP9: | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP10: | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP11: |
This gene was present in the common ancestor of animals.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | STAU1 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | STAU1 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Stau1 30 |
|
||
Mouse (Mus musculus) |
Mammalia | Stau1 30 17 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | STAU1 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | STAU1 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | STAU1 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | STAU1 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | STAU1 31 |
|
OneToOne | |
African clawed frog (Xenopus laevis) |
Amphibia | LOC398937 30 |
|
||
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | Str.8280 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | stau1 31 |
|
OneToOne | |
Fruit Fly (Drosophila melanogaster) |
Insecta | stau 31 |
|
OneToMany | |
Worm (Caenorhabditis elegans) |
Secernentea | stau-1 31 |
|
OneToMany |
SNP ID | Clinical significance and condition | Chr 20 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
769472 | Benign: not provided | 49,153,924(-) | A/C | INTRON_VARIANT |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
esv2670489 | CNV | deletion | 23128226 |
esv2762079 | CNV | gain | 21179565 |
esv3646010 | CNV | gain | 21293372 |
esv3646011 | CNV | loss | 21293372 |
esv3646012 | CNV | loss | 21293372 |
nsv1064443 | CNV | gain | 25217958 |
nsv1067146 | CNV | loss | 25217958 |
nsv1072544 | CNV | deletion | 25765185 |
nsv435739 | CNV | deletion | 17901297 |
nsv965881 | CNV | duplication | 23825009 |
Disorder | Aliases | PubMed IDs |
---|---|---|
influenza |
|
|
leukodystrophy, hypomyelinating, 12 |
|
|
retinitis pigmentosa 18 |
|
|
retinitis pigmentosa |
|
|