Free for academic non-profit institutions. Other users need a Commercial license
This gene was identified by its similarity to the ST7 tumor suppressor gene found in the chromosome 7q31 region. This gene is clustered in a tail-to-tail manner with the WNT2B gene in a chromosomal region known to be deleted and rearranged in a variety of cancers. Several transcript variants encoding many different isoforms have been described, but some have not been fully characterized. [provided by RefSeq, Feb 2011]
ST7L (Suppression Of Tumorigenicity 7 Like) is a Protein Coding gene. Diseases associated with ST7L include Kummell's Disease. An important paralog of this gene is ST7-OT3.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005515 | protein binding | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0016020 | membrane | IEA | -- |
GO:0016021 | integral component of membrane | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0030308 | negative regulation of cell growth | ISS | -- |
ExUns: | 1a | · | 1b | · | 1c | · | 1d | · | 1e | ^ | 2a | · | 2b | ^ | 3a | · | 3b | · | 3c | ^ | 4a | · | 4b | · | 4c | · | 4d | ^ | 5a | · | 5b | ^ | 6a | · | 6b | ^ | 7 | ^ | 8 | ^ | 9 | ^ | 10 | ^ | 11a | · | 11b | · | 11c | ^ | 12 | ^ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
SP4: | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
SP5: | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
SP6: | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
SP7: | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||
SP8: | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
SP9: | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
SP10: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||
SP11: | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
SP12: | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
SP13: | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP14: | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP15: | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP16: | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP17: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP18: |
ExUns: | 13 | ^ | 14 | ^ | 15a | · | 15b | ^ | 16 | ^ | 17 | ^ | 18a | · | 18b | ^ | 19 | ^ | 20 | ^ | 21a | · | 21b | · | 21c |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | |||||||||||||||||||||||
SP2: | - | - | - | ||||||||||||||||||||||
SP3: | |||||||||||||||||||||||||
SP4: | - | - | - | - | |||||||||||||||||||||
SP5: | - | - | - | - | - | ||||||||||||||||||||
SP6: | |||||||||||||||||||||||||
SP7: | |||||||||||||||||||||||||
SP8: | |||||||||||||||||||||||||
SP9: | |||||||||||||||||||||||||
SP10: | - | ||||||||||||||||||||||||
SP11: | |||||||||||||||||||||||||
SP12: | |||||||||||||||||||||||||
SP13: | |||||||||||||||||||||||||
SP14: | |||||||||||||||||||||||||
SP15: | |||||||||||||||||||||||||
SP16: | |||||||||||||||||||||||||
SP17: | |||||||||||||||||||||||||
SP18: |
This gene was present in the common ancestor of animals.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | ST7L 30 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | -- 31 |
|
OneToMany | |
-- 31 |
|
OneToMany | |||
Dog (Canis familiaris) |
Mammalia | ST7L 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | ST7L 30 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | St7l 30 |
|
||
Mouse (Mus musculus) |
Mammalia | St7l 30 17 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | ST7L 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | ST7L 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | ST7L 31 |
|
OneToOne | |
Zebrafish (Danio rerio) |
Actinopterygii | st7l 31 |
|
OneToOne | |
Fruit Fly (Drosophila melanogaster) |
Insecta | CG3634 31 32 |
|
OneToMany | |
Worm (Caenorhabditis elegans) |
Secernentea | F11A10.5 31 32 |
|
OneToMany | |
Sea Squirt (Ciona savignyi) |
Ascidiacea | -- 31 |
|
OneToMany |
SNP ID | Clinical significance and condition | Chr 01 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
767688 | Benign: not provided | 112,526,029(-) | C/T | MISSENSE_VARIANT,THREE_PRIME_UTR_VARIANT | |
780256 | Benign: not provided | 112,520,473(-) | A/G | SYNONYMOUS_VARIANT | |
790336 | Benign: not provided | 112,616,842(-) | T/A | MISSENSE_VARIANT,FIVE_PRIME_UTR_VARIANT | |
rs12069022 | - | p.Gly571Asp | |||
rs3736764 | - | p.Ala455Thr |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
esv27061 | CNV | gain+loss | 19812545 |
esv3339804 | CNV | insertion | 20981092 |
esv3578114 | CNV | loss | 25503493 |
nsv831081 | CNV | loss | 17160897 |
Disorder | Aliases | PubMed IDs |
---|---|---|
kummell's disease |
|
|