Free for academic non-profit institutions. Other users need a Commercial license
This gene encodes a subunit of the signal recognition particle (SRP). The SRP is a ribonucleoprotein complex that transports secreted and membrane proteins to the endoplasmic reticulum for processing. The complex includes a 7S RNA and six protein subunits. The encoded protein is the 68kDa component of the SRP, and forms a heterodimer with the 72kDa subunit that is required for SRP function. Alternatively spliced transcript variants encoding multiple isoforms have been observed for this gene, and three pseudogenes of this gene are located within the Smith-Magenis syndrome region on chromosome 17. [provided by RefSeq, May 2012]
SRP68 (Signal Recognition Particle 68) is a Protein Coding gene. Diseases associated with SRP68 include Coffin-Siris Syndrome 1. Among its related pathways are Viral mRNA Translation and Gene Expression. Gene Ontology (GO) annotations related to this gene include signal recognition particle binding.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0003723 | RNA binding | HDA | 22658674 |
GO:0005047 | signal recognition particle binding | IBA,IPI | 17254600 |
GO:0005515 | protein binding | IPI | 24700861 |
GO:0008312 | 7S RNA binding | IMP | 27899666 |
GO:0019904 | protein domain specific binding | IPI | 27899666 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005634 | nucleus | IEA | -- |
GO:0005730 | nucleolus | TAS,IEA | -- |
GO:0005737 | cytoplasm | IEA | -- |
GO:0005783 | endoplasmic reticulum | TAS | 10618370 |
GO:0005786 | signal recognition particle, endoplasmic reticulum targeting | TAS,IDA | 18089836 |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Viral mRNA Translation |
.77
|
|
2 | Protein export | ||
3 | Gene Expression |
.48
|
|
4 | Metabolism of proteins |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0006614 | SRP-dependent cotranslational protein targeting to membrane | TAS | -- |
GO:0042493 | response to drug | IDA | 18089836 |
ExUns: | 1a | · | 1b | ^ | 2 | ^ | 3 | ^ | 4 | ^ | 5 | ^ | 6 | ^ | 7 | ^ | 8a | · | 8b | ^ | 9 | ^ | 10 | ^ | 11a | · | 11b | ^ | 12a | · | 12b | ^ | 13a | · | 13b | ^ | 14a | · | 14b | ^ | 15a | · | 15b | · | 15c | ^ | 16 | ^ | 17a | · | 17b |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP4: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP5: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP6: | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP7: | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP8: |
This gene was present in the common ancestor of eukaryotes.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | SRP68 30 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | SRP68 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | SRP68 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | SRP68 30 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Srp68 30 |
|
||
Mouse (Mus musculus) |
Mammalia | Srp68 30 17 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | SRP68 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | SRP68 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | SRP68 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | srp68 30 |
|
||
Str.6140 30 |
|
||||
African clawed frog (Xenopus laevis) |
Amphibia | Xl.1915 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | srp68 30 31 |
|
OneToOne | |
Dr.29692 30 |
|
||||
Fruit Fly (Drosophila melanogaster) |
Insecta | Srp68 30 31 |
|
OneToOne | |
CG5064 32 |
|
|
|||
African malaria mosquito (Anopheles gambiae) |
Insecta | AgaP_AGAP002183 30 |
|
||
Worm (Caenorhabditis elegans) |
Secernentea | CELE_F55C5.8 30 |
|
||
F55C5.8 32 |
|
|
|||
srpa-68 31 |
|
OneToOne | |||
Baker's yeast (Saccharomyces cerevisiae) |
Saccharomycetes | SRP68 33 |
|
|
|
Thale Cress (Arabidopsis thaliana) |
eudicotyledons | AT5G61970 30 |
|
||
Rice (Oryza sativa) |
Liliopsida | Os08g0323000 30 |
|
||
Sea Squirt (Ciona savignyi) |
Ascidiacea | -- 31 |
|
OneToOne | |
Sea Vase (Ciona intestinalis) |
Ascidiacea | Cin.1809 30 |
|
Disorder | Aliases | PubMed IDs |
---|---|---|
coffin-siris syndrome 1 |
|
|