Free for academic non-profit institutions. Other users need a Commercial license
SOGA1 (Suppressor Of Glucose, Autophagy Associated 1) is a Protein Coding gene. An important paralog of this gene is MTCL1.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0003674 | molecular_function | ND | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005576 | extracellular region | IEA | -- |
GO:0005615 | extracellular space | IEA,IDA | 20813965 |
GO:0070062 | extracellular exosome | HDA | 19056867 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0008286 | insulin receptor signaling pathway | ISS | 20813965 |
GO:0010506 | regulation of autophagy | IEA,ISS | -- |
GO:0045721 | negative regulation of gluconeogenesis | ISS | 20813965 |
This gene was present in the common ancestor of animals.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | SOGA1 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | SOGA1 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | SOGA1 30 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Soga1 30 |
|
||
Mouse (Mus musculus) |
Mammalia | Soga1 30 17 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | SOGA1 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | -- 31 |
|
ManyToMany | |
-- 31 |
|
ManyToMany | |||
Chicken (Gallus gallus) |
Aves | SOGA1 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | SOGA1 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | soga1 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | soga1 30 31 |
|
OneToOne | |
Fruit Fly (Drosophila melanogaster) |
Insecta | CG18304 31 |
|
OneToMany | |
Worm (Caenorhabditis elegans) |
Secernentea | tag-241 31 |
|
OneToMany |
SNP ID | Clinical significance and condition | Chr 20 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
708272 | Likely Benign: not provided | 36,862,874(-) | C/A | SYNONYMOUS_VARIANT | |
769089 | Benign: not provided | 36,816,191(-) | C/T | SYNONYMOUS_VARIANT | |
777571 | Benign: not provided | 36,794,389(-) | C/G | MISSENSE_VARIANT | |
rs34459518 | - | p.Gln993His |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv2247n106 | CNV | deletion | 24896259 |
esv2722381 | CNV | deletion | 23290073 |
esv2722382 | CNV | deletion | 23290073 |
esv29717 | CNV | loss | 19812545 |
esv3567957 | CNV | loss | 25503493 |
esv3645741 | CNV | gain | 21293372 |
esv3645742 | CNV | gain | 21293372 |
esv3645744 | CNV | loss | 21293372 |
esv3645745 | CNV | gain | 21293372 |
nsv1057192 | CNV | loss | 25217958 |
nsv1057845 | CNV | gain | 25217958 |
nsv475979 | CNV | novel sequence insertion | 20440878 |
nsv7341 | OTHER | inversion | 18451855 |
No disorders were found for SOGA1 Gene.