Free for academic non-profit institutions. Other users need a Commercial license
This gene encodes a member of the suppressor of cytokine signaling (SOCS) family. SOCS family members are cytokine-inducible negative regulators of cytokine receptor signaling via the Janus kinase/signal transducer and activation of transcription pathway (the JAK/STAT pathway). SOCS family proteins interact with major molecules of signaling complexes to block further signal transduction, in part, by proteasomal depletion of receptors or signal-transducing proteins via ubiquitination. The expression of this gene can be induced by a subset of cytokines, including erythropoietin, GM-CSF, IL10, interferon (IFN)-gamma and by cytokine receptors such as growth horomone receptor. The protein encoded by this gene interacts with the cytoplasmic domain of insulin-like growth factor-1 receptor (IGF1R) and is thought to be involved in the regulation of IGF1R mediated cell signaling. This gene has pseudogenes on chromosomes 20 and 22. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Jul 2012]
SOCS2 (Suppressor Of Cytokine Signaling 2) is a Protein Coding gene. Diseases associated with SOCS2 include Primary Polycythemia and Placental Insufficiency. Among its related pathways are Relaxin signaling pathway and IL-2 Pathway. Gene Ontology (GO) annotations related to this gene include SH3/SH2 adaptor activity and insulin-like growth factor receptor binding. An important paralog of this gene is CISH.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005070 | SH3/SH2 adaptor activity | TAS | -- |
GO:0005131 | growth hormone receptor binding | NAS | 12135564 |
GO:0005159 | insulin-like growth factor receptor binding | IPI | 9727029 |
GO:0005515 | protein binding | IPI | 11781573 |
GO:0008269 | JAK pathway signal transduction adaptor activity | TAS,IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005737 | cytoplasm | NAS | 9727029 |
GO:0005829 | cytosol | TAS | -- |
GO:0005942 | phosphatidylinositol 3-kinase complex | IBA | 21873635 |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Prolactin Signaling Pathway | ||
2 | IL-2 Pathway |
Prolactin Signaling
.54
Growth Hormone Signaling
.49
|
IL-4 Pathway
.34
|
3 | PEDF Induced Signaling |
IL-6 Pathway
.61
|
STAT3 Pathway
.47
|
4 | Common Cytokine Receptor Gamma-Chain Family Signaling Pathways |
Immune response IL-9 signaling pathway
.42
|
IL-9 Pathway
.36
|
5 | TGF-Beta Pathway |
JAK-STAT Pathway
.57
|
SOCS Pathway
.41
|
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0001558 | regulation of cell growth | NAS | 9727029 |
GO:0007259 | JAK-STAT cascade | TAS | 9266833 |
GO:0007595 | lactation | IEA | -- |
GO:0009966 | regulation of signal transduction | NAS | 9727029 |
GO:0009967 | positive regulation of signal transduction | IEA | -- |
ExUns: | 1 | ^ | 2 | ^ | 3 | ^ | 4 | ^ | 5a | · | 5b | · | 5c | ^ | 6 | ^ | 7a | · | 7b | · | 7c | · | 7d | ^ | 8a | · | 8b | · | 8c | · | 8d | · | 8e | ^ | 9a | · | 9b | ^ | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||
SP2: | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||
SP3: | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||
SP4: | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||
SP5: | - | - | - | - | |||||||||||||||||||||||||||||||||||
SP6: | - | - | - | ||||||||||||||||||||||||||||||||||||
SP7: | - | - | |||||||||||||||||||||||||||||||||||||
SP8: | - | ||||||||||||||||||||||||||||||||||||||
SP9: | - | ||||||||||||||||||||||||||||||||||||||
SP10: |
This gene was present in the common ancestor of chordates.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | SOCS2 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | SOCS2 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | SOCS2 30 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Gm9847 31 |
|
OneToMany | |
Socs2 30 17 31 |
|
OneToMany | |||
Rat (Rattus norvegicus) |
Mammalia | Socs2 30 |
|
||
Platypus (Ornithorhynchus anatinus) |
Mammalia | SOCS2 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | SOCS2 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | SOCS2 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | SOCS2 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | socs2 30 |
|
||
Str.4310 30 |
|
||||
Zebrafish (Danio rerio) |
Actinopterygii | socs2 30 31 |
|
OneToOne |
SNP ID | Clinical significance and condition | Chr 12 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
rs3741676 | - | p.Ser52Asn |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv2791n54 | CNV | loss | 21841781 |
dgv2792n54 | CNV | gain | 21841781 |
esv25615 | CNV | loss | 19812545 |
nsv559778 | CNV | gain | 21841781 |
nsv7234 | OTHER | inversion | 18451855 |
Disorder | Aliases | PubMed IDs |
---|---|---|
primary polycythemia |
|
|
placental insufficiency |
|
|
myeloproliferative neoplasm |
|
|
essential thrombocythemia |
|
|
glycine n-methyltransferase deficiency |
|
|