Free for academic non-profit institutions. Other users need a Commercial license
The protein encoded by this gene is part of the large ATP-dependent chromatin remodeling complex SWI/SNF, which is required for transcriptional activation of genes normally repressed by chromatin. The encoded protein, either alone or when in the SWI/SNF complex, can bind to 4-way junction DNA, which is thought to mimic the topology of DNA as it enters or exits the nucleosome. The protein contains a DNA-binding HMG domain, but disruption of this domain does not abolish the DNA-binding or nucleosome-displacement activities of the SWI/SNF complex. Unlike most of the SWI/SNF complex proteins, this protein has no yeast counterpart. [provided by RefSeq, Jul 2008]
SMARCE1 (SWI/SNF Related, Matrix Associated, Actin Dependent Regulator Of Chromatin, Subfamily E, Member 1) is a Protein Coding gene. Diseases associated with SMARCE1 include Meningioma, Familial and Coffin-Siris Syndrome 5. Among its related pathways are AMPK Enzyme Complex Pathway and Transcription Ligand-dependent activation of the ESR1/SP pathway. Gene Ontology (GO) annotations related to this gene include RNA binding and transcription coactivator activity. An important paralog of this gene is TOX4.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000978 | contributes_to RNA polymerase II proximal promoter sequence-specific DNA binding | HDA | 16217013 |
GO:0000980 | contributes_to RNA polymerase II distal enhancer sequence-specific DNA binding | HDA | 16217013 |
GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific | ISA | -- |
GO:0003677 | DNA binding | IEA | -- |
GO:0003682 | chromatin binding | TAS | 9435219 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000228 | nuclear chromosome | TAS | 9435219 |
GO:0000790 | nuclear chromatin | HDA | 16217013 |
GO:0005634 | nucleus | IEA,IDA | -- |
GO:0005654 | nucleoplasm | IDA | -- |
GO:0016514 | SWI/SNF complex | IDA,IEA | 8804307 |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | AMPK Enzyme Complex Pathway |
Chromatin Remodeling
.01
|
AMPK Enzyme Complex Pathway
-
|
2 | Chromatin organization | ||
3 | Transcription Ligand-dependent activation of the ESR1/SP pathway | ||
4 | Gastric cancer | ||
5 | Respiratory electron transport, ATP synthesis by chemiosmotic coupling, and heat production by uncoupling proteins. |
.40
|
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0006325 | chromatin organization | IEA | -- |
GO:0006337 | nucleosome disassembly | IDA,TAS | 8895581 |
GO:0006338 | chromatin remodeling | IDA | 11726552 |
GO:0006357 | regulation of transcription by RNA polymerase II | NAS | 8804307 |
GO:0007399 | nervous system development | IEA | -- |
Name | Status | Disease Links | Group | Role | Mechanism of Action | Clinical Trials |
---|---|---|---|---|---|---|
Phenethyl isothiocyanate | Investigational | Pharma | Target | 14 |
ExUns: | 1a | · | 1b | · | 1c | ^ | 2 | ^ | 3 | ^ | 4a | · | 4b | ^ | 5 | ^ | 6a | · | 6b | · | 6c | ^ | 7a | · | 7b | · | 7c | · | 7d | ^ | 8a | · | 8b | ^ | 9 | ^ | 10 | ^ | 11a | · | 11b | · | 11c | ^ | 12 | ^ | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
SP3: | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP4: | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
SP5: | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
SP6: | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||
SP7: | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||
SP8: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
SP9: | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||
SP10: | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP11: | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
SP12: |
This gene was present in the common ancestor of animals.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
chimpanzee (Pan troglodytes) |
Mammalia | SMARCE1 33 32 |
|
OneToOne | |
dog (Canis familiaris) |
Mammalia | SMARCE1 33 32 |
|
OneToOne | |
cow (Bos Taurus) |
Mammalia | SMARCE1 33 32 |
|
OneToOne | |
mouse (Mus musculus) |
Mammalia | Smarce1 17 33 32 |
|
||
rat (Rattus norvegicus) |
Mammalia | Smarce1 32 |
|
||
oppossum (Monodelphis domestica) |
Mammalia | SMARCE1 33 |
|
OneToOne | |
platypus (Ornithorhynchus anatinus) |
Mammalia | -- 33 |
|
OneToMany | |
-- 33 |
|
OneToMany | |||
chicken (Gallus gallus) |
Aves | SMARCE1 33 32 |
|
OneToOne | |
lizard (Anolis carolinensis) |
Reptilia | SMARCE1 33 |
|
OneToOne | |
tropical clawed frog (Silurana tropicalis) |
Amphibia | smarce1 32 |
|
||
Str.4851 32 |
|
||||
African clawed frog (Xenopus laevis) |
Amphibia | MGC52696 32 |
|
||
zebrafish (Danio rerio) |
Actinopterygii | smarce1 33 32 32 |
|
OneToOne | |
African malaria mosquito (Anopheles gambiae) |
Insecta | AgaP_AGAP001994 32 |
|
||
fruit fly (Drosophila melanogaster) |
Insecta | dalao 33 |
|
OneToOne | |
worm (Caenorhabditis elegans) |
Secernentea | swsn-3 33 32 |
|
OneToOne | |
Y71H2AM.17 34 |
|
|
|||
sea squirt (Ciona savignyi) |
Ascidiacea | -- 33 |
|
OneToOne |
SNP ID | Clin | Chr 17 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
rs1060501394 | uncertain-significance, Meningioma, familial | 40,642,462(-) | C/T | coding_sequence_variant, missense_variant | |
rs1060501395 | pathogenic, Meningioma, familial | 40,636,451(-) | G/A | coding_sequence_variant, stop_gained | |
rs1060501396 | uncertain-significance, Meningioma, familial | 40,628,809(-) | T/C | coding_sequence_variant, missense_variant | |
rs1060501397 | uncertain-significance, Meningioma, familial | 40,636,108(-) | A/G | intron_variant | |
rs1060501398 | uncertain-significance, Meningioma, familial | 40,630,725(-) | G/A/C | coding_sequence_variant, missense_variant |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
esv2715910 | CNV | deletion | 23290073 |
esv2758689 | CNV | gain | 17122850 |
nsv1146669 | OTHER | inversion | 26484159 |
nsv574994 | CNV | gain | 21841781 |
nsv960102 | CNV | duplication | 23825009 |
Disorder | Aliases | PubMed IDs |
---|---|---|
meningioma, familial |
|
|
coffin-siris syndrome 5 |
|
|
coffin-siris syndrome 1 |
|
|
inherited cancer-predisposing syndrome |
|
|
clear cell meningioma |
|
|