Free for academic non-profit institutions. Other users need a Commercial license
SLC9C2 (Solute Carrier Family 9 Member C2 (Putative)) is a Protein Coding gene. Diseases associated with SLC9C2 include Lichtenstein-Knorr Syndrome and Cyclothymic Disorder. Among its related pathways are Transport of glucose and other sugars, bile salts and organic acids, metal ions and amine compounds and Ion channel transport. Gene Ontology (GO) annotations related to this gene include solute:proton antiporter activity. An important paralog of this gene is SLC9C1.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0015297 | antiporter activity | IEA | -- |
GO:0015299 | solute:proton antiporter activity | IEA | -- |
GO:0015385 | sodium:proton antiporter activity | IBA | 21873635 |
GO:0015386 | potassium:proton antiporter activity | IBA | 21873635 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005886 | plasma membrane | IBA | 21873635 |
GO:0016020 | membrane | IEA | -- |
GO:0016021 | integral component of membrane | IEA | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Ion channel transport | ||
2 | Transport of glucose and other sugars, bile salts and organic acids, metal ions and amine compounds |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0006811 | ion transport | IEA | -- |
GO:0006812 | cation transport | IEA | -- |
GO:0006814 | sodium ion transport | IEA | -- |
GO:0051453 | regulation of intracellular pH | IBA | 21873635 |
GO:0055085 | transmembrane transport | IEA | -- |
ExUns: | 1a | · | 1b | ^ | 2a | · | 2b | ^ | 3 | ^ | 4 | ^ | 5 | ^ | 6 | ^ | 7 | ^ | 8 | ^ | 9a | · | 9b | ^ | 10 | ^ | 11 | ^ | 12 | ^ | 13 | ^ | 14 | ^ | 15 | ^ | 16 | ^ | 17 | ^ | 18 | ^ | 19 | ^ | 20 | ^ | 21 | ^ | 22 | ^ | 23 | ^ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP2: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP3: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP4: |
ExUns: | 24 | ^ | 25 | ^ | 26 | ^ | 27 | ^ | 28 | ^ | 29 | ^ | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | |||||||||||||
SP2: | |||||||||||||
SP3: | |||||||||||||
SP4: |
This gene was present in the common ancestor of chordates.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | SLC9C2 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | SLC9C2 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | SLC9C2 30 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Slc9c2 30 |
|
||
Oppossum (Monodelphis domestica) |
Mammalia | -- 31 |
|
OneToMany | |
-- 31 |
|
OneToMany | |||
Platypus (Ornithorhynchus anatinus) |
Mammalia | SLC9C2 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | -- 31 |
|
OneToMany | |
Sea Squirt (Ciona savignyi) |
Ascidiacea | -- 31 |
|
ManyToMany | |
-- 31 |
|
ManyToMany |
SNP ID | Clinical significance and condition | Chr 01 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
rs145922237 | Benign: not provided | 173,557,345(-) |
G/T NM_178527.4(SLC9C2):c.1210C>A (p.Gln404Lys) |
MISSENSE | |
rs16846206 | - |
p.Ala505Gly |
|||
rs17854214 | - |
p.Arg934Ser |
|||
rs7551131 | - |
p.Thr481Met |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
esv3587945 | CNV | loss | 21293372 |
esv3587946 | CNV | loss | 21293372 |
nsv831915 | CNV | gain+loss | 17160897 |
Disorder | Aliases | PubMed IDs |
---|---|---|
lichtenstein-knorr syndrome |
|
|
cyclothymic disorder |
|
|