Free for academic non-profit institutions. Other users need a Commercial license
SLC9A10 is a member of the sodium-hydrogen exchanger (NHE) family (see SLC9A1, MIM 107310) and is required for male fertility and sperm motility (Wang et al., 2003 [PubMed 14634667]).[supplied by OMIM, Apr 2009]
SLC9C1 (Solute Carrier Family 9 Member C1) is a Protein Coding gene. Diseases associated with SLC9C1 include Alveolar Periostitis. Among its related pathways are Transport of glucose and other sugars, bile salts and organic acids, metal ions and amine compounds and Ion channel transport. Gene Ontology (GO) annotations related to this gene include solute:proton antiporter activity. An important paralog of this gene is SLC9C2.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005216 | ion channel activity | IEA | -- |
GO:0015297 | antiporter activity | IEA | -- |
GO:0015299 | solute:proton antiporter activity | IEA | -- |
GO:0015385 | sodium:proton antiporter activity | IBA | 21873635 |
GO:0015386 | potassium:proton antiporter activity | IBA | 21873635 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005623 | cell | IEA | -- |
GO:0005886 | plasma membrane | IBA | 21873635 |
GO:0005929 | cilium | IEA | -- |
GO:0016020 | membrane | IEA | -- |
GO:0016021 | integral component of membrane | IEA | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Ion channel transport | ||
2 | Transport of glucose and other sugars, bile salts and organic acids, metal ions and amine compounds |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0006811 | ion transport | IEA | -- |
GO:0006812 | cation transport | IEA | -- |
GO:0006814 | sodium ion transport | IEA | -- |
GO:0007275 | multicellular organism development | IEA | -- |
GO:0007283 | spermatogenesis | IEA | -- |
This gene was present in the common ancestor of chordates.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | SLC9C1 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | SLC9C1 30 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Slc9c1 30 17 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Slc9c1 30 |
|
||
Cow (Bos Taurus) |
Mammalia | SLC9C1 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | SLC9C1 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | SLC9C1 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | -- 31 |
|
OneToMany | |
Sea Squirt (Ciona savignyi) |
Ascidiacea | -- 31 |
|
ManyToMany | |
-- 31 |
|
ManyToMany |
SNP ID | Clinical significance and condition | Chr 03 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
769278 | Benign: not provided | 112,155,055(-) | T/TA | INTRON_VARIANT | |
770888 | Likely Benign: not provided | 112,274,902(-) | G/A | MISSENSE_VARIANT,NON_CODING_TRANSCRIPT_VARIANT | |
771856 | Likely Benign: not provided | 112,169,283(-) | A/G | MISSENSE_VARIANT,NON_CODING_TRANSCRIPT_VARIANT | |
774845 | Benign: not provided | 112,169,290(-) | A/T | MISSENSE_VARIANT,NON_CODING_TRANSCRIPT_VARIANT | |
787585 | Benign: not provided | 112,202,262(-) | T/C | NON_CODING_TRANSCRIPT_VARIANT,SYNONYMOUS_VARIANT |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
esv1008241 | CNV | insertion | 20482838 |
esv1685233 | CNV | insertion | 17803354 |
esv3568961 | CNV | loss | 25503493 |
nsv1010219 | CNV | gain | 25217958 |
nsv10307 | CNV | gain | 18304495 |
nsv1114415 | CNV | deletion | 24896259 |
nsv1153839 | CNV | duplication | 26484159 |
nsv242 | CNV | insertion | 15895083 |
nsv3948 | CNV | insertion | 18451855 |
nsv3949 | CNV | deletion | 18451855 |
nsv474414 | CNV | novel sequence insertion | 20440878 |
nsv499193 | CNV | gain | 21111241 |
nsv508945 | CNV | insertion | 20534489 |
nsv591291 | CNV | loss | 21841781 |
nsv591292 | CNV | loss | 21841781 |
nsv591293 | CNV | loss | 21841781 |
nsv967051 | CNV | duplication | 23825009 |
Disorder | Aliases | PubMed IDs |
---|---|---|
alveolar periostitis |
|
|