Free for academic non-profit institutions. Other users need a Commercial license
SLC6A13 (Solute Carrier Family 6 Member 13) is a Protein Coding gene. Diseases associated with SLC6A13 include Traumatic Glaucoma and Neovascular Glaucoma. Among its related pathways are Transport of glucose and other sugars, bile salts and organic acids, metal ions and amine compounds and Transmission across Chemical Synapses. Gene Ontology (GO) annotations related to this gene include neurotransmitter:sodium symporter activity and gamma-aminobutyric acid:sodium symporter activity. An important paralog of this gene is SLC6A12.
GABA transporters are sodium- and chloride-dependent members of the solute carrier family 6 (SLC6) that mediate the rapid removal of GABA and maintain low extracellular levels. Four 12-TM domain transporters have been identified and localized to neurons and glia.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005332 | gamma-aminobutyric acid:sodium symporter activity | IBA | 21873635 |
GO:0015293 | symporter activity | IEA | -- |
GO:0042165 | neurotransmitter binding | IBA | 21873635 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005886 | plasma membrane | TAS,IBA | -- |
GO:0005887 | integral component of plasma membrane | IEA | -- |
GO:0016020 | membrane | IEA | -- |
GO:0016021 | integral component of membrane | IEA | -- |
GO:0043005 | neuron projection | IBA | 21873635 |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Transport of glucose and other sugars, bile salts and organic acids, metal ions and amine compounds |
.37
|
|
2 | Benzodiazepine Pathway, Pharmacodynamics |
.01
|
|
3 | Neurotransmitter Release Cycle | ||
4 | Transmission across Chemical Synapses |
.62
|
|
5 | GABAergic synapse |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0006836 | neurotransmitter transport | IEA | -- |
GO:0015812 | gamma-aminobutyric acid transport | IEA | -- |
GO:0055085 | transmembrane transport | IEA | -- |
Name | Status | Disease Links | Group | Role | Mechanism of Action | Clinical Trials |
---|---|---|---|---|---|---|
Guvacine | Experimental | Pharma | Target, inhibitor | 0 | ||
(S)-SNAP 5114 | Pharma | GABA uptake inhibitor | 0 | |||
CI 966 hydrochloride | Pharma | Selective inhibitor of GAT-1 | 0 | |||
Guvacine hydrochloride | Pharma | Specific GABA uptake inhibitor | 0 | |||
SKF 89976A hydrochloride | Pharma | Potent GABA uptake inhibitor. Penetrates blood brain barrier | 0 |
Name | Synonyms | Role | CAS Number | PubChem IDs | PubMed IDs | |
---|---|---|---|---|---|---|
SNAP-5114 |
|
Inhibition, Inhibitor |
|
|
||
sodium |
|
7440-23-5 |
|
|||
(+-)-Nipecotic acid |
|
60252-41-7 |
|
|
Compound | Action | Cas Number |
---|---|---|
(+-)-Nipecotic acid | GABA uptake inhibitor | 60252-41-7 |
(S)-SNAP 5114 | GABA uptake inhibitor | 157604-55-2 |
CI 966 hydrochloride | Selective inhibitor of GAT-1 | 110283-66-4 |
Guvacine hydrochloride | Specific GABA uptake inhibitor | 6027-91-4 |
SKF 89976A hydrochloride | Potent GABA uptake inhibitor. Penetrates blood brain barrier | 85375-15-1 |
ExUns: | 1 | ^ | 2a | · | 2b | · | 2c | ^ | 3a | · | 3b | ^ | 4a | · | 4b | · | 4c | ^ | 5a | · | 5b | ^ | 6a | · | 6b | · | 6c | · | 6d | ^ | 7 | ^ | 8a | · | 8b | ^ | 9 | ^ | 10a | · | 10b | ^ | 11a | · | 11b | ^ | 12a | · | 12b | ^ | 13a | · |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP4: | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP5: | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
SP6: | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP7: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP8: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP9: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP10: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP11: |
ExUns: | 13b | · | 13c | ^ | 14 | ^ | 15 | ^ | 16 | ^ | 17a | · | 17b |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | |||||||||||||
SP2: | |||||||||||||
SP3: | |||||||||||||
SP4: | |||||||||||||
SP5: | |||||||||||||
SP6: | |||||||||||||
SP7: | |||||||||||||
SP8: | |||||||||||||
SP9: | |||||||||||||
SP10: | |||||||||||||
SP11: |
This gene was present in the common ancestor of animals.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
chimpanzee (Pan troglodytes) |
Mammalia | SLC6A13 33 32 |
|
OneToOne | |
dog (Canis familiaris) |
Mammalia | SLC6A13 33 32 |
|
OneToOne | |
cow (Bos Taurus) |
Mammalia | SLC6A13 33 32 |
|
OneToOne | |
oppossum (Monodelphis domestica) |
Mammalia | SLC6A13 33 |
|
OneToOne | |
mouse (Mus musculus) |
Mammalia | Slc6a13 17 33 32 |
|
||
rat (Rattus norvegicus) |
Mammalia | Slc6a13 32 |
|
||
platypus (Ornithorhynchus anatinus) |
Mammalia | SLC6A13 33 |
|
OneToOne | |
chicken (Gallus gallus) |
Aves | SLC6A13 33 |
|
OneToOne | |
LOC100858230 32 |
|
||||
lizard (Anolis carolinensis) |
Reptilia | SLC6A13 33 |
|
OneToOne | |
tropical clawed frog (Silurana tropicalis) |
Amphibia | slc6a13 32 |
|
||
African clawed frog (Xenopus laevis) |
Amphibia | MGC68654 32 |
|
||
zebrafish (Danio rerio) |
Actinopterygii | SLC6A13 33 |
|
OneToOne | |
LOC100332592 32 |
|
||||
rainbow trout (Oncorhynchus mykiss) |
Actinopterygii | Omy.7421 32 |
|
||
fruit fly (Drosophila melanogaster) |
Insecta | CG1732 34 |
|
|
|
ine 34 |
|
|
|||
CG5549 34 |
|
|
|||
CG4476 34 |
|
|
|||
CG8850 34 |
|
|
|||
CG1698 34 |
|
|
|||
CG10804 34 |
|
|
|||
worm (Caenorhabditis elegans) |
Secernentea | snf-11 34 |
|
|
|
snf-3 34 |
|
|
|||
snf-4 34 |
|
|
|||
snf-2 34 |
|
|
|||
snf-12 34 |
|
|
|||
snf-6 34 |
|
|
|||
snf-9 34 |
|
|
|||
snf-5 34 |
|
|
|||
snf-1 34 |
|
|
SNP ID | Clin | Chr 12 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
rs1236167026 | uncertain-significance, not provided | 235,092(-) | G/C | coding_sequence_variant, genic_downstream_transcript_variant, missense_variant, non_coding_transcript_variant | |
rs139777154 | uncertain-significance, not provided | 222,623(-) | C/A/T | coding_sequence_variant, genic_downstream_transcript_variant, missense_variant, non_coding_transcript_variant | |
rs1000067491 | -- | 234,450(-) | T/C | genic_downstream_transcript_variant, intron_variant | |
rs1000139930 | -- | 247,355(-) | A/G | genic_downstream_transcript_variant, genic_upstream_transcript_variant, intron_variant | |
rs1000424385 | -- | 244,497(-) | T/C | genic_downstream_transcript_variant, genic_upstream_transcript_variant, intron_variant |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv1330n100 | CNV | gain | 25217958 |
esv2252314 | CNV | deletion | 18987734 |
esv2759875 | CNV | gain+loss | 17122850 |
esv34939 | CNV | loss | 17911159 |
esv3580006 | CNV | loss | 25503493 |
esv3628221 | CNV | gain | 21293372 |
esv3628226 | CNV | gain | 21293372 |
esv3628228 | CNV | loss | 21293372 |
esv3628229 | CNV | loss | 21293372 |
nsv1035539 | CNV | gain | 25217958 |
nsv1050781 | CNV | loss | 25217958 |
nsv1050912 | CNV | gain | 25217958 |
nsv1121482 | CNV | deletion | 24896259 |
nsv1141222 | CNV | deletion | 24896259 |
nsv1144602 | CNV | deletion | 24896259 |
nsv1147796 | CNV | deletion | 26484159 |
nsv428269 | CNV | gain+loss | 18775914 |
nsv468947 | CNV | gain | 19166990 |
nsv470253 | CNV | gain | 18288195 |
nsv523142 | CNV | gain | 19592680 |
nsv556855 | CNV | loss | 21841781 |
nsv556857 | CNV | gain | 21841781 |
nsv556861 | CNV | loss | 21841781 |
nsv570 | CNV | deletion | 18451855 |
nsv832302 | CNV | gain | 17160897 |
Disorder | Aliases | PubMed IDs |
---|---|---|
traumatic glaucoma |
|
|
neovascular glaucoma |
|
|
glaucoma, primary open angle |
|
|
hypertension, essential |
|
|