Free for academic non-profit institutions. Other users need a Commercial license
SLC41A1 (Solute Carrier Family 41 Member 1) is a Protein Coding gene. Diseases associated with SLC41A1 include Nephronophthisis. Among its related pathways are Transport of glucose and other sugars, bile salts and organic acids, metal ions and amine compounds and Metal ion SLC transporters. Gene Ontology (GO) annotations related to this gene include cation transmembrane transporter activity. An important paralog of this gene is SLC41A2.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0008324 | cation transmembrane transporter activity | IEA | -- |
GO:0015095 | magnesium ion transmembrane transporter activity | IDA | 18367447 |
GO:0022857 | transmembrane transporter activity | IMP | 22031603 |
GO:0061768 | magnesium:sodium antiporter activity | IMP | 22031603 |
GO:0072509 | divalent inorganic cation transmembrane transporter activity | ISS | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005886 | plasma membrane | TAS | -- |
GO:0016020 | membrane | IEA | -- |
GO:0016021 | integral component of membrane | IEA | -- |
GO:0016323 | basolateral plasma membrane | IDA | 23661805 |
GO:0032991 | protein-containing complex | IDA | 18367447 |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Transport of glucose and other sugars, bile salts and organic acids, metal ions and amine compounds | ||
2 | Metal ion SLC transporters |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0006811 | ion transport | IEA | -- |
GO:0006812 | cation transport | IEA | -- |
GO:0010961 | cellular magnesium ion homeostasis | IMP | 22031603 |
GO:0015693 | magnesium ion transport | IMP | 22031603 |
GO:0035725 | sodium ion transmembrane transport | IEA | -- |
Name | Status | Disease Links | Group | Role | Mechanism of Action | Clinical Trials |
---|---|---|---|---|---|---|
Magnesium | Approved, Experimental, Investigational | Pharma | 0 |
ExUns: | 1 | ^ | 2 | ^ | 3 | ^ | 4a | · | 4b | · | 4c | ^ | 5 | ^ | 6 | ^ | 7 | ^ | 8a | · | 8b | ^ | 9 | ^ | 10 | ^ | 11a | · | 11b | ^ | 12 | ^ | 13a | · | 13b |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | ||||||||||||||||||||||||||||||||||
SP2: | - | - | - | - | |||||||||||||||||||||||||||||||
SP3: | - | ||||||||||||||||||||||||||||||||||
SP4: | |||||||||||||||||||||||||||||||||||
SP5: |
This gene was present in the common ancestor of animals.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
chimpanzee (Pan troglodytes) |
Mammalia | SLC41A1 33 32 |
|
OneToOne | |
platypus (Ornithorhynchus anatinus) |
Mammalia | -- 33 |
|
OneToMany | |
-- 33 |
|
OneToMany | |||
oppossum (Monodelphis domestica) |
Mammalia | SLC41A1 33 |
|
OneToOne | |
dog (Canis familiaris) |
Mammalia | SLC41A1 33 32 |
|
OneToOne | |
rat (Rattus norvegicus) |
Mammalia | Slc41a1 32 |
|
||
mouse (Mus musculus) |
Mammalia | Slc41a1 17 33 32 |
|
||
cow (Bos Taurus) |
Mammalia | SLC41A1 33 32 |
|
OneToOne | |
chicken (Gallus gallus) |
Aves | SLC41A1 33 32 |
|
OneToOne | |
lizard (Anolis carolinensis) |
Reptilia | SLC41A1 33 |
|
OneToOne | |
tropical clawed frog (Silurana tropicalis) |
Amphibia | slc41a1 32 |
|
||
Str.15281 32 |
|
||||
zebrafish (Danio rerio) |
Actinopterygii | slc41a1 33 32 |
|
OneToOne | |
fruit fly (Drosophila melanogaster) |
Insecta | CG33181 33 |
|
OneToMany | |
worm (Caenorhabditis elegans) |
Secernentea | K07H8.2 33 32 |
|
ManyToMany | |
ZK185.2 33 |
|
ManyToMany | |||
ZK1053.6 33 |
|
ManyToMany | |||
sea squirt (Ciona savignyi) |
Ascidiacea | -- 33 |
|
OneToMany |
SNP ID | Clin | Chr 01 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
rs1000380156 | -- | 205,811,763(-) | A/G | intron_variant | |
rs1000432259 | -- | 205,811,374(-) | G/A | intron_variant | |
rs1000715233 | -- | 205,813,213(-) | C/A/G | genic_upstream_transcript_variant, intron_variant, upstream_transcript_variant | |
rs1000894599 | -- | 205,807,138(-) | C/T | intron_variant | |
rs1000898862 | -- | 205,807,816(-) | CTGACT/CT | intron_variant |
Disorder | Aliases | PubMed IDs |
---|---|---|
nephronophthisis |
|
|