Free for academic non-profit institutions. Other users need a Commercial license
SLC26A10 (Solute Carrier Family 26 Member 10) is a Pseudogene. Diseases associated with SLC26A10 include Sialolithiasis and Pendred Syndrome. Gene Ontology (GO) annotations related to this gene include antiporter activity and sulfate transmembrane transporter activity. An important paralog of this gene is SLC26A6.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0008271 | secondary active sulfate transmembrane transporter activity | IEA | -- |
GO:0015106 | bicarbonate transmembrane transporter activity | IBA | 21873635 |
GO:0015108 | chloride transmembrane transporter activity | IBA | 21873635 |
GO:0015116 | sulfate transmembrane transporter activity | IBA | 21873635 |
GO:0015297 | antiporter activity | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005887 | integral component of plasma membrane | IBA | 21873635 |
GO:0016020 | membrane | IEA | -- |
GO:0016021 | integral component of membrane | IEA | -- |
GO:0016323 | basolateral plasma membrane | IBA | 21873635 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0008272 | sulfate transport | IEA | -- |
GO:0015701 | bicarbonate transport | IEA | -- |
GO:0019532 | oxalate transport | IEA | -- |
GO:0055085 | transmembrane transport | IEA | -- |
GO:0098656 | anion transmembrane transport | IEA | -- |
Name | Status | Disease Links | Group | Role | Mechanism of Action | Clinical Trials |
---|---|---|---|---|---|---|
Chloride ion | Experimental | Pharma | 0 |
Name | Synonyms | Role | CAS Number | PubChem IDs | PubMed IDs | |
---|---|---|---|---|---|---|
Carbonic acid |
|
71-52-3, 463-79-6 |
|
ExUns: | 1 | ^ | 2 | ^ | 3a | · | 3b | ^ | 4 | ^ | 5a | · | 5b | ^ | 6 | ^ | 7 | ^ | 8a | · | 8b | ^ | 9a | · | 9b | ^ | 10 | ^ | 11 | ^ | 12 | ^ | 13a | · | 13b | ^ | 14 | ^ | 15 | ^ | 16a | · | 16b | ^ | 17a | · | 17b | ^ | 18 | ^ | 19 | ^ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP2: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP3: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP4: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP5: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP6: | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
SP7: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP8: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP9: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP10: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP11: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP12: |
ExUns: | 20a | · | 20b | · | 20c | ^ | 21a | · | 21b | ^ | 22 | ^ | 23 | ^ | 24 | ^ | 25 | ^ | 26 | ^ | 27 | ^ | 28a | · | 28b | ^ | 29 | ^ | 30 | ^ | 31 | ^ | 32a | · | 32b | ^ | 33 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | |||||||||||||||||||||||||||||||||||||
SP2: | |||||||||||||||||||||||||||||||||||||
SP3: | - | - | |||||||||||||||||||||||||||||||||||
SP4: | |||||||||||||||||||||||||||||||||||||
SP5: | |||||||||||||||||||||||||||||||||||||
SP6: | |||||||||||||||||||||||||||||||||||||
SP7: | |||||||||||||||||||||||||||||||||||||
SP8: | |||||||||||||||||||||||||||||||||||||
SP9: | |||||||||||||||||||||||||||||||||||||
SP10: | |||||||||||||||||||||||||||||||||||||
SP11: | |||||||||||||||||||||||||||||||||||||
SP12: |
This gene was present in the common ancestor of animals and fungi.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | SLC26A10 30 |
|
||
Dog (Canis familiaris) |
Mammalia | SLC26A10 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | SLC26A10 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Slc26a10 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | -- 31 |
|
ManyToMany | |
Lizard (Anolis carolinensis) |
Reptilia | SLC26A10 31 |
|
OneToOne | |
Zebrafish (Danio rerio) |
Actinopterygii | slc26a10 31 |
|
OneToOne | |
Fruit Fly (Drosophila melanogaster) |
Insecta | Prestin 31 |
|
OneToMany | |
Worm (Caenorhabditis elegans) |
Secernentea | sulp-7 31 |
|
ManyToMany | |
sulp-8 31 |
|
ManyToMany | |||
sulp-2 31 |
|
ManyToMany | |||
sulp-5 31 |
|
ManyToMany | |||
sulp-4 31 |
|
ManyToMany | |||
sulp-3 31 |
|
ManyToMany | |||
sulp-6 31 |
|
ManyToMany | |||
Baker's yeast (Saccharomyces cerevisiae) |
Saccharomycetes | SUL1 31 |
|
ManyToMany | |
SUL2 31 |
|
ManyToMany | |||
Sea Squirt (Ciona savignyi) |
Ascidiacea | -- 31 |
|
OneToMany |
SNP ID | Clinical significance and condition | Chr 12 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
VAR_045678 | A colorectal cancer sample | p.Leu270Ser | |||
rs774895 | - | p.Leu546Val | |||
rs923828 | - | p.Ala193Thr | |||
rs971209 | - | p.Met130Thr |
Disorder | Aliases | PubMed IDs |
---|---|---|
sialolithiasis |
|
|
pendred syndrome |
|
|
fetal akinesia deformation sequence 1 |
|
|