Free for academic non-profit institutions. Other users need a Commercial license
SLC22A31 (Solute Carrier Family 22 Member 31) is a Protein Coding gene. Gene Ontology (GO) annotations related to this gene include transmembrane transporter activity. An important paralog of this gene is SLC22A17.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0022857 | transmembrane transporter activity | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0016020 | membrane | IEA | -- |
GO:0016021 | integral component of membrane | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0006811 | ion transport | IEA | -- |
GO:0055085 | transmembrane transport | IEA | -- |
This gene was present in the common ancestor of chordates.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | SLC22A31 30 |
|
||
Dog (Canis familiaris) |
Mammalia | SLC22A31 30 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | SLC22A31 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | MGC157263 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | SLC22A31 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | SLC22A31 30 |
|
||
Lizard (Anolis carolinensis) |
Reptilia | SLC22A31 31 |
|
OneToOne | |
Zebrafish (Danio rerio) |
Actinopterygii | SLC22A31 31 |
|
OneToOne |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv3066n100 | CNV | gain | 25217958 |
dgv5320n54 | CNV | loss | 21841781 |
esv1002217 | CNV | deletion | 20482838 |
esv1613886 | CNV | deletion | 17803354 |
esv2715127 | CNV | deletion | 23290073 |
esv2715128 | CNV | deletion | 23290073 |
esv2715130 | CNV | deletion | 23290073 |
esv2763149 | CNV | gain | 21179565 |
nsv1063024 | CNV | gain | 25217958 |
nsv457621 | CNV | loss | 19166990 |
nsv471115 | CNV | loss | 18288195 |
nsv482951 | CNV | loss | 15286789 |
nsv509638 | CNV | insertion | 20534489 |
nsv519104 | CNV | loss | 19592680 |
nsv573674 | CNV | gain | 21841781 |
nsv573724 | CNV | loss | 21841781 |
nsv952072 | CNV | deletion | 24416366 |
No disorders were found for SLC22A31 Gene.