Free for academic non-profit institutions. Other users need a Commercial license
SIKE interacts with IKK-epsilon (IKBKE; MIM 605048) and TBK1 (MIM 604834) and acts as a suppressor of TLR3 (MIM 603029) and virus-triggered interferon activation pathways (Huang et al., 2005 [PubMed 16281057]).[supplied by OMIM, Mar 2008]
SIKE1 (Suppressor Of IKBKE 1) is a Protein Coding gene. Diseases associated with SIKE1 include Cerebral Cavernous Malformations 3 and Neuropathy, Hereditary Sensory And Autonomic, Type V. Among its related pathways are RIG-I/MDA5 mediated induction of IFN-alpha/beta pathways and Innate Immune System. An important paralog of this gene is FGFR1OP2.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005515 | protein binding | IPI | 18782753 |
GO:0019901 | protein kinase binding | IPI | 25743393 |
GO:0031267 | small GTPase binding | IPI | 25743393 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005737 | cytoplasm | IEA | -- |
GO:0005829 | cytosol | TAS | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | RIG-I/MDA5 mediated induction of IFN-alpha/beta pathways | ||
2 | Innate Immune System |
.61
|
ExUns: | 1a | · | 1b | · | 1c | · | 1d | · | 1e | · | 1f | · | 1g | ^ | 2 | ^ | 3a | · | 3b | · | 3c | ^ | 4a | · | 4b | ^ | 5a | · | 5b | · | 5c |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | |||||||||||||||||||||||||||
SP2: | - | - | - | ||||||||||||||||||||||||||||
SP3: | - | - | - | - | - | ||||||||||||||||||||||||||
SP4: | - | - | |||||||||||||||||||||||||||||
SP5: | - | - | |||||||||||||||||||||||||||||
SP6: | - | ||||||||||||||||||||||||||||||
SP7: | - | - | - |
This gene was present in the common ancestor of animals.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | SIKE1 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | SIKE1 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | SIKE1 30 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | SIKE1 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | SIKE1 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Sike1 30 |
|
||
Mouse (Mus musculus) |
Mammalia | Sike1 30 17 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | SIKE1 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | SIKE1 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | sike1 30 |
|
||
Str.10737 30 |
|
||||
African clawed frog (Xenopus laevis) |
Amphibia | Xl.12065 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | LOC568173 30 |
|
||
SIKE1 31 |
|
OneToOne | |||
Fruit Fly (Drosophila melanogaster) |
Insecta | CG10158 31 |
|
OneToMany | |
Sea Squirt (Ciona savignyi) |
Ascidiacea | CSA.8091 31 |
|
OneToMany |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
esv2716496 | CNV | deletion | 23290073 |
esv2716507 | CNV | deletion | 23290073 |
esv2716518 | CNV | deletion | 23290073 |
esv28734 | CNV | loss | 19812545 |
esv3587275 | CNV | loss | 21293372 |
nsv824265 | CNV | gain | 20364138 |
Disorder | Aliases | PubMed IDs |
---|---|---|
cerebral cavernous malformations 3 |
|
|
neuropathy, hereditary sensory and autonomic, type v |
|
|