Free for academic non-profit institutions. Other users need a Commercial license
SHISA9 (Shisa Family Member 9) is a Protein Coding gene. Diseases associated with SHISA9 include Tarp Syndrome and Kagami-Ogata Syndrome. An important paralog of this gene is SHISA6.
GeneHancer (GH) Identifier | GH Type | GH Score |
GH Sources | Gene Association Score | Total Score | TSS distance (kb) | Number of Genes Away | Size (kb) | Transcription Factor Binding Sites |
Gene Targets |
---|---|---|---|---|---|---|---|---|---|---|
GH16J012900 | Promoter/Enhancer | 1.2 | EPDnew Ensembl ENCODE | 609.3 | +1.3 | 1303 | 5 | ZBTB33 POLR2A EZH2 CTBP1 ZNF444 SIN3A KLF9 CTCF ZNF398 BHLHE40 | SHISA9 lnc-SNX29-3 | |
GH16J012916 | Enhancer | 0.7 | Ensembl ENCODE | 41.1 | +16.0 | 16027 | 2.1 | HMBOX1 NFE2 MAFF MAFK MAFG NFE2L2 EMSY | SHISA9 lnc-SNX29-3 LOC105371092 | |
GH16J012906 | Enhancer | 0.5 | Ensembl | 23.8 | +5.4 | 5366 | 1.3 | ZNF512 CTCF NONO ZNF282 PLRG1 FOXP1 IKZF1 | lnc-SNX29-3 SHISA9 ENSG00000261216 | |
GH16J012898 | Enhancer | 0.9 | Ensembl ENCODE | 8.4 | -2.3 | -2316 | 1.8 | CREB1 CTCF TARDBP FOXA1 RAD21 CTBP1 ZNF444 PKNOX1 ZNF217 GATAD2B | SHISA9 piR-31937-085 CPPED1 | |
GH16J012998 | Enhancer | 0.6 | ENCODE | 7.3 | +98.3 | 98335 | 3.5 | CREB1 ATF7 JUND USF1 ATF2 NFIC NFIB ATF3 NFIA LCORL | SHISA9 KR153242 piR-39858-230 ERCC4 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0030165 | PDZ domain binding | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005886 | plasma membrane | IEA | -- |
GO:0008328 | ionotropic glutamate receptor complex | ISS | -- |
GO:0014069 | postsynaptic density | IBA | 21873635 |
GO:0016020 | membrane | IEA | -- |
GO:0016021 | integral component of membrane | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0048172 | regulation of short-term neuronal synaptic plasticity | ISS | -- |
GO:0098962 | regulation of postsynaptic neurotransmitter receptor activity | IEA | -- |
GO:2000311 | regulation of AMPA receptor activity | IBA | 21873635 |
This gene was present in the common ancestor of chordates.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | SHISA9 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | SHISA9 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | SHISA9 30 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Shisa9 30 17 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Shisa9 30 |
|
||
Oppossum (Monodelphis domestica) |
Mammalia | SHISA9 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | SHISA9 30 |
|
||
Lizard (Anolis carolinensis) |
Reptilia | -- 31 |
|
ManyToMany | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | shisa9 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | shisa9a 30 31 |
|
OneToMany | |
shisa9b 31 |
|
OneToMany |
Disorder | Aliases | PubMed IDs |
---|---|---|
tarp syndrome |
|
|
kagami-ogata syndrome |
|
|