Free for academic non-profit institutions. Other users need a Commercial license
SCX (Scleraxis BHLH Transcription Factor) is a Protein Coding gene. Diseases associated with SCX include Chapare Hemorrhagic Fever and Anomalous Left Coronary Artery From The Pulmonary Artery. Gene Ontology (GO) annotations related to this gene include sequence-specific DNA binding and protein dimerization activity. An important paralog of this gene is TCF15.
GeneHancer (GH) Identifier | GH Type | GH Score |
GH Sources | Gene Association Score | Total Score | TSS distance (kb) | Number of Genes Away | Size (kb) | Transcription Factor Binding Sites |
Gene Targets |
---|---|---|---|---|---|---|---|---|---|---|
GH08J144266 | Promoter/Enhancer | 0.8 | EPDnew Ensembl dbSUPER | 600.7 | +1.8 | 1841 | 1.8 | SCX lnc-DGAT1-2 BOP1 | ||
GH08J144264 | Promoter/Enhancer | 0.5 | Ensembl dbSUPER | 600.7 | +0.6 | 641 | 0.2 | SCX lnc-DGAT1-2 BOP1 | ||
GH08J144265 | Promoter/Enhancer | 0.5 | Ensembl dbSUPER | 600.7 | +0.2 | 241 | 0.2 | SCX lnc-DGAT1-2 BOP1 | ||
GH08J144263 | Enhancer | 0.2 | dbSUPER | 600.7 | -1.5 | -1480 | 0.9 | MIR7112 SCX BOP1 MROH1 | ||
GH08J144290 | Promoter/Enhancer | 2.3 | EPDnew Ensembl ENCODE CraniofacialAtlas dbSUPER | 11.3 | +27.8 | 27829 | 7 | CREB1 ZNF629 RFX1 LEF1 IKZF1 ZNF692 POLR2A BACH1 TARDBP ZHX2 | BOP1 HSF1 DGAT1 ENSG00000254690 TONSL-AS1 SCX PARP10 SPATC1 piR-57815-003 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000977 | RNA polymerase II regulatory region sequence-specific DNA binding | IBA | 21873635 |
GO:0000978 | RNA polymerase II proximal promoter sequence-specific DNA binding | IEA | -- |
GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific | ISA | -- |
GO:0000987 | proximal promoter sequence-specific DNA binding | IEA | -- |
GO:0001228 | DNA-binding transcription activator activity, RNA polymerase II-specific | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000790 | nuclear chromatin | ISA | -- |
GO:0005634 | nucleus | IBA,IDA | 10775504 |
GO:0005667 | transcription factor complex | IEA,IDA | 10775504 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0001707 | mesoderm formation | IEA,ISS | -- |
GO:0001894 | tissue homeostasis | IEA,ISS | -- |
GO:0001958 | endochondral ossification | IEA,ISS | -- |
GO:0002062 | chondrocyte differentiation | IEA,ISS | -- |
GO:0003179 | heart valve morphogenesis | IEA,ISS | -- |
This gene was present in the common ancestor of chordates.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Dog (Canis familiaris) |
Mammalia | SCXA 30 |
|
||
Cow (Bos Taurus) |
Mammalia | LOC615157 30 |
|
||
Mouse (Mus musculus) |
Mammalia | Scx 30 17 |
|
||
Rat (Rattus norvegicus) |
Mammalia | Scx 30 |
|
||
Chicken (Gallus gallus) |
Aves | SCXB 30 |
|
||
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | LOC100490170 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | scxa 30 |
|
Disorder | Aliases | PubMed IDs |
---|---|---|
chapare hemorrhagic fever |
|
|
anomalous left coronary artery from the pulmonary artery |
|
|
neurogenic arthropathy |
|
|
lacrimoauriculodentodigital syndrome |
|
|