Free for academic non-profit institutions. Other users need a Commercial license
This gene encodes a cell-cycle and transcription regulatory protein. The encoded protein interacts with the cell cycle inhibitor cyclin-dependent kinase 4 inhibitor B and may function as a negative regulator of G(1)/S phase progression. This protein also forms homo- and hetrodimers with the protein, regulation of nuclear pre-mRNA domain-containing protein 1B, to form a scaffold that interacts with the C-terminal domain of RNA polymerase II subunit B1 and regulates several aspects of transcription. Alternate splicing results in multiple transcript variants. A pseudogene of this gene is found on chromosome 16. [provided by RefSeq, Dec 2014]
RPRD1A (Regulation Of Nuclear Pre-MRNA Domain Containing 1A) is a Protein Coding gene. Diseases associated with RPRD1A include Retroperitoneal Leiomyosarcoma and Retroperitoneal Sarcoma. Among its related pathways are Gene Expression and HIV Transcription Elongation. An important paralog of this gene is RPRD1B.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000993 | RNA polymerase II complex binding | IBA | 21873635 |
GO:0005515 | protein binding | IPI | 24997600 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005654 | nucleoplasm | TAS | -- |
GO:0016591 | RNA polymerase II, holoenzyme | IBA,IDA | 22231121 |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Gene Expression |
.48
|
|
2 | HIV Transcription Elongation |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0031124 | mRNA 3'-end processing | IBA | 21873635 |
GO:0042795 | snRNA transcription by RNA polymerase II | TAS | -- |
GO:0070940 | dephosphorylation of RNA polymerase II C-terminal domain | IMP | 22231121 |
ExUns: | 1a | · | 1b | · | 1c | · | 1d | ^ | 2 | ^ | 3 | ^ | 4 | ^ | 5 | ^ | 6a | · | 6b | ^ | 7 | ^ | 8 | ^ | 9a | · | 9b | ^ | 10a | · | 10b | · | 10c | ^ | 11 | ^ | 12a | · | 12b | · | 12c | ^ | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||
SP2: | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||
SP4: | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||
SP5: | - | - | |||||||||||||||||||||||||||||||||||||||||
SP6: | |||||||||||||||||||||||||||||||||||||||||||
SP7: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||
SP8: |
This gene was present in the common ancestor of animals and fungi.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | RPRD1A 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | RPRD1A 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | RPRD1A 30 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | RPRD1A 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Rprd1a 30 17 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Rprd1a 30 |
|
||
Platypus (Ornithorhynchus anatinus) |
Mammalia | -- 31 |
|
OneToMany | |
-- 31 |
|
OneToMany | |||
Chicken (Gallus gallus) |
Aves | RPRD1A 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | RPRD1A 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | rprd1b 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | RPRD1A 31 |
|
OneToOne | |
LOC560565 30 |
|
||||
Fruit Fly (Drosophila melanogaster) |
Insecta | CG9018 31 |
|
OneToMany | |
Worm (Caenorhabditis elegans) |
Secernentea | cids-1 30 31 |
|
OneToMany | |
Baker's yeast (Saccharomyces cerevisiae) |
Saccharomycetes | RTT103 31 |
|
OneToMany | |
Sea Squirt (Ciona savignyi) |
Ascidiacea | CSA.4640 31 |
|
OneToMany |
SNP ID | Clinical significance and condition | Chr 18 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
VAR_037229 | A breast cancer sample | p.Gln21His |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv978e212 | CNV | loss | 25503493 |
esv1506593 | CNV | insertion | 17803354 |
esv25678 | CNV | loss | 19812545 |
esv275291 | CNV | loss | 21479260 |
esv3642213 | CNV | loss | 21293372 |
esv3642214 | CNV | loss | 21293372 |
nsv1065113 | CNV | loss | 25217958 |
nsv522157 | CNV | loss | 19592680 |
nsv576651 | CNV | loss | 21841781 |
nsv7303 | OTHER | inversion | 18451855 |
Disorder | Aliases | PubMed IDs |
---|---|---|
retroperitoneal leiomyosarcoma |
|
|
retroperitoneal sarcoma |
|
|