Free for academic non-profit institutions. Other users need a Commercial license
This gene encodes a type I integral membrane protein found only in the rough endoplasmic reticulum. The encoded protein is part of an N-oligosaccharyl transferase complex that links high mannose oligosaccharides to asparagine residues found in the Asn-X-Ser/Thr consensus motif of nascent polypeptide chains. This protein is similar in sequence to the yeast oligosaccharyl transferase subunit SWP1. Alternatively spliced transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Oct 2008]
RPN2 (Ribophorin II) is a Protein Coding gene. Diseases associated with RPN2 include Encephalitozoonosis and Microsporidiosis. Among its related pathways are Viral mRNA Translation and Transport to the Golgi and subsequent modification. Gene Ontology (GO) annotations related to this gene include ribosome binding and dolichyl-diphosphooligosaccharide-protein glycotransferase activity.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0004579 | contributes_to dolichyl-diphosphooligosaccharide-protein glycotransferase activity | NAS | 15835887 |
GO:0005515 | protein binding | IPI | 24965446 |
GO:0043022 | ribosome binding | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000421 | autophagosome membrane | IEA | -- |
GO:0005783 | endoplasmic reticulum | IEA | -- |
GO:0005789 | endoplasmic reticulum membrane | IEA,TAS | -- |
GO:0005791 | rough endoplasmic reticulum | IEA | -- |
GO:0008250 | oligosaccharyltransferase complex | IEA,TAS | 15835887 |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | N-Glycan biosynthesis | ||
2 | Metabolism of proteins | ||
3 | Viral mRNA Translation |
.77
|
|
4 | Metabolism | ||
5 | Protein processing in endoplasmic reticulum |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0006464 | cellular protein modification process | TAS | 10660554 |
GO:0006486 | protein glycosylation | IEA | -- |
GO:0006487 | protein N-linked glycosylation | IEA,IDA | 9642163 |
GO:0007568 | aging | IEA | -- |
GO:0018279 | protein N-linked glycosylation via asparagine | NAS,TAS | -- |
Name | Status | Disease Links | Group | Role | Mechanism of Action | Clinical Trials |
---|---|---|---|---|---|---|
Asparagine | Approved, Investigational | Nutra | 36 |
Name | Synonyms | Role | CAS Number | PubChem IDs | PubMed IDs | |
---|---|---|---|---|---|---|
Dolichyl diphosphate |
|
37247-98-6 |
|
ExUns: | 1 | ^ | 2a | · | 2b | · | 2c | ^ | 3 | ^ | 4 | ^ | 5a | · | 5b | ^ | 6 | ^ | 7 | ^ | 8 | ^ | 9 | ^ | 10a | · | 10b | ^ | 11a | · | 11b | · | 11c | ^ | 12 | ^ | 13 | ^ | 14a | · | 14b | ^ | 15 | ^ | 16a | · | 16b | ^ | 17a | · | 17b | · |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP4: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP5: | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP6: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP7: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP8: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP9: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP10: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP11: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP12: |
ExUns: | 17c | ^ | 18 | ^ | 19a | · | 19b | ^ | 20 | ^ | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | |||||||||||
SP2: | |||||||||||
SP3: | |||||||||||
SP4: | |||||||||||
SP5: | |||||||||||
SP6: | |||||||||||
SP7: | |||||||||||
SP8: | - | ||||||||||
SP9: | |||||||||||
SP10: | |||||||||||
SP11: | |||||||||||
SP12: |
This gene was present in the common ancestor of eukaryotes.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | RPN2 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | RPN2 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | RPN2 30 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Rpn2 30 |
|
||
Mouse (Mus musculus) |
Mammalia | Rpn2 30 17 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | RPN2 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | RPN2 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | RPN2 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | rpn2 30 |
|
||
Str.9570 30 |
|
||||
African clawed frog (Xenopus laevis) |
Amphibia | MGC53764 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | rpn2 30 31 |
|
OneToOne | |
Dr.4217 30 |
|
||||
Rainbow Trout (Oncorhynchus mykiss) |
Actinopterygii | Omy.1730 30 |
|
||
Fruit Fly (Drosophila melanogaster) |
Insecta | OstDelta 30 |
|
||
CG6370 31 32 |
|
OneToOne | |||
African malaria mosquito (Anopheles gambiae) |
Insecta | AgaP_AGAP007638 30 |
|
||
Worm (Caenorhabditis elegans) |
Secernentea | ostd-1 30 31 |
|
OneToOne | |
M01A10.3 32 |
|
|
|||
Thale Cress (Arabidopsis thaliana) |
eudicotyledons | HAP6 30 |
|
||
Rice (Oryza sativa) |
Liliopsida | Os01g0911200 30 |
|
||
Sea Squirt (Ciona savignyi) |
Ascidiacea | CSA.10212 31 |
|
OneToOne |
SNP ID | Clinical significance and condition | Chr 20 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
665794 | Uncertain Significance: Congenital disorder of glycosylation | 37,232,370(+) | GT/CA | MISSENSE_VARIANT,INTRON_VARIANT | |
683687 | Benign: not provided | 37,236,651(+) | C/T | SYNONYMOUS_VARIANT | |
722044 | Likely Benign: not provided | 37,232,367(+) | G/A | SYNONYMOUS_VARIANT,INTRON_VARIANT | |
763560 | Likely Benign: not provided | 37,184,171(+) | C/T | INTRON_VARIANT | |
779621 | Benign: Congenital disorder of glycosylation | 37,198,500(+) | C/T | INTRON_VARIANT |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv2248n106 | CNV | deletion | 24896259 |
esv1174249 | CNV | deletion | 17803354 |
esv2082246 | CNV | deletion | 18987734 |
esv2516589 | CNV | deletion | 19546169 |
esv2663037 | CNV | deletion | 23128226 |
esv2722385 | CNV | deletion | 23290073 |
esv3557043 | CNV | deletion | 23714750 |
esv3567958 | CNV | loss | 25503493 |
esv3645750 | CNV | gain | 21293372 |
esv4013 | CNV | loss | 18987735 |
esv8416 | CNV | loss | 19470904 |
nsv1071694 | CNV | deletion | 25765185 |
nsv1109378 | CNV | deletion | 24896259 |
nsv1151621 | CNV | deletion | 26484159 |
nsv519722 | CNV | loss | 19592680 |
nsv956193 | CNV | deletion | 24416366 |
Disorder | Aliases | PubMed IDs |
---|---|---|
encephalitozoonosis |
|
|
microsporidiosis |
|
|
anemia, congenital dyserythropoietic, type iii |
|
|
granulomatous disease, chronic, autosomal recessive, cytochrome b-positive, type i |
|
|
hermansky-pudlak syndrome |
|
|