Free for academic non-profit institutions. Other users need a Commercial license
Ribosomes, the organelles that catalyze protein synthesis, consist of a small 40S subunit and a large 60S subunit. Together these subunits are composed of 4 RNA species and approximately 80 structurally distinct proteins. This gene encodes a ribosomal protein that is a component of the 60S subunit. The protein belongs to the L38E family of ribosomal proteins. It is located in the cytoplasm. Alternative splice variants have been identified, both encoding the same protein. As is typical for genes encoding ribosomal proteins, there are multiple processed pseudogenes of this gene dispersed through the genome, including one located in the promoter region of the type 1 angiotensin II receptor gene. [provided by RefSeq, Jul 2008]
RPL38 (Ribosomal Protein L38) is a Protein Coding gene. Diseases associated with RPL38 include Dyskeratosis Congenita, X-Linked and Aromatic L-Amino Acid Decarboxylase Deficiency. Among its related pathways are rRNA processing in the nucleus and cytosol and Viral mRNA Translation. Gene Ontology (GO) annotations related to this gene include RNA binding and structural constituent of ribosome.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0003723 | RNA binding | TAS | 9375793 |
GO:0003735 | structural constituent of ribosome | TAS,NAS | 12962325 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005829 | cytosol | TAS | -- |
GO:0005840 | ribosome | IEA | -- |
GO:0005925 | focal adhesion | HDA | 21423176 |
GO:0014069 | postsynaptic density | IDA | 21170055 |
GO:0022625 | cytosolic large ribosomal subunit | TAS,IDA | 25957688 |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Viral mRNA Translation |
CFTR translational fidelity (class I mutations)
.79
.77
.53
|
|
2 | Influenza Viral RNA Transcription and Replication | ||
3 | rRNA processing in the nucleus and cytosol |
.89
|
|
4 | HIV Life Cycle |
.45
|
|
5 | Gene Expression |
.48
|
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | TAS | -- |
GO:0001501 | skeletal system development | IEA | -- |
GO:0001503 | ossification | IEA | -- |
GO:0002181 | cytoplasmic translation | IDA | 25957688 |
GO:0006412 | translation | TAS,NAS | 12962325 |
ExUns: | 1a | · | 1b | · | 1c | · | 1d | · | 1e | · | 1f | · | 1g | · | 1h | ^ | 2 | ^ | 3a | · | 3b | · | 3c | ^ | 4 | ^ | 5a | · | 5b | · | 5c | · | 5d | ^ | 6a | · | 6b | · | 6c | · | 6d |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||
SP2: | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||
SP3: | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||
SP4: | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||
SP5: | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||
SP6: | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||
SP7: | - | ||||||||||||||||||||||||||||||||||||||||
SP8: | - | ||||||||||||||||||||||||||||||||||||||||
SP9: |
This gene was present in the common ancestor of eukaryotes.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | RPL38 30 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | -- 31 |
|
OneToMany | |
-- 31 |
|
OneToMany | |||
Cow (Bos Taurus) |
Mammalia | RPL38 30 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Rpl38 30 17 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | RPL38 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | RPL38 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | RPL38 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | rpl38 30 |
|
||
Str.3048 30 |
|
||||
Zebrafish (Danio rerio) |
Actinopterygii | rpl38 30 31 |
|
OneToOne | |
Rainbow Trout (Oncorhynchus mykiss) |
Actinopterygii | Omy.8403 30 |
|
||
African malaria mosquito (Anopheles gambiae) |
Insecta | RL38_ANOGA 30 |
|
||
Fruit Fly (Drosophila melanogaster) |
Insecta | RpL38 30 31 |
|
OneToOne | |
Worm (Caenorhabditis elegans) |
Secernentea | rpl-38 30 31 |
|
OneToOne | |
Baker's yeast (Saccharomyces cerevisiae) |
Saccharomycetes | RPL38 31 33 |
|
OneToOne | |
Thale Cress (Arabidopsis thaliana) |
eudicotyledons | AT2G43460 30 |
|
||
Alicante grape (Vitis vinifera) |
eudicotyledons | Vvi.2465 30 |
|
||
Rice (Oryza sativa) |
Liliopsida | Os05g0507200 30 |
|
||
Wheat (Triticum aestivum) |
Liliopsida | Ta.912 30 |
|
||
Sea Squirt (Ciona savignyi) |
Ascidiacea | CSA.6016 31 |
|
OneToOne | |
Sea Vase (Ciona intestinalis) |
Ascidiacea | Cin.4751 30 |
|
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv12e196 | CNV | duplication | 17116639 |
dgv3282n100 | CNV | gain | 25217958 |
dgv372n27 | CNV | gain | 19166990 |
dgv5768n54 | CNV | gain | 21841781 |
dgv587e214 | CNV | gain | 21293372 |
esv2751770 | CNV | gain | 17911159 |
esv2761978 | CNV | gain | 21179565 |
esv3573820 | CNV | gain | 25503493 |
esv3641230 | CNV | gain | 21293372 |
nsv509673 | CNV | insertion | 20534489 |
nsv517569 | CNV | gain+loss | 19592680 |
nsv833538 | CNV | gain | 17160897 |
Disorder | Aliases | PubMed IDs |
---|---|---|
dyskeratosis congenita, x-linked |
|
|
aromatic l-amino acid decarboxylase deficiency |
|
|
tympanic membrane disease |
|
|
treacher collins syndrome 1 |
|
|
shwachman-diamond syndrome 1 |
|
|