Free for academic non-profit institutions. Other users need a Commercial license
RHOF (Ras Homolog Family Member F, Filopodia Associated) is a Protein Coding gene. Diseases associated with RHOF include Deafness, Autosomal Recessive 104 and Ascaridiasis. Among its related pathways are Signaling by GPCR and Innate Immune System. Gene Ontology (GO) annotations related to this gene include GTP binding and GTPase activity. An important paralog of this gene is RHOD.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000166 | nucleotide binding | IEA | -- |
GO:0003924 | GTPase activity | IEA,NAS | 11084341 |
GO:0005525 | GTP binding | IEA,IBA | 21873635 |
GO:0019901 | protein kinase binding | IBA | 21873635 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005737 | cytoplasm | IBA | 21873635 |
GO:0005829 | cytosol | TAS | -- |
GO:0005856 | cytoskeleton | NAS | 11084341 |
GO:0005886 | plasma membrane | TAS | -- |
GO:0005938 | cell cortex | IBA | 21873635 |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Innate Immune System |
.61
|
|
2 | p75 NTR receptor-mediated signalling |
.36
|
|
3 | Signaling by GPCR | ||
4 | Signaling by Rho GTPases |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0007015 | actin filament organization | IBA,IDA | 11084341 |
GO:0007163 | establishment or maintenance of cell polarity | IBA | -- |
GO:0007264 | small GTPase mediated signal transduction | IEA | -- |
GO:0007266 | Rho protein signal transduction | IBA | -- |
GO:0008360 | regulation of cell shape | IBA | 21873635 |
Name | Status | Disease Links | Group | Role | Mechanism of Action | Clinical Trials |
---|---|---|---|---|---|---|
Guanosine triphosphate | Experimental | Pharma | 0 |
This gene was present in the common ancestor of animals and fungi.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | RHOF 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | RHOF 30 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | RHOF 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | RHOF 30 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | RHOF 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Rhof 30 |
|
||
Mouse (Mus musculus) |
Mammalia | Rhof 30 17 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | RHOF 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | RHOF 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | rhof 30 |
|
||
Str.8197 30 |
|
||||
African clawed frog (Xenopus laevis) |
Amphibia | Xl.16583 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | rhof 30 31 |
|
OneToOne | |
Rainbow Trout (Oncorhynchus mykiss) |
Actinopterygii | Omy.10985 30 |
|
||
Baker's yeast (Saccharomyces cerevisiae) |
Saccharomycetes | RHO1 31 |
|
OneToMany |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
esv2670889 | CNV | deletion | 23128226 |
esv2746493 | CNV | deletion | 23290073 |
esv2746494 | CNV | deletion | 23290073 |
esv2746495 | CNV | deletion | 23290073 |
esv3549897 | CNV | deletion | 23714750 |
esv3630958 | CNV | loss | 21293372 |
esv3892268 | CNV | loss | 25118596 |
nsv1160065 | CNV | deletion | 26073780 |
Disorder | Aliases | PubMed IDs |
---|---|---|
deafness, autosomal recessive 104 |
|
|
ascaridiasis |
|
|
toxic megacolon |
|
|
malaria |
|
|
cardiomyopathy, familial hypertrophic, 1 |
|
|